Martin Walsh | 8 | M70 | Bowland FR |
Allan McKeown | 13 | M45 | Bowland FR |
Chris Balderson | 16 | M55 | Bowland FR |
Matt Bourne | 21 | M50 | Bowland FR |
Tom Smith | 22 | M50 | Bowland FR |
David Littler | 23 | M55 | Bowland FR |
Mark Nutter | 1 | M55 | CleMH |
Amy Freeman | 20 | W | Darwen D |
Daniel Stinton | 19 | M40 | Glossopdale H |
Dave Clarke | 17 | M | Mercia |
Amanda Galsworthy | 6 | W40 | North Leeds FR |
Lenka Vidamour | 10 | W40 | Penny Lane Striders |
Sue Haslam | 4 | W65 | Scarborough AC |
Rachel Lumb | 2 | W55 | Stainland Lions |
David Barnes | 18 | M55 | Trawden AC |
Steve Hook | 3 | M50 | U/A |
Jay Bennett | 12 | M45 | U/A |
Phil Greenough | 14 | M40 | U/A |
Mark Diplock | 15 | M40 | U/A |
Jonathan Pownall | 5 | M | Valley Striders |
Sarah Smith | 7 | W55 | Valley Striders |
Stephen Dixon | 9 | M65 | Valley Striders |
Mark Farrell | 11 | M | Valley Striders |
Entries 2020