Paul Simkins | 439 | M45 | Abbey Runners |
Deborah Gowans | 55 | W55 | Accrington RR |
Lisa Parker | 254 | W40 | Accrington RR |
David Riding | 214 | M40 | Achille Ratti |
Eddie Lesniak | 451 | M65 | Achille Ratti |
Paul Calverly | 453 | M55 | Achille Ratti |
Craig Partridge | 61 | M50 | Altrincham AC LTD |
Shaun Jackson | 62 | M50 | Altrincham AC LTD |
Mark Ruscoe | 135 | M40 | Ambleside AC |
Matt Leigh | 136 | M45 | Ambleside AC |
Spencer Riley | 378 | M45 | Ambleside AC |
James McMurtry | 475 | M55 | Ashbourne RC |
Tim Campbell | 283 | M45 | Astley+Tyldesley RR |
Gregory Edgley | 59 | M40 | Baildon Runners |
Andrew Price | 72 | M40 | Baildon Runners |
Edward Arkell | 431 | M45 | Baildon Runners |
Stephen Shorrock | 185 | M40 | Barlick FR |
Katie Towers | 186 | W | Barlick FR |
Andrew Smith | 193 | M55 | Barlick FR |
David Pease | 276 | M45 | Barlick FR |
Nick Treitl | 329 | M | Barlick FR |
Shane Muller | 338 | M45 | Barlick FR |
David Poole | 341 | M40 | Barlick FR |
David Mirfield | 343 | M | Barlick FR |
Hannah Newbold | 396 | W | Barlick FR |
Andrew Berry | 397 | M40 | Barlick FR |
Ian Cocks | 429 | M | Barlick FR |
Lucy Brown | 454 | W | Barlick FR |
Ben Whitehead | 465 | M | Barlick FR |
Victoria Wilkinson | 371 | W40 | Bingley Harriers |
Peter Stephens | 437 | M40 | Bingley Harriers |
Stephen Wilkes | 309 | M45 | Bishop’s StortfordRC |
Steve Wathall | 97 | M60 | Black Combe R |
John Horrocks | 408 | M | Blackburn Harriers |
Mark Warner | 374 | M | Blackpool WyreFylde |
Fran Connolly | 404 | W40 | Blackpool WyreFylde |
David Langridge | 428 | M45 | Bollington H |
Martin Walsh | 8 | M70 | Bowland FR |
Allan McKeown | 13 | M45 | Bowland FR |
Chris Balderson | 16 | M55 | Bowland FR |
Matt Bourne | 21 | M50 | Bowland FR |
Tom Smith | 22 | M50 | Bowland FR |
David Littler | 23 | M55 | Bowland FR |
John Graham | 24 | M55 | Bowland FR |
Simon Bennett | 60 | M60 | Bowland FR |
David Wilson | 86 | M55 | Bowland FR |
Simone Capponi | 224 | M45 | Bowland FR |
Martin Hurst | 225 | M | Bowland FR |
Dan Mead | 226 | M | Bowland FR |
Declan O’Duffy | 231 | M60 | Bowland FR |
Tom Robinson | 326 | M | Bowland FR |
Leigh Warburton | 405 | M60 | Bowland FR |
Ellis Bland | 413 | M | Bowland FR |
Oliver Heaton | 426 | M | Bowland FR |
Luke Paget | 427 | M | Bowland FR |
Ian Warrington | 207 | M | Bury AC |
Tania Wilson | 447 | W55 | Buxton AC |
Andrew Smith | 29 | M50 | Calder Valley FR |
Simon Bourne | 94 | M50 | Calder Valley FR |
Daniel Biggs | 104 | M40 | Calder Valley FR |
Darren Earnshaw | 107 | M40 | Calder Valley FR |
Fiona Lynch | 180 | W45 | Calder Valley FR |
Stuart Russell | 203 | M45 | Calder Valley FR |
Mark Wharton | 298 | M55 | Calder Valley FR |
Alex Whittem | 321 | M40 | Calder Valley FR |
Jon Wilson | 323 | M45 | Calder Valley FR |
Phil Wells | 372 | M45 | Calder Valley FR |
Jonny Croston | 401 | M40 | Calder Valley FR |
Lindsay McMillan | 421 | M40 | Calder Valley FR |
Karl Gray | 446 | M50 | Calder Valley FR |
Michael Clayton | 448 | M40 | Calder Valley FR |
Matthew Davis | 255 | M50 | Carnethy HRC |
Andy Watts | 96 | M70 | Cheshire Hill Racers |
Carlos Bedson | 330 | M50 | Cheshire Hill Racers |
David Cowburn | 69 | M45 | Chorley |
Darren Fishwick | 164 | M50 | Chorley |
Katherine Klunder | 165 | W | Chorley A & T |
Bill Beckett | 173 | M55 | Chorley A & T |
Steve Baker | 324 | M60 | Chorley A & T |
Daniel Pritchard | 128 | M | Chorlton Runners |
Francis Wooff | 205 | M55 | Chorlton Runners |
Mark Nutter | 1 | M60 | CleMH |
George Chapman | 35 | M | CleMH |
Paul Thompson | 64 | M50 | CleMH |
Wayne McIntosh | 88 | M | CleMH |
Martin Terry | 99 | M60 | CleMH |
Andrew Webster | 112 | M50 | CleMH |
Carl Helliwell | 113 | M45 | CleMH |
Andrew Armstrong | 117 | M50 | CleMH |
Michelle Abbott | 121 | W40 | CleMH |
Chris Funnell | 122 | M55 | CleMH |
Scott Cunliffe | 131 | M45 | CleMH |
Mick Proctor | 150 | M55 | CleMH |
Richard Briscoe | 166 | M40 | CleMH |
Andrew Foster | 170 | M55 | CleMH |
Colin Woolford | 171 | M45 | CleMH |
Justin Edwards | 187 | M45 | CleMH |
Peter Dugdale | 206 | M65 | CleMH |
Nicholas Olszewski | 216 | M60 | CleMH |
Fiona Glen | 243 | M45 | CleMH |
Dom Howell | 249 | M45 | CleMH |
Teresa De Curtis | 269 | W50 | CleMH |
Jeffrey Pickup | 278 | M70 | CleMH |
Andy Laycock | 294 | M | CleMH |
Paul Wilkinson | 295 | M | CleMH |
Nichola Dugdale | 370 | W60 | CleMH |
Simon Stansfield | 419 | M45 | CleMH |
David Naughton | 440 | M60 | CleMH |
Adrian Cheetham | 450 | M40 | CleMH |
Alex Braysford | 452 | M50 | CleMH |
Kathryn Miller | 469 | W45 | CleMH |
John Mager | 482 | M45 | CleMH |
Simon Franklin | 209 | M55 | Cumberland FR |
Wendy Dodds | 98 | W70 | Dallam Running Club |
Richard Jarvis | 241 | M50 | Dallam Running Club |
John Leech | 270 | M60 | Dallam Running Club |
Richard Bembridge | 47 | M50 | Dark Peak FR |
Simon Conroy | 48 | M45 | Dark Peak FR |
Sarah Harmon | 77 | W | Dark Peak FR |
Matt Harmon | 78 | M | Dark Peak FR |
Steven Jones | 101 | M55 | Dark Peak FR |
Nicky Spinks | 175 | W50 | Dark Peak FR |
James Lowe | 230 | M | Dark Peak FR |
George Yates | 266 | M45 | Dark Peak FR |
Richard Baldwin | 354 | M40 | Dark Peak FR |
Mike Bourne | 380 | M55 | Dark Peak FR |
John Hunt | 393 | M55 | Dark Peak FR |
Amy Freeman | 20 | W | Darwen Dashers |
Simon Taylor | 91 | M40 | Darwen Dashers |
Lloyd Entwistle | 183 | M45 | Darwen Dashers |
J Worboys-Hodgson | 153 | W50 | Denby Dale AC |
Paul Feeley | 285 | M55 | Derwent Valley TR |
Jon Pemberton | 161 | M | Dronfield RC |
Mark Irving | 340 | M | Ellenborough AC |
Nina Mason | 57 | W45 | Elvet Striders |
Mike Roberts | 42 | M | Fellandale |
Brian Hickey | 54 | M55 | FRA |
Matthew Richardson | 239 | M | FRA |
Patrick Garland | 422 | M55 | FRA |
Louise Williamson | 430 | W45 | FRA |
Nick Hammond | 83 | M50 | Framlingham Flyers |
Darren Sheppard | 218 | M50 | Framlingham Flyers |
Kenneth Tovell | 259 | M50 | Framlingham Flyers |
Jo Parden | 279 | W50 | Framlingham Flyers |
Daniel Stinton | 19 | M40 | Glossopdale H |
Rob Rayner | 44 | M | Glossopdale H |
Ian Conyers | 120 | M65 | Goyt Valley Striders |
Luke Salmons | 132 | M40 | Harrogate Harriers |
Timothy Palfreman | 192 | M50 | Harrogate Harriers |
Helen Price | 385 | W50 | Harrogate Harriers |
Adrian Dean | 258 | M45 | Hartfell Hill Runners |
Ross Bibby | 284 | M | Helm Hill |
Matt Dunn | 37 | M50 | Holcombe Harriers |
Graham Stevens | 39 | M45 | Holcombe Harriers |
Neil Swan | 71 | M45 | Holcombe Harriers |
Sean Constantine | 73 | M50 | Holcombe Harriers |
Pamela Moriarty | 74 | W45 | Holcombe Harriers |
Simon Moriarty | 75 | M50 | Holcombe Harriers |
Andy Haines | 87 | M40 | Holcombe Harriers |
Lisa Carter | 89 | W50 | Holcombe Harriers |
Greg Webster | 167 | M50 | Holcombe Harriers |
Tim Boland | 195 | M45 | Holcombe Harriers |
Helen V Taylor | 233 | W45 | Holcombe Harriers |
Yasmin Boodhun | 287 | W40 | Holcombe Harriers |
Paul Swyers | 310 | M55 | Holcombe Harriers |
Matt Driver | 390 | M | Holcombe Harriers |
Christine Addison | 31 | W55 | Horsforth Fellandale |
Louise O’Brien | 34 | W45 | Horsforth Fellandale |
Niamh Jackson | 49 | W40 | Horsforth Fellandale |
Marc Short | 68 | M40 | Horsforth Fellandale |
Edward Smith | 248 | M45 | Horsforth Fellandale |
Timothy Knighton | 90 | M | Horsforth Harriers |
Dan Gilbert | 80 | M45 | Horwich RMI Harriers |
Marcus Taylor | 172 | M50 | Horwich RMI Harriers |
Julian Goudge | 366 | M50 | Horwich RMI Harriers |
Jack Rose | 436 | M | Hyde Park Harriers |
Kate Archer | 152 | W40 | Ilkley AC |
Alison Weston | 204 | W55 | Ilkley AC |
Chantal Busby | 289 | W50 | Ilkley AC |
Paul Calderbank | 290 | M60 | Ilkley AC |
Forrest Hamilton | 305 | M | Ilkley AC |
Bob Hamilton | 306 | M65 | Ilkley AC |
Rebecca White | 402 | W40 | Ilkley AC |
Dave Robson | 415 | M45 | Ilkley AC |
Fay Walsh | 416 | W | Ilkley AC |
Adela Reperecki | 474 | W60 | Ilkley Harriers |
John Barry | 138 | M55 | IMRA |
Katherine Sutton | 434 | W40 | Kayleighs Run Club |
Jack Walton | 30 | MU21 | Keighley & Craven |
Russell Fairhurst | 137 | M55 | Keighley & Craven |
Joe Atherton | 257 | M | Keighley & Craven |
Sam Downey | 261 | M40 | Keighley & Craven |
Dave Evans | 438 | M40 | Keighley & Craven |
Adam Oakden | 479 | M40 | Keighley & Craven |
Ben Timbers | 480 | M45 | Keighley & Craven |
Tom Day | 191 | M | Keswick AC |
Harry Bolton | 250 | MU23 | Keswick AC |
Allan Sumner | 79 | M50 | Lancaster&Morcombe |
Richard Buckle | 157 | M50 | Leeds Bradford Tri |
Mick Hill | 182 | M45 | Leeds City Ath’s. |
Richard Smith | 407 | M | Leigh Harriers |
Paul Burchell | 313 | M60 | Long Eaton RC |
Philip Withnall | 147 | M | Lonsdale FR |
Claire Nance | 148 | W | Lonsdale FR |
Nick Burns | 355 | M55 | Lonsdale FR |
Mark Shuttleworth | 76 | M50 | Lostock AC |
Kerry Jackson | 84 | W40 | Lostock AC |
Mike Ernill | 85 | M50 | Lostock AC |
Samantha Sale | 105 | W45 | Lostock AC |
Adrian Hope | 106 | M45 | Lostock AC |
Josie Greenhalgh | 109 | W45 | Lostock AC |
Rachel Hancock | 110 | W45 | Lostock AC |
Chris Taylor | 119 | M50 | Lostock AC |
Donna Kelsall | 126 | W40 | Lostock AC |
Tony Marlow | 141 | M55 | Lostock AC |
Emma Wroe | 144 | W40 | Lostock AC |
Barry Wroe | 145 | M40 | Lostock AC |
Andy Ginty | 320 | M50 | Lostock AC |
Albert Sunter | 325 | M60 | Lostock AC |
Thomas Grundy | 367 | M | Lostock AC |
Julian Brown | 477 | M55 | Macclesfield |
Mark Burley | 481 | M | Macclesfield H |
Matthew Snarr | 424 | M40 | Manchester Dist OC |
Scott Hutchinson | 168 | M45 | Marsden Racers |
Bob Foreman | 46 | M60 | Matlock AC |
Mark Elwis | 53 | M55 | Matlock AC |
Geoff Cooper | 227 | M50 | Matlock AC |
Richard Bradbury | 379 | M50 | Matlock AC |
Peter Wilmot | 394 | M50 | Matlock AC |
Andy Davies | 155 | M55 | Mercia |
Al Smithson | 81 | M | Mersey Tri |
Shona Moore | 82 | W | Mersey Tri |
Mattew McLay | 353 | M | Mersey Tri |
David Ralphs | 123 | M60 | Newburgh Nomads |
Wally Coppelov | 133 | M60 | Newburgh Nomads |
Fred Duenbier | 134 | M65 | Newburgh Nomads |
Chris Usher | 142 | M45 | Newburgh Nomads |
Jim Maxfield | 154 | M70 | Newburgh Nomads |
Mike Hitchmough | 349 | M55 | Newburgh Nomads |
Catriona Purdy | 178 | W45 | NLFR |
Amanda Galsworthy | 6 | W40 | North Leeds FR |
Sheelagh Ratcliff | 43 | W55 | North Leeds FR |
Allison Skillicorn | 50 | W40 | North Leeds FR |
Rose George | 52 | W50 | North Leeds FR |
Adam Nodwell | 215 | M | North Leeds FR |
Ruth Dorrington | 252 | W55 | North Leeds FR |
Dan Starkey | 262 | M | North Leeds FR |
Oliver Roberts | 263 | M | North Leeds FR |
Helen Freeman | 264 | W | North Leeds FR |
Mattia Dessi | 265 | M | North Leeds FR |
Mike Ward | 299 | M | North Leeds FR |
Emma Lane | 314 | M | North Leeds FR |
Ann Brydson | 315 | W60 | North Leeds FR |
Hilary Lane | 316 | W60 | North Leeds FR |
Andy Foster | 339 | M | North Leeds FR |
Jonathan Coney | 363 | M | North Leeds FR |
Martyn Price | 384 | M60 | North Leeds FR |
William Barker | 414 | M | North Leeds FR |
Tony Bolton | 251 | M55 | Northern Fells |
Michael Rudd | 462 | M45 | Northern Fells |
Philip Pearson | 271 | M60 | Northern Fells RC |
Stuart Ferguson | 103 | M60 | Northumberland FR |
John Duff | 247 | M50 | Northumberland FR |
David Brock | 189 | M60 | Orion Harriers |
Karen Lyons | 352 | W50 | Orion Harriers |
Oliver Richards | 41 | M40 | Otley AC |
Chris Brunold | 102 | W55 | Otley AC |
Graham Lake | 212 | M40 | Otley AC |
Laura McCabe | 222 | W40 | Otley AC |
Toby Fisher | 234 | M40 | Otley AC |
Victoria Stainburn | 286 | W | Otley AC |
John Armitstead | 333 | M60 | Otley AC |
Ross McCall | 362 | M | Otley AC |
Helen Barry | 139 | W50 | Pennine FR |
Patrick Barry | 140 | M55 | Pennine FR |
Yvonne Williams | 184 | W55 | Pennine FR |
Tim Ruck | 190 | M40 | Pennine FR |
Paul Rowland | 200 | M60 | Pennine FR |
Steve Knowles | 228 | M50 | Pennine FR |
Imogen Jones | 235 | W | Pennine FR |
David Parkinson | 236 | M40 | Pennine FR |
Mary Edgerton | 273 | W60 | Pennine FR |
Ross Litherland | 274 | M45 | Pennine FR |
Catherine Litherland | 275 | W45 | Pennine FR |
Tim Horrocks | 277 | M55 | Pennine FR |
Colin Haughton | 281 | M45 | Pennine FR |
Paul Freeman | 375 | M40 | Pennine FR |
David Ahearn | 376 | M40 | Pennine FR |
Barnaby Crawshaw | 377 | M | Pennine FR |
Lenka Vidamour | 10 | W40 | Penny Lane Striders |
Michael O’Rourke | 410 | M | Penny Lane Striders |
Peter Hampshire | 198 | M45 | Pensby Runners |
Jon Green | 33 | M45 | Preston H |
Anna Keller | 472 | W | Preston H |
Rhiannon Kamink | 473 | WU23 | Preston H |
Richard Shuttleworth | 300 | M | Prestwich AC |
Neil B Wallace | 463 | M45 | Pudsey & Bramley |
Helen Wood | 470 | W | Pudsey & Bramley |
David Whitfield | 282 | M45 | R. R. R. C. |
Peter Bolton | 63 | M60 | Red Rose |
Ian Hawley | 328 | M | Ripley RC |
Marcel Ellison | 65 | M40 | Rossendale H |
Patrick Brennan | 66 | M40 | Rossendale H |
Andrew McFarlane | 158 | M50 | Rossendale H |
Sean D Greenwood | 245 | M | Rossendale H |
David Greenwood | 246 | M60 | Rossendale H |
Richard Campbell | 267 | M45 | Rossendale H |
David Ward | 311 | M45 | Rossendale H |
Max Cole | 322 | M50 | Rossendale H |
Paul Young | 332 | M40 | Rossendale H |
Josephine Wells | 347 | W | Rossendale H |
Sophie Howard | 359 | W | Rossendale H |
Mattew Clawson | 360 | M | Rossendale H |
Robert English | 389 | M | Rossendale H |
David Murphy | 425 | M50 | Rossendale H |
Anne-Marie Hindle | 458 | W50 | Rossendale H |
Seamus O’Riordan | 459 | M50 | Rossendale H |
William Lowe | 460 | M60 | Rossendale H |
Ken Taylor | 468 | M70 | Rossendale H |
Dave Clarke | 17 | M | Run Free Llangollen |
Mike Wharton | 211 | M45 | Sale Harriers |
John Singh | 197 | M | Saltaire Striders |
Sue Haslam | 4 | W65 | Scarborough AC |
Rhona Marshall | 351 | W40 | Scarborough AC |
Richard Timms | 151 | M50 | Settle H |
Roger Laycock | 221 | M60 | Settle H |
Laurence Ormerod | 398 | M60 | Settle H |
David Sexton | 484 | M40 | Settle H |
Honor Thompson | 100 | W40 | Skelmersdale BH |
Michelle Spencer | 365 | W45 | Southport Waterloo |
Ian Haigh | 232 | M50 | Southwell RC |
Rachel Lumb | 2 | W55 | Stainland Lions |
Simon Bayliss | 93 | M55 | Steel City Striders |
Matt Williams | 116 | M45 | Steel City Striders |
John Mason | 412 | M | Team VAGA |
Duncan Cannon | 114 | M40 | Todmorden H |
Dave Garner | 143 | M50 | Todmorden H |
Duncan Ritchie | 160 | M50 | Todmorden H |
Pete Rolls | 174 | M | Todmorden H |
Stuart Wolstenholme | 181 | M50 | Todmorden H |
Rebecca Patrick | 194 | W50 | Todmorden H |
Annie Hassell | 240 | W | Todmorden H |
Melanie Hurst | 268 | W55 | Todmorden H |
Robin Gray | 318 | M55 | Todmorden H |
Dan Taylor | 337 | M40 | Todmorden H |
Christopher Kay | 346 | M | Todmorden H |
Darren Graham | 357 | M50 | Todmorden H |
Danny Aspinall | 358 | M | Todmorden H |
Kate Mansell | 382 | W50 | Todmorden H |
Graeme Brown | 383 | M45 | Todmorden H |
Phil Hodgson | 395 | M65 | Todmorden H |
Mark Whitaker | 464 | M60 | Todmorden H |
Roger Grogan | 162 | M | Top Gun Tri |
Robert Simson | 163 | M | Top Gun Tri |
David Barnes | 18 | M55 | Trawden AC |
Martin Hounslow | 28 | M | Trawden AC |
Tom Cosway | 196 | M | Trawden AC |
Julie Townson | 217 | W60 | Trawden AC |
Adam Todd | 272 | M | Trawden AC |
Mick Dobson | 356 | M50 | Trawden AC |
Frazer Durris | 364 | M45 | Trawden AC |
Peter Stobbs | 386 | M55. | Trawden AC |
Fionnuala Swann | 388 | W45 | Trawden AC |
Joanne Perry | 400 | W40 | Trawden AC |
Dan Grundy | 417 | M45 | Trawden AC |
Susie Pedder | 433 | W45 | Trawden AC |
Stuart Hayton | 485 | M55 | Trawden AC |
Pete Welsh | 108 | M40 | Tri Preston |
David Large | 146 | M50 | Tri Preston |
Steve Hook | 3 | M50 | U/A |
Jay Bennett | 12 | M45 | U/A |
Phil Greenough | 14 | M40 | U/A |
Mark Diplock | 15 | M40 | U/A |
Gary Thompson | 25 | M60 | U/A |
Rachel Doody | 26 | W | U/A |
Daniel Reynolds | 27 | M | U/A |
Mathew Taylor | 32 | M45 | U/A |
Jenna Gardner | 38 | W40 | U/A |
Tom Hall | 40 | M | U/A |
Rupert Holden | 45 | M50 | U/A |
Matthew Nichols | 51 | M | U/A |
David Hereward | 56 | M45 | U/A |
John Claxton | 67 | M45 | U/A |
Christopher Lee | 70 | M40 | U/A |
James Brown | 92 | M40 | U/A |
Paul O’Looney | 95 | M50 | U/A |
Max Howard | 111 | M60 | U/A |
Oliver Barnes | 115 | M40 | U/A |
Stuart Nash | 118 | M50 | U/A |
Stephen Huyton | 124 | M40 | U/A |
Rosie Walsh | 125 | W | U/A |
Neil Tattersall | 127 | M40 | U/A |
John Greenwood | 129 | M45 | U/A |
Andrew Ernill | 149 | M50 | U/A |
Tommy Buckle | 159 | M | U/A |
Joseph Brady | 169 | M45 | U/A |
Justin Vogler | 179 | M50 | U/A |
Kenneth Valovin | 188 | M45 | U/A |
James McGowan | 201 | M | U/A |
David McChesney | 202 | M40 | U/A |
Carol Morgan | 208 | W45 | U/A |
Andrew Scholes | 210 | M40 | U/A |
Simon Froude | 213 | M60 | U/A |
Richard Wilson | 219 | M | U/A |
Kate Morley | 220 | W | U/A |
Laura Sutcliffe | 223 | W40 | U/A |
Nicholas Ellmore | 237 | M | U/A |
Ian Ellmore | 238 | M60 | U/A |
Toby Evans | 242 | M50 | U/A |
Thomas Mather | 244 | M | U/A |
Peter Carter | 253 | M55 | U/A |
Philip Lister | 256 | M40 | U/A |
Bill Crowther | 260 | M55 | U/A |
Ian Ridgeway | 280 | M | U/A |
Dave Copping | 288 | M55 | U/A |
Gabrielle Jagger | 291 | W55 | U/A |
Jonathan Binney | 297 | M | U/A |
Lawrence Day | 302 | M | U/A |
Oliver Widdaker | 303 | M40 | U/A |
Daniel Miller | 307 | M | U/A |
James Hewitt | 308 | M | U/A |
John Bowers | 312 | M55 | U/A |
Jonny Goldsbrough | 317 | M | U/A |
Mark Collinson | 319 | M40 | U/A |
Mark Whittaker | 327 | M45 | U/A |
Barry Scott | 331 | M45 | U/A |
Philip Gray | 334 | M60 | U/A |
Glynn Brown | 335 | M45 | U/A |
Luke Hough | 336 | M | U/A |
Ben Greenwood | 342 | M | U/A |
Xavier Chaduc | 344 | M50 | U/A |
Alex Venn | 348 | M55 | U/A |
Andrew Ackroyd | 361 | M | U/A |
Thomas Lonsdale | 368 | M | U/A |
Alex Murphy | 369 | M | U/A |
Ryan Tobin | 373 | M | U/A |
Bill Whitfield | 381 | M60 | U/A |
William Pritchard | 387 | M | U/A |
Chris Ingham | 391 | M40 | U/A |
Paula Dawson | 392 | W50 | U/A |
Jack Rogers | 406 | M | U/A |
Richard Longlands | 409 | M45 | U/A |
Isobel Webster | 411 | W | U/A |
James Pinder | 418 | M | U/A |
Toby White | 420 | M60 | U/A |
Mark Villiers | 423 | M40 | U/A |
Paul Slone | 443 | M50 | U/A |
Matthew Cooke | 444 | M | U/A |
Neil Hill | 445 | M50 | U/A |
Jake Hooson | 456 | M | U/A |
Martin Kay | 461 | M40 | U/A |
Ben Toms | 466 | M | U/A |
Ryan Belshaw | 467 | M | U/A |
Jack Westwood | 471 | MU23 | U/A |
Lee Bilbrough | 476 | M45 | U/A |
Cathy Dudfield | 478 | W50 | U/A |
Paulin Linton | 483 | W55 | U/A |
Jonathan Pownall | 5 | M | Valley Striders |
Sarah Smith | 7 | W55 | Valley Striders |
Stephen Dixon | 9 | M65 | Valley Striders |
Mark Farrell | 11 | M | Valley Striders |
Tim Straughan | 292 | M55 | Valley Striders |
Mick Loftus | 345 | M50 | Valley Striders |
David Middlemas | 399 | M45 | Valley Striders |
Dinesh Kaulgud | 403 | M45 | Valley Striders |
Peter Heywood | 58 | M50 | Vegan Runners |
Mark Davies | 455 | M45 | West Cheshire AC |
Richard Bell | 199 | M55 | Wetherby Runners |
Jason Schofield | 176 | M50 | Wharfedale Harriers |
Stephen Forster | 229 | M50 | Wharfedale Harriers |
Keith Jeddere-Fisher | 293 | M65 | Wharfedale Harriers |
Martin Farrar | 296 | M55 | Wharfedale Harriers |
Kent Bailey | 301 | M50 | Wharfedale Harriers |
Jean Powell | 304 | W50 | Wharfedale Harriers |
Caroline Glover | 350 | W60 | Wharfedale Harriers |
Thomas Alcock | 432 | M45 | Wharfedale Harriers |
Jethro Whitfield | 435 | M40 | Wharfedale Harriers |
Mark McGoldrick | 441 | M40 | Wharfedale Harriers |
Patrick Wardle | 442 | M | Wharfedale Harriers |
Sam Green | 449 | M | Wharfedale Harriers |
Emma Hopkinson | 457 | W40 | Wharfedale Harriers |
Chris Knight | 130 | M50 | Wootton RR |
David Galsworthy | 156 | M60 | York Acorn |
Peter Murray | 177 | M50 | York Acorn |
Andrew Johnson | 36 | M60 | York Knavesmire H |
Entries at 18Nov21