| Tour of Pendle Fell Race | |||||
| 2016 Results | |||||
| 33rd Race Sat. 19th. November 2016 | |||||
| 1 | Jack Wood | 149 | M | Ilkley H | 02:39:30 |
| 2 | Karl Gray | 158 | M45 | Calder Valley FR | 02:39:40 |
| 3 | Sam Watson | 310 | M | Wharfedale H | 02:40:02 |
| 4 | Luke Maude | 301 | M | Barlick FR | 02:45:27 |
| 5 | Thomas Corrigan | 393 | M | Barlick FR | 02:46:50 |
| 6 | Nat Winfield | 335 | M | Pennine FR | 02:50:26 |
| 7 | Graeme Brown | 56 | M40 | Todmorden H | 02:53:43 |
| 8 | John Whiteside | 448 | M | Trawden AC | 02:54:29 |
| 9 | Ian Holmes | 366 | M50 | Bingley H | 02:55:50 |
| 10 | Tom Addison | 447 | M | Helm Hill | 02:56:53 |
| 11 | Oliver Barnes | 181 | M | U/A | 02:57:11 |
| 12 | Ross Bibby | 75 | M | Valley Striders | 02:58:16 |
| 13 | Phil Livermore | 66 | M | North Leeds FR | 02:58:55 |
| 14 | Nicholas Charlesworth | 367 | M50 | Wharfedale H | 02:59:05 |
| 15 | Julian Goudge | 430 | M45 | Chorley AC & Tri | 02:59:10 |
| 16 | Mark Irving | 303 | M | Bowland FR | 02:59:34 |
| 17 | Peter Coates | 70 | M40 | CleMH | 02:59:42 |
| 18 | Mark Taylor | 332 | M45 | U/A | 02:59:50 |
| 19 | Daniel Shaw | 134 | M | Holmfirth H | 03:00:35 |
| 20 | Dave Motley | 287 | M | CleMH | 03:01:02 |
| 21 | Paul Carman | 342 | M | Ilkley H | 03:01:06 |
| 22 | David Bagot | 248 | M | CleMH | 03:01:31 |
| 23 | John Shuttleworth | 381 | M40 | U/A | 03:01:44 |
| 24 | James Williamson | 188 | M | Trawden AC | 03:01:48 |
| 25 | Sam Downey | 171 | M | FRA | 03:01:57 |
| 26 | Andrew Laycock | 232 | M | CleMH | 03:02:08 |
| 27 | Richard Smith | 370 | M | Endurance Store | 03:02:40 |
| 28 | Chris Balderson | 241 | M50 | Bowland FR | 03:02:45 |
| 29 | Paul Swindles | 54 | M | Pennine | 03:02:50 |
| 30 | Lawrence Eccles | 175 | M | Penny Lane Striders | 03:03:33 |
| 31 | Philip Hewitt | 80 | M | Holmfirth H | 03:05:28 |
| 32 | Mark O’Connor | 395 | M | Calder Valley FR | 03:06:17 |
| 33 | Ben Sheppard | 142 | M40 | Ilkley H | 03:07:06 |
| 34 | Adam Hayden | 206 | M | London Fields Tri | 03:07:13 |
| 35 | Mark Walsh | 118 | M45 | Darwen D | 03:07:20 |
| 36 | David Driver | 347 | M | Wharfedale H | 03:08:22 |
| 37 | Jim Garside | 121 | M45 | Trawden AC | 03:08:24 |
| 38 | Craig Stansfield | 253 | M45 | Rossendale H | 03:08:37 |
| 39 | Lyndon Ashley | 110 | M45 | Esk Valley FC | 03:09:20 |
| 40 | Andrew Orr | 203 | M45 | CleMH | 03:09:41 |
| 41 | Steve Turland | 198 | M45 | Ilkley H | 03:09:44 |
| 42 | Mark Wildsmith | 90 | M40 | Settle H | 03:09:58 |
| 43 | Gareth Jackson | 402 | M40 | Rossendale H | 03:10:08 |
| 44 | Joseph Hobbs | 394 | M | Lonsdale FR | 03:10:09 |
| 45 | Carl Helliwell | 272 | M40 | CleMH | 03:10:15 |
| 46 | Connor Carson | 167 | M45 | Kenilworth R | 03:10:24 |
| 47 | Dave Soles | 250 | M50 | Pennine | 03:11:06 |
| 48 | Dave Garner | 225 | M45 | Todmorden H | 03:11:10 |
| 49 | Mark Whittaker | 151 | M40 | U/A | 03:11:30 |
| 50 | Ronnie Turner | 413 | M55 | Rossendale H | 03:11:32 |
| 51 | David Benitez | 140 | M | U/A | 03:11:43 |
| 52 | Chris Snell | 285 | M | CleMH | 03:11:46 |
| 53 | Ian Willis | 406 | M40 | Keighley & Craven | 03:12:38 |
| 54 | Andrew Britton | 174 | M40 | Idle AC | 03:12:56 |
| 55 | John Firth | 97 | M | U/A | 03:13:01 |
| 56 | Ian Warhurst | 233 | M55 | Pennine FR | 03:13:08 |
| 57 | Tom Priestley | 63 | M | North Leeds FR | 03:13:48 |
| 58 | Dwane Dixon | 219 | M40 | Todmorden H | 03:13:51 |
| 59 | Andrew Morley | 2 | M40 | Swinton RC | 03:14:19 |
| 60 | Leigh Warburton | 306 | M55 | Bowland FR | 03:14:54 |
| 61 | Richard Stevenson | 172 | M40 | CleMH | 03:14:59 |
| 62 | James Clark | 276 | M | Pudsey Pacers | 03:15:06 |
| 63 | Lorraine Slater | 163 | W45 | Barlick FR | 03:15:07 |
| 64 | Al Smithson | 228 | M | Mersey Tri | 03:15:23 |
| 65 | Rory Harris | 350 | M | U/A | 03:15:25 |
| 66 | Darren Fishwick | 267 | M45 | Chorley AC & Tri | 03:15:35 |
| 67 | Barry Scott | 353 | M40 | Wharfedale H | 03:15:42 |
| 68 | Craig Neville | 326 | M45 | FRA | 03:15:58 |
| 69 | Tom Beebe | 77 | M40 | Barlick FR | 03:16:09 |
| 70 | Nina Walkingshaw | 304 | W | Howgill H | 03:16:11 |
| 71 | Mick Dobson | 153 | M45 | Trawden AC | 03:16:37 |
| 72 | George Chilcott | 196 | M | U/A | 03:16:54 |
| 73 | Iain Powell | 336 | M40 | Calder Valley FR | 03:17:18 |
| 74 | Dave Copping | 187 | M50 | Keighley & Craven | 03:17:26 |
| 75 | Dominic Raby | 333 | M40 | Chorley AC & Tri | 03:18:05 |
| 76 | Pete Dimitrijevic | 386 | M40 | Wharfedale H | 03:18:08 |
| 77 | Toby Evans | 305 | M45 | Rossendale H | 03:19:10 |
| 78 | Dominic Carr | 242 | M40 | CleMH | 03:19:14 |
| 79 | Carol Morgan | 146 | W40 | Nidd Valley | 03:19:30 |
| 80 | David Edmondson | 275 | M45 | Trawden AC | 03:20:41 |
| 81 | Martin Terry | 221 | M55 | CleMH | 03:20:46 |
| 82 | Jane McCarthy | 60 | W40 | Ilkley H | 03:20:51 |
| 83 | Tom Pape | 208 | M40 | Dark Peak FR | 03:21:00 |
| 84 | Matthew Warters | 443 | M | U/A | 03:21:08 |
| 85 | Declan O’Duffy | 316 | M55 | Bowland FR | 03:21:37 |
| 86 | Albert Sunter | 368 | M55 | Horwich RMI | 03:21:39 |
| 87 | Kirsty Hewitson | 294 | W40 | Dark Peak FR | 03:21:48 |
| 88 | Daniel Miller | 371 | M | Endurance Store | 03:22:11 |
| 89 | David McGuire | 76 | M45 | Wharfedale H | 03:22:44 |
| 90 | David Anderson | 404 | M40 | Pudsey & Bramley | 03:22:52 |
| 91 | Andrew Armstrong | 202 | M45 | CleMH | 03:22:53 |
| 92 | Ralph Baines | 323 | M45 | CleMH | 03:22:53 |
| 93 | Joe Atherton | 64 | M | Keighley & Craven | 03:23:12 |
| 94 | Dick Waddington | 59 | M45 | Ilkley H | 03:23:13 |
| 95 | Allan McKeown | 23 | M40 | Bowland FR | 03:23:15 |
| 96 | Chris Swinson | 423 | M | U/A | 03:23:17 |
| 97 | Andrew Priory | 264 | M45 | CleMH | 03:23:19 |
| 98 | David Ralphs | 117 | M55 | Newburgh N | 03:23:48 |
| 99 | Jordan Mullinger | 231 | W | Holmfirth H | 03:24:14 |
| 100 | David Harrison | 380 | M50 | Dark Peak FR | 03:24:42 |
| 101 | Daniel Vencovsky | 401 | M | U/A | 03:24:50 |
| 102 | Ben Crowther | 103 | M40 | Todmorden H | 03:24:55 |
| 103 | Steve Rhodes | 65 | M50 | U/A | 03:25:15 |
| 104 | Clark Hind | 127 | M | Holmfirth H | 03:25:17 |
| 105 | Wayne Collins | 138 | M40 | U/A | 03:25:37 |
| 106 | Darren Sheppard | 376 | M45 | Framlingham Flyers | 03:25:52 |
| 107 | Dan Stewart | 145 | M45 | Holmfirth H | 03:25:55 |
| 108 | Peter Stephens | 405 | M | Bingley H | 03:26:14 |
| 109 | Tim Boland | 113 | M40 | Holcombe H | 03:26:24 |
| 110 | Simon Vallance | 424 | M50 | Valley Striders | 03:26:29 |
| 111 | Darren Graham | 318 | M45 | Todmorden H | 03:26:31 |
| 112 | John Boothman | 365 | M50 | Barlick FR | 03:27:00 |
| 113 | Steve Jackson | 109 | M60 | Horwich RMI | 03:27:00 |
| 114 | Iain Gibbons | 341 | M40 | Ilkley H | 03:27:06 |
| 115 | Rob Carr | 449 | M | Wharfedale H | 03:27:07 |
| 116 | John Levick | 354 | M50 | Holmfirth H | 03:27:13 |
| 117 | John Greenwood | 176 | M40 | U/A | 03:27:29 |
| 118 | Aidan Curley | 431 | M40 | Abbey Runners | 03:27:59 |
| 119 | Stephen Whitaker | 249 | M50 | FRA | 03:28:22 |
| 120 | Matt Fawthrop | 352 | M | Rossendale H | 03:28:25 |
| 121 | David Whitfield | 200 | M40 | U/A Skipton | 03:28:26 |
| 122 | David Murphy | 6 | M45 | Rossendale H | 03:28:37 |
| 123 | Stephen Shorrock | 281 | M | U/A | 03:28:43 |
| 124 | Bevan Adams | 313 | M45 | Retford AC | 03:28:45 |
| 125 | Marcel Ellison | 79 | M | Rossendale H | 03:28:51 |
| 126 | Kieran Horrigan | 214 | M55 | FRA | 03:28:54 |
| 127 | Ivan Whigham | 245 | M50 | CleMH | 03:30:15 |
| 128 | Martin Farrar | 379 | M50 | Wharfedale H | 03:30:33 |
| 129 | Craig Storozuk | 67 | M | Trawden AC | 03:30:35 |
| 130 | Jason Ellis | 183 | M40 | Esk Valley FC | 03:30:43 |
| 131 | Lynne Clough | 293 | W45 | Chorley AC & Tri | 03:30:56 |
| 132 | Jarrod Homer | 427 | M45 | Wilmslow RC | 03:31:02 |
| 133 | Robert Sharkey | 340 | M | Lostock AC | 03:31:08 |
| 134 | Stuart Lewis | 418 | M40 | U/A | 03:31:10 |
| 135 | Martin Haworth | 417 | M | U/A | 03:31:11 |
| 136 | Michael McKenna | 251 | M65 | Dallam RC | 03:31:12 |
| 137 | Crispin Halsall | 435 | M45 | Bowland FR | 03:31:28 |
| 138 | Carl Hitchens | 359 | M50 | Bingley H | 03:31:32 |
| 139 | Mark Wharton | 227 | M50 | Calder Valley FR | 03:31:57 |
| 140 | Mick Procter | 173 | M50 | U/A | 03:32:08 |
| 141 | James Morrison | 319 | M | Tiverton H | 03:32:24 |
| 142 | Tony Thorton | 91 | M45 | Settle H | 03:32:25 |
| 143 | Peter Jackson | 300 | M55 | Barlick FR | 03:32:33 |
| 144 | Chris Funnell | 185 | M50 | CleMH | 03:32:38 |
| 145 | John Lunvigsen | 351 | M55 | Wakefield Tri | 03:32:48 |
| 146 | Richard Campbell | 162 | M40 | Rossendale H | 03:33:15 |
| 147 | Chris Usher | 83 | M40 | Newburgh N | 03:33:37 |
| 148 | Josie Greenhalgh | 432 | W40 | Horwich RMI | 03:34:03 |
| 149 | Paul Hindle | 223 | M50 | Wharfedale H | 03:34:11 |
| 150 | Charles Morris | 433 | M | Thames H & H | 03:34:16 |
| 151 | Robert Halstead | 222 | M55 | Todmorden H | 03:34:41 |
| 152 | Paul Wright | 135 | M50 | Ambleside AC | 03:35:00 |
| 153 | Steve White | 94 | M50 | Holcombe H | 03:35:08 |
| 154 | Brian Hickey | 130 | M50 | U/A | 03:35:20 |
| 155 | Daniel Greenwood | 139 | M40 | Meltham AC | 03:35:24 |
| 156 | Lio Achard | 53 | M45 | Horsforth H | 03:36:44 |
| 157 | Martin Gardiner | 362 | M40 | Team KOM | 03:37:00 |
| 158 | Steve Wathall | 239 | M55 | Retford AC | 03:37:34 |
| 159 | Natalie Murphy | 7 | W45 | Rossendale H | 03:37:51 |
| 160 | David Fountain | 299 | M | Harrogate H | 03:38:16 |
| 161 | Greg Carns | 440 | M45 | St. Helens Sutton | 03:38:27 |
| 162 | Philip Hobbs | 116 | M50 | Holmfirth H | 03:39:40 |
| 163 | Michael Clayton | 429 | M | Liverpool RC | 03:39:52 |
| 164 | John Appleby | 141 | M55 | Holcombe H | 03:39:53 |
| 165 | Angela Paxton | 30 | W50 | Keighley & Craven | 03:39:53 |
| 166 | Samantha Crofts | 322 | W45 | Rossendale H | 03:39:54 |
| 167 | Jason Stott | 33 | M45 | Pennine | 03:39:57 |
| 168 | John Thompson | 44 | M45 | Newburgh N | 03:40:05 |
| 169 | Daniel Bolton | 403 | M40 | Trawden AC | 03:40:12 |
| 170 | Martin Hancock | 15 | M45 | Skipton AC | 03:40:27 |
| 171 | Maria Cook | 169 | W40 | Parbold PP | 03:40:32 |
| 172 | Jeffrey Pickup | 240 | M65 | CleMH | 03:40:38 |
| 173 | David Ward | 373 | M40 | Rossendale H | 03:40:58 |
| 174 | Glen Goodwin | 86 | M50 | Accrington RR | 03:41:20 |
| 175 | Steve Haswell | 84 | M45 | Morpeth H | 03:41:25 |
| 176 | Stephen Bark | 170 | M40 | Skegness & District | 03:41:30 |
| 177 | Tony Shepherd | 327 | M50 | Wharfedale H | 03:41:44 |
| 178 | Mark Nutter | 1 | M55 | CleMH | 03:42:03 |
| 179 | Rhys Cope | 160 | M | Rossendale H | 03:42:05 |
| 180 | Jake Ackroyd | 387 | M | Calder Valley FR | 03:42:14 |
| 181 | Keith Holmes | 255 | M60 | Dark Peak FR | 03:42:26 |
| 182 | Garry Hodgkinson | 279 | M45 | Calder Valley FR | 03:42:49 |
| 183 | Peter Hampshire | 192 | M40 | Pensby R | 03:43:18 |
| 184 | Daniel Hurd | 442 | M | U/A | 03:43:52 |
| 185 | Nicholas Blunt | 27 | M45 | U/A | 03:44:26 |
| 186 | Craig Greenhough | 199 | M45 | Blackburn H | 03:44:44 |
| 187 | Pete Booth | 282 | M65 | CleMH | 03:45:12 |
| 188 | Dave Pickering | 308 | M50 | Retford AC | 03:45:20 |
| 189 | Simon Conroy | 356 | M40 | Dark Peak FR | 03:45:23 |
| 190 | Adrian Walker | 385 | M50 | Settle H | 03:45:25 |
| 191 | Natasha Fellowes | 410 | W45 | Chorley AC & Tri | 03:45:32 |
| 192 | Kieran Carr | 243 | M70 | CleMH | 03:45:37 |
| 193 | Jean Powell | 178 | W45 | Wharfedale H | 03:45:47 |
| 194 | Amy Freeman | 338 | W | Darwen D | 03:46:00 |
| 195 | Ollie Roberts | 262 | M | Pudsey Pacers | 03:46:02 |
| 196 | Neil Garrido | 339 | M | U/A | 03:46:02 |
| 197 | Nick Andralojc | 390 | M55 | Harrogate H | 03:46:07 |
| 198 | David Cowburn | 82 | M40 | U/A | 03:46:13 |
| 199 | Adam Wallwork | 217 | M | Trawden AC | 03:46:26 |
| 200 | Justin Bramall | 309 | M | U/A | 03:46:40 |
| 201 | Chris Chilton | 247 | M | U/A | 03:47:47 |
| 202 | Anthony Costello | 419 | M50 | Calder Valley FR | 03:48:42 |
| 203 | Neil Wallace | 18 | M40 | Pudsey & Bramley | 03:48:47 |
| 204 | Tim Brooks | 280 | M45 | Calder Valley FR | 03:48:49 |
| 205 | Steven Duncan | 114 | M | U/A | 03:48:52 |
| 206 | Andrew Bryan | 361 | M45 | U/A | 03:49:07 |
| 207 | Matthew Wilcock | 155 | M45 | Trawden AC | 03:49:22 |
| 208 | Adam Greenwood | 302 | M | U/A | 03:49:45 |
| 209 | Simon Chandler | 441 | M | Wetherby Runners | 03:50:07 |
| 210 | Jed Field | 416 | M40 | Horsforth Fellandale | 03:50:56 |
| 211 | William Taylor | 186 | M50 | Rossendale H | 03:51:22 |
| 212 | Elliot Skorupa | 369 | M | Rossendale H | 03:51:25 |
| 213 | Mark Culshaw | 58 | M45 | Newburgh N | 03:51:30 |
| 214 | Abigail Thompson | 72 | W | Rossendale H | 03:52:04 |
| 215 | Michael Bourne | 346 | M50 | Dark Peak FR | 03:52:19 |
| 216 | Andrew Price | 35 | M | Baildon R | 03:52:49 |
| 217 | Alastair Hodgson | 292 | M | U/A | 03:53:26 |
| 218 | Logan Anderson | 446 | M45 | Holmfirth H | 03:53:38 |
| 219 | Kevin Smith | 215 | M50 | Darwen RG | 03:53:42 |
| 220 | Richard Buckle | 444 | M45 | LBT | 03:53:49 |
| 221 | Toby Sydes | 123 | M45 | Calder Valley FR | 03:54:10 |
| 222 | Bill Crowther | 46 | M50 | U/A | 03:54:50 |
| 223 | Stephen Dixon | 81 | M60 | Valley Striders | 03:54:58 |
| 224 | Susie Pedder | 24 | W40 | Trawden AC | 03:55:01 |
| 225 | Andrew Braithwaite | 450 | MV40 | Trawden AC | 03:55:08 |
| 226 | Joe Mellor | 238 | M50 | Leeds & Bradford Tri | 03:55:36 |
| 227 | Emil Andrews | 343 | M40 | Pudsey & Bramley | 03:55:40 |
| 228 | Bartosz Sibilak | 451 | M | U/A | 03:56:31 |
| 229 | Mike Symons | 364 | M45 | Manchester YMCA H | 03:56:33 |
| 230 | Neil Smith | 154 | M40 | Trawden AC | 03:56:38 |
| 231 | Jennifer Garside | 122 | W40 | Trawden AC | 03:57:24 |
| 232 | Stuart Russell | 237 | M40 | Liverpool RC | 03:57:30 |
| 233 | Bridget Collier | 182 | W45 | Parbold PP | 03:57:48 |
| 234 | Neil Hill | 179 | M45 | Stadium R | 03:58:08 |
| 235 | Steven Weston | 259 | M45 | Ilkley H | 03:58:33 |
| 236 | Jamie McIlvenny | 291 | M | Trawden AC | 03:58:39 |
| 237 | Simon Fisher | 126 | M40 | Calder Valley FR | 03:59:07 |
| 238 | Chantal Busby | 106 | W45 | Ilkley H | 03:59:11 |
| 239 | Bill Beckett | 334 | M50 | Chorley AC & Tri | 03:59:27 |
| 240 | Mark Rogerson | 397 | M | Settle H | 04:00:42 |
| 241 | Andy Graham | 50 | M | Trawden AC | 04:01:04 |
| 242 | Richard Mackey | 296 | M | FRA | 04:01:06 |
| 243 | Russell Fairhurst | 283 | M50 | Keighley & Craven | 04:02:06 |
| 244 | Jonathan Lane | 128 | M45 | Wharfedale H | 04:02:16 |
| 245 | Mick Brankin | 269 | M45 | U/A | 04:02:23 |
| 246 | Stephen Lysaczenko | 69 | M50 | North Devon RR | 04:02:45 |
| 247 | Geoff Smith | 136 | M40 | CleMH | 04:03:01 |
| 248 | Garth De Roux | 204 | M40 | Horsforth H | 04:03:22 |
| 249 | Paul Calderbank | 107 | M55 | Ilkley H | 04:03:38 |
| 250 | Edward Lesniak | 320 | M60 | Achilli Ratti CC | 04:03:49 |
| 251 | Mark Shuttleworth | 168 | M45 | Lostock AC | 04:04:23 |
| 252 | Kate Mansell | 55 | W45 | Todmorden H | 04:04:50 |
| 253 | Robin Gray | 229 | M50 | Todmorden H | 04:04:50 |
| 254 | Peter Wardale | 34 | M55 | U/A | 04:05:00 |
| 255 | Andrew Callcott | 152 | M50 | Derwent Valley RC | 04:06:13 |
| 256 | Roy Davidson | 92 | M55 | Rossendale H | 04:06:22 |
| 257 | William Lowe | 289 | M55 | Rossendale H | 04:06:23 |
| 258 | Paul Sessford | 284 | M45 | Keighley & Craven | 04:06:49 |
| 259 | Simon Broughton | 89 | M45 | U/A | 04:07:02 |
| 260 | Paul Whittle | 95 | M45 | Newburgh N | 04:07:39 |
| 261 | Michael Alexander | 29 | M | Barlick FR | 04:07:46 |
| 262 | Edwin Tate | 211 | M40 | U/A | 04:08:04 |
| 263 | Mark Checkley | 137 | M50 | Lostock AC | 04:09:05 |
| 264 | Laurence Ormerod | 51 | M55 | Settle H | 04:09:10 |
| 265 | Trevor Matty | 5 | M50 | Dark Peak FR | 04:09:15 |
| 266 | Mike Ernill | 358 | M45 | Lostok AC | 04:09:21 |
| 267 | Colin Woolford | 261 | M40 | CleMH | 04:09:31 |
| 268 | Sharon Hudson | 131 | W45 | Keighley & Craven | 04:09:36 |
| 269 | Fred Duenbier | 207 | M60 | Newburgh N | 04:10:14 |
| 270 | Martin Smillie | 274 | M55 | FRA | 04:10:37 |
| 271 | Calvin Ferguson | 374 | M | Calder Valley FR | 04:10:44 |
| 272 | John mcDonald | 87 | M50 | Trawden AC | 04:10:47 |
| 273 | Michelle Fuller | 224 | W45 | Todmorden H | 04:11:55 |
| 274 | Martyn Stocker | 22 | M | Ilkley H | 04:12:04 |
| 275 | Fran Walker | 165 | W45 | Tri Rivington | 04:12:33 |
| 276 | Simon Bourke | 328 | M50 | U/A | 04:12:56 |
| 277 | Patrick Phelan | 45 | M50 | U/A | 04:13:29 |
| 278 | Chris King | 324 | M45 | Queensbury RR | 04:14:25 |
| 279 | Matt House | 363 | M | Keighley & Craven | 04:17:52 |
| 280 | Chris Small | 437 | M | Horsforth Fellandale | 04:18:05 |
| 281 | Caroline Thomas | 436 | W | Horsforth H | 04:18:10 |
| 282 | Jim Maxfield | 88 | M65 | Newburgh N | 04:18:40 |
| 283 | Amelia Hunt | 257 | W | Goyt Valley Striders | 04:19:38 |
| 284 | Ian Clarkson | 388 | M50 | Blackburn H | 04:19:49 |
| 285 | Duncan Marsh | 10 | M45 | Dark Peak FR | 04:20:16 |
| 286 | Andrew Meek | 12 | M50 | Calder Valley FR | 04:20:18 |
| 287 | Mary Edgerton | 277 | W55 | Pennine | 04:20:54 |
| 288 | Rod Sutcliffe | 407 | M65 | Calder Valley FR | 04:21:58 |
| 289 | Mark Storey | 13 | M45 | Trawden AC | 04:22:20 |
| 290 | Martin Brady | 157 | M50 | CleMH | 04:22:25 |
| 291 | Karen Hood | 201 | W | Skipton AC | 04:22:47 |
| 292 | Gary Walker | 321 | M55 | FRA | 04:23:40 |
| 293 | Paul Hunt | 256 | M50 | Goyt Valley Striders | 04:24:36 |
| 294 | Sarah Helliwell | 271 | W | CleMH | 04:24:42 |
| 295 | Louise Greenwood | 218 | W45 | Todmorden H | 04:24:45 |
| 296 | Paul Swyers | 411 | M50 | Radcliffe | 04:25:42 |
| 297 | Matt Field | 288 | M45 | Leeds&BradfordTri | 04:28:35 |
| 298 | Steven Jones | 164 | M50 | Dark Peak FR | 04:31:15 |
| 299 | Wally Coppelov | 144 | M55 | Newburgh N | 04:33:22 |
| 300 | Nick Harris | 57 | M65 | Rossendale H | 04:36:16 |
| 301 | Roger Wilkinson | 159 | M45 | U/A | 04:36:20 |
| 302 | Alan Turner | 357 | M50 | Keighley & Craven | 04:38:13 |
| 303 | Anne Milner | 148 | W45 | Wharfedale H | 04:38:13 |
| 304 | Jim Masters | 383 | M | Wye Valley R | 04:38:22 |
| 305 | Bee Masters | 384 | W | U/A | 04:38:23 |
| 306 | Sarah Smith | 73 | W50 | Valley Striders | 04:38:46 |
| 307 | Martin F. Walsh | 115 | M70 | Bowland FR | 04:41:30 |
| 308 | Kirsy-Jane Birch | 438 | W | Macclesfield H | 04:42:09 |
| 309 | David Alexander | 389 | M45 | Settle H | 04:42:10 |
| 310 | Lucy Stephenson | 439 | W | Pennine | 04:42:12 |
| 311 | David Greenwood | 226 | M55 | Rossendale H | 04:42:14 |
| 312 | Rose George | 17 | W45 | Kirkstall H | 04:42:17 |
| 313 | Patrick Garland | 415 | M50 | U/A | 04:42:21 |
| 314 | Paul Wilson | 290 | M55 | Wharfedale H | 04:43:03 |
| 315 | Andrew Biddle | 39 | M60 | Rossendale H | 04:43:42 |
| 316 | Ian Cross | 99 | M50 | NYP Tri | 04:47:44 |
| 317 | Thomas Hall | 100 | M | U/A | 04:49:00 |
| 318 | Michelle Spencer | 377 | W40 | Southport Waterloo | 04:49:25 |
| 319 | Paul Wildgoose | 260 | M40 | Rossendale H | 04:49:30 |
| 320 | Darren Baker | 378 | M45 | FRA | 04:49:36 |
| 321 | Wayne Walsh | 268 | M55 | Bowland FR | 04:49:49 |
| 322 | Raj Madhas | 252 | M50 | Wharfedale H | 04:53:04 |
| 323 | Roz Massey | 412 | W | Totley AC | 04:54:35 |
| 324 | Mark Buskwood | 408 | M50 | Totley AC | 04:54:36 |
| 325 | Tanya Nicholson | 49 | W45 | U/A | 04:56:54 |
| 326 | Ian France | 295 | M50 | Bowland FR | 05:00:12 |
| 327 | Sarah Chippendale | 425 | W | U/A | 05:03:34 |
| 328 | Tamsin Cooke | 382 | W | Calder Valley FR | 05:10:25 |
| 329 | James Cooke | 52 | M | Calder Valley FR | 05:10:25 |
| 330 | Rhys Feeney | 434 | M | U/A | 05:26:13 |
| Teams | |||||
| Men: 1st CleMH | Women: 1st Rossendale H | ||||
| 2nd. Ilkley H | |||||
| 3rd. Rossendale H | |||||
| Retired | |||||
| Steve Sweeney | 111 | M50 | Bowland FR | ||
| Andy Ford | 360 | M | Horwich RMI | ||
| Matt Dunn | 14 | M45 | Holcombe H | ||
| Anthony Fryer | 197 | M | U/A | ||
| Adam Nodwell | 98 | M | Kirkstall H | ||
| Janet Carrier | 180 | W55 | Ilkley H | ||
| Darren Earnshaw | 317 | M | Calder Valley FR | ||
| Tim Ellis | 273 | M | Calder Valley FR | ||
| Eileen McDonach | 414 | W40 | Calder Valley FR | ||
| Sonja Vietoris | 184 | W55 | U/A | ||
| Mark Wilson | 307 | M50 | Totley AC | ||
| Richard Bembridge | 355 | M45 | Dark Peak FR | ||
| Tim Thom | 258 | M45 | Keighley & Craven | ||
| Ritchie Williamson | 428 | M45 | U/A | ||
| Peter Dugdale | 125 | M60 | CleMH | ||
| Catherine Mercer | 124 | W50 | Keighley & Craven | ||
| David Harries | 399 | M | Trawden AC | ||
| Thomas Bennett | 420 | M | U/A | ||
| Ian Parry | 101 | M | U/A | ||
Results 2016
