| Tour of Pendle Fell Race | |||||
| 34th Race Sat. 18th. November 2017 | |||||
| Results | |||||
| 1 | Chris Holdsworth | 28 | M | CleMH | 02:19:16 |
| 2 | Jack Wood | 202 | M | Ilkley H | 02:22:56 |
| 3 | Victoria Wilkinson | 493 | W | Bingley H Record | 02:23:25 |
| 4 | Kim Collison | 473 | M | Borrowdale | 02:25:03 |
| 5 | Sam Watson | 227 | M | Wharfedale H | 02:25:15 |
| 6 | Daniel Mills | 262 | M | Barlick FR | 02:25:23 |
| 7 | Ted Mason | 398 | M | Wharfedale H | 02:26:32 |
| 8 | Nicholas Barber | 320 | M | Pennine FR | 02:28:56 |
| 9 | Mark McGoldrick | 404 | M | Wharfedale H | 02:30:06 |
| 10 | David Mirfield | 350 | M | Barlick FR | 02:30:31 |
| 11 | Spencer Riley | 164 | M40 | Wharfedale H | 02:31:11 |
| 12 | Andrew Laycock | 481 | M | CleMH | 02:32:24 |
| 13 | Max Wainwright | 416 | MU23 | Dark Peak FR | 02:37:22 |
| 14 | Graeme Brown | 345 | M40 | Todmorden H | 02:38:12 |
| 15 | Julian Goudge | 498 | M45 | Horwich RMI H | 02:38:40 |
| 16 | David Bagot | 307 | M | CleMH | 02:39:08 |
| 17 | Nick Treitl | 361 | M | Barlick FR | 02:39:14 |
| 18 | Dave Motley | 368 | M | CleMH | 02:39:36 |
| 19 | Ali Burns | 207 | M | Wharfedale H | 02:39:58 |
| 20 | Richard Pattinson | 250 | M50 | Calder Valley FR | 02:40:42 |
| 21 | Richard Smith | 405 | M | Endurance Store | 02:40:57 |
| 22 | Phil Livermore | 118 | M | North Leeds FR | 02:41:08 |
| 23 | Lawrence Eccles | 198 | M | Penny Lane Striders | 02:41:38 |
| 24 | Rory Harris | 219 | M | U/A | 02:42:23 |
| 25 | Ken Sutor | 89 | M40 | Cheshire Hash HH | 02:42:29 |
| 26 | Nick Charlesworth | 295 | M50 | Wharfedale H | 02:42:57 |
| 27 | Ian Ridgeway | 150 | M | Buxton AC | 02:43:15 |
| 28 | John A. Shuttleworth | 199 | M45 | U/A | 02:46:25 |
| 29 | Marc Sennett | 296 | M | Wharfedale H | 02:46:57 |
| 30 | Thomas Hare | 230 | M | Settle H | 02:46:58 |
| 31 | John Whitehouse | 514 | M40 | Barlick FR | 02:47:09 |
| 32 | Owen Beilby | 512 | M | Wharfedale H | 02:48:15 |
| 33 | Andy Berry | 312 | M | Barlick FR | 02:48:29 |
| 34 | Paul Hobbs | 302 | M40 | Todmorden H | 02:48:54 |
| 35 | Martin Hurst | 232 | M | Pudsey & Bramley | 02:49:11 |
| 36 | Tim Campbell | 4 | M40 | Astley&TyldesleyRR | 02:49:26 |
| 37 | Joe Waller | 205 | M | Rossendale H | 02:49:32 |
| 38 | Matt Dunn | 140 | M45 | Holcombe H | 02:49:39 |
| 39 | Jon Tinman | 82 | M50 | Rossendale H | 02:49:44 |
| 40 | Al Smithson | 244 | M | Mersey Tri | 02:49:48 |
| 41 | Annie Roberts | 324 | W | Todmorden H | 02:49:51 |
| 42 | Jonathan Melia | 72 | M45 | Rossendale H | 02:50:08 |
| 43 | Allen Bush | 422 | M | U/A | 02:50:24 |
| 44 | Peter Coates | 98 | M40 | CleMH | 02:51:08 |
| 45 | Ben Sheppard | 265 | M40 | Ilkley H | 02:51:25 |
| 46 | Jonny Croston | 482 | M | U/A | 02:51:30 |
| 47 | Paul Carman | 267 | M40 | Ilkley H | 02:51:43 |
| 48 | Chris Balderson | 347 | M50 | Bowland FR | 02:52:08 |
| 49 | Stephen Edwards | 387 | M40 | Calder Valley FR | 02:52:49 |
| 50 | Simon Bourne | 261 | M45 | Calder Valley FR | 02:53:02 |
| 51 | Matthew Duckworth | 271 | M | CleMH | 02:53:25 |
| 52 | Mark Burley | 500 | M | Macclesfield H | 02:53:39 |
| 53 | Dan Miller | 407 | M | Endurance Store | 02:53:44 |
| 54 | Andy Ford | 402 | M | Horwich RMI H | 02:53:45 |
| 55 | John Firth | 97 | M | U/A | 02:53:49 |
| 56 | Darren Fishwick | 157 | M45 | Chorley | 02:54:13 |
| 57 | Ross Bibby | 57 | M | Valley Striders | 02:54:16 |
| 58 | Stephen Shorrock | 362 | M | Barlick FR | 02:54:24 |
| 59 | Marc Smith | 487 | M | Trawden AC | 02:55:02 |
| 60 | Ian Symington | 434 | M | Calder Valley FR | 02:56:22 |
| 61 | Barry Wilkinson | 275 | M50 | Borrowdale | 02:56:39 |
| 62 | Mick Dobson | 221 | M45 | Trawden AC | 02:56:45 |
| 63 | Andrew Britton | 179 | M40 | Wharfedale H | 02:57:03 |
| 64 | Chris Goddard | 180 | M | Todmorden H | 02:57:55 |
| 65 | Tim Harvey | 399 | M40 | York & Knavesmire | 02:58:04 |
| 66 | Daniel Pratt | 499 | M | Wharfedale H | 02:58:10 |
| 67 | Simon Everett | 443 | M50 | North Leeds FR | 02:58:12 |
| 68 | Ed Bailey | 519 | M | U/A | 02:58:24 |
| 69 | Ethan Hassell | 294 | M | Wharfedale H | 02:58:29 |
| 70 | Andy McFie | 24 | M | Todmorden H | 02:58:37 |
| 71 | Andrew Orr | 355 | M45 | CleMH | 02:58:41 |
| 72 | Daniel Hurd | 507 | M | U/A | 02:59:02 |
| 73 | Craig Stansfield | 291 | M45 | Rossendale H | 02:59:04 |
| 74 | Dave Lund | 156 | M | Dark Peak FR | 02:59:18 |
| 75 | Paul Jackson | 470 | M | Dark Peak FR | 02:59:33 |
| 76 | David Murphy | 13 | M50 | Rossendale H | 02:59:42 |
| 77 | Chris Snell | 313 | M | CleMH | 02:59:45 |
| 78 | Will Buckton | 420 | M | Settle H | 02:59:52 |
| 79 | Lyndon Ashley | 238 | M45 | Esk Valley Fell Club | 03:00:24 |
| 80 | Dan Gilbert | 61 | M40 | Horwich RMI H | 03:00:48 |
| 81 | Sam Downey | 249 | M | Keighley & Craven | 03:01:10 |
| 82 | Barry Scott | 211 | M45 | Wharfedale H | 03:01:35 |
| 83 | Michael Lomas | 152 | M | Ilkley H | 03:01:47 |
| 84 | Roger Barr | 148 | M40 | U/A | 03:01:57 |
| 85 | Mark Whittaker | 175 | M40 | U/A | 03:02:18 |
| 86 | Tom Beebe | 69 | M40 | Barlick FR | 03:02:32 |
| 87 | Kevin Salter | 464 | M40 | Trawden AC | 03:02:33 |
| 88 | Paul Evans | 102 | M | Elvet Striders | 03:02:40 |
| 89 | James Hingley | 260 | M | Horsforth H | 03:02:51 |
| 90 | Leigh Warburton | 367 | M60 | Bowland FR | 03:03:17 |
| 91 | David Naughton | 442 | M55 | CleMH | 03:03:27 |
| 92 | Richard Bardon | 466 | M45 | Endurance Store | 03:03:33 |
| 93 | Daniel Greenwood | 209 | M45 | Meltham AC | 03:03:56 |
| 94 | John Allan | 58 | M | Calder Valley FR | 03:04:04 |
| 95 | Mark Wildsmith | 381 | M40 | Settle H | 03:04:20 |
| 96 | David McGuire | 43 | M45 | Wharfedale H | 03:04:39 |
| 97 | Gavin Smith | 167 | M | Skipton AC | 03:04:57 |
| 98 | Calvin Routledge | 457 | M45 | Ambleside AC | 03:04:59 |
| 99 | Lorraine Slater | 292 | W45 | Barlick FR | 03:05:05 |
| 100 | Jane McCarthy | 125 | W40 | Ilkley H | 03:05:14 |
| 101 | Matthew Richardson | 178 | M | Saltaire Striders | 03:05:16 |
| 102 | Martin Terry | 214 | M55 | CleMH | 03:05:25 |
| 103 | Adam Hayden | 155 | M | Dark Peak FR | 03:05:29 |
| 104 | Patrick Wardle | 166 | M | Fellandale | 03:05:43 |
| 105 | Deborah Gowans | 105 | W50 | Accrington RR | 03:05:49 |
| 106 | Hayley Evans | 186 | W | Buckley Runners | 03:05:49 |
| 107 | Allan McKeown | 35 | M40 | Bowland FR | 03:05:57 |
| 108 | Bevan Adams | 409 | M45 | Retford AC | 03:06:02 |
| 109 | Ian Ferguson | 298 | M55 | Bingley H & AC | 03:06:13 |
| 110 | Nathan Crossley | 363 | M50 | Horsforth H | 03:06:51 |
| 111 | Zach Jennings | 379 | MU23 | Settle H | 03:06:52 |
| 112 | Stuart Hunn | 217 | M | Wharfedale H | 03:07:07 |
| 113 | Peter Stobbs | 337 | M50 | Trawden AC | 03:07:11 |
| 114 | Craig Storozuk | 417 | M | Trawden AC | 03:07:40 |
| 115 | Stephen Hilton | 431 | M45 | U/A | 03:07:46 |
| 116 | Paul Howard | 124 | M40 | U/A | 03:07:48 |
| 117 | Toby Evans | 240 | M45 | Rossendale H | 03:07:54 |
| 118 | Mark Ellithorn | 340 | M50 | Chorley AC & Tri C | 03:08:06 |
| 119 | Richard Walker | 506 | M | U/A | 03:09:03 |
| 120 | Nick Jones | 484 | M40 | Buxton AC | 03:09:08 |
| 121 | Adam Storer | 471 | M45 | U/A | 03:09:20 |
| 122 | Carol Morgan | 55 | W40 | Nidd Valley | 03:09:36 |
| 123 | Amy Freeman | 160 | W | Darwen Dashers | 03:10:21 |
| 124 | Simon Vallance | 200 | M50 | Valley Striders | 03:10:40 |
| 125 | Martin Haworth | 426 | M | U/A | 03:10:48 |
| 126 | Carlos Bedson | 213 | M45 | Cheshire Hill Racers | 03:11:11 |
| 127 | Leigh Hinchcliffe | 162 | M45 | Pudsey Pacers RC | 03:11:15 |
| 128 | J-P Hopkinson | 429 | M45 | Keighley & Craven | 03:11:20 |
| 129 | Stuart Lewis | 425 | M40 | U/A | 03:11:24 |
| 130 | Albert Sunter | 489 | M55 | Lostock AC | 03:11:40 |
| 131 | Molly Ralphson | 490 | W40 | Trawden AC | 03:11:51 |
| 132 | Robert Gray | 352 | M40 | Todmorden H | 03:12:24 |
| 133 | David Whitfield | 371 | M45 | RRRC | 03:12:42 |
| 134 | Scott Smith | 447 | M | Selby Striders | 03:12:46 |
| 135 | Paul Mills | 22 | M50 | Bolton United H | 03:12:51 |
| 136 | David Fountain | 170 | M | Wharfedale H | 03:13:36 |
| 137 | Jim Turner | 311 | M | Bowland FR | 03:13:43 |
| 138 | Matthew Fawthrop | 284 | M | Rossendale H | 03:13:49 |
| 139 | Steve Rhodes | 135 | M50 | Hyde Park H | 03:13:57 |
| 140 | Karen Pickles | 315 | W45 | Pudsey & Bramley | 03:14:04 |
| 141 | Gillian Lindsey | 191 | W45 | Macclesfield H | 03:14:17 |
| 142 | John Boothman | 215 | M55 | Barlick FR | 03:14:40 |
| 143 | Tom Cosway | 247 | M | Trawden AC | 03:15:10 |
| 144 | Andy Pritchard | 187 | M45 | Buckley Runners | 03:15:25 |
| 145 | Michael McKenna | 475 | M65 | Dallam RC | 03:15:36 |
| 146 | David Carberry | 5 | M45 | Wetherby Runners | 03:15:42 |
| 147 | Maurice O’Brien | 36 | M45 | Holcombe H | 03:16:02 |
| 148 | Neil Jones | 52 | M40 | U/A | 03:16:17 |
| 149 | Michael Ireland | 461 | M50 | Rossendale H | 03:16:20 |
| 150 | Simon Ford | 303 | M40 | Astley&TyldesleyRR | 03:16:42 |
| 151 | Mike Vogler | 462 | M40 | Black Combe R | 03:16:56 |
| 152 | Alex Braysford | 225 | M45 | CleMH | 03:17:08 |
| 153 | Jessica Richardson | 492 | W | Lonsdale FR | 03:17:22 |
| 154 | Matthew Robinson | 127 | M40 | U/A | 03:17:45 |
| 155 | Rowan Temple | 188 | M | Kirkstall H | 03:17:59 |
| 156 | Ellie Maddocks | 378 | W | Lonsdale | 03:18:05 |
| 157 | James Morrison | 190 | M40 | Tiverton H | 03:18:22 |
| 158 | Alan Dorrington | 165 | M45 | CleMH | 03:18:28 |
| 159 | Simone Capponi | 216 | M40 | Penny Lane Striders | 03:18:38 |
| 160 | Pauline Linton | 430 | W50 | FRA | 03:18:54 |
| 161 | Stephen Grimley | 516 | M45 | Calder Valley FR | 03:19:17 |
| 162 | Helen Price | 26 | W45 | Harrogate H | 03:19:21 |
| 163 | Nick Keen | 46 | M | Chapel Allerton R | 03:19:23 |
| 164 | Darren Sheppard | 369 | M45 | Framlingham Flyers | 03:19:32 |
| 165 | David McChesney | 29 | M | U/A | 03:19:46 |
| 166 | Ivan Whigham | 403 | M55 | CleMH | 03:19:50 |
| 167 | Peter Hampshire | 146 | M45 | Pensby Runners | 03:20:13 |
| 168 | Bob Foreman | 472 | M55 | Matlock AC | 03:20:24 |
| 169 | Gary Bradley | 184 | M50 | Barlick FR | 03:20:31 |
| 170 | Jason Craven | 71 | M | Rossendale H | 03:20:36 |
| 171 | Mike Wallis | 440 | M60 | CleMH | 03:20:41 |
| 172 | David Ralphs | 123 | M55 | Newburgh N | 03:20:53 |
| 173 | Tony Thornton | 169 | M45 | Settle H | 03:21:00 |
| 174 | Simon Taylor | 73 | M40 | Darwen Dashers | 03:21:05 |
| 175 | Jack Rose | 504 | M | Hyde Park H | 03:21:12 |
| 176 | Elliot Skorupa | 285 | M | Rossendale H | 03:21:25 |
| 177 | Gary Chadderton | 224 | M55 | Horwich RMI H | 03:21:47 |
| 178 | Paul Calderbank | 510 | M55 | Ilkley H | 03:21:58 |
| 179 | Stephen Bark | 30 | M45 | Skegness & District | 03:22:00 |
| 180 | Paul Freeman | 266 | M | Rucksack Club | 03:22:17 |
| 181 | Andrew Haworth | 365 | M | Trawden AC | 03:22:26 |
| 182 | Mick Procter | 201 | M50 | U/A | 03:22:35 |
| 183 | Tony Marlow | 283 | M50 | Lostock AC | 03:23:29 |
| 184 | Gareth Crabb | 51 | M45 | Scunthorpe & Dist | 03:23:36 |
| 185 | Martin Farrar | 448 | M55 | Wharfedale H | 03:23:53 |
| 186 | Natalie Murphy | 14 | W50 | Rossendale H | 03:24:03 |
| 187 | Des Thorpe | 289 | M50 | Saddleworth R | 03:24:21 |
| 188 | Zenon Wisniowski | 392 | M40 | U/A | 03:24:55 |
| 189 | Mike Hitchmough | 469 | M50 | Newburgh N | 03:25:01 |
| 190 | John Thompson | 49 | M45 | Newburgh N | 03:25:34 |
| 191 | Mark Nutter | 1 | M55 | CleMH | 03:25:36 |
| 192 | Ian Race | 85 | M55 | Helm Hill | 03:25:55 |
| 193 | Angela Paxton | 444 | W50 | Keighley & Craven | 03:25:57 |
| 194 | Robert Sharkey | 103 | M40 | Lostock AC | 03:26:19 |
| 195 | Jean Powell | 218 | W45 | Wharfedale H | 03:26:29 |
| 196 | Ben Hoyle | 414 | M | Barlick FR | 03:26:32 |
| 197 | Jeff Singleton | 274 | M | Baildon Runners | 03:26:45 |
| 198 | Richard Campbell | 459 | M40 | Rossendale H | 03:26:51 |
| 199 | Dale Grimshaw | 346 | M40 | Trawden AC | 03:26:55 |
| 200 | Fiona Hall | 75 | W40 | Trawden AC | 03:27:00 |
| 201 | Benjamin Laverick | 451 | MU23 | Uni of York Athletics | 03:27:12 |
| 202 | Josie Greenhalgh | 108 | W45 | Lostock AC | 03:27:19 |
| 203 | John Singh | 194 | M | Saltaire Striders | 03:27:55 |
| 204 | Leon Winder | 234 | M | Idle AC | 03:28:24 |
| 205 | Simon Conroy | 93 | M45 | Dark Peak FR | 03:28:35 |
| 206 | Kate Whitfield | 374 | W45 | Mercia FR | 03:28:41 |
| 207 | Andy Bradley | 465 | M50 | CleMH | 03:28:44 |
| 208 | John Evason | 480 | M | Black Combe R | 03:28:50 |
| 209 | Dominic Hoare | 142 | M40 | Bowland FR | 03:29:15 |
| 210 | Tom Smith | 393 | M50 | Bowland FR | 03:29:16 |
| 211 | Alexandra Dent | 491 | W | U/A | 03:29:46 |
| 212 | Richard Mackey | 427 | M | Saddleworth R | 03:29:47 |
| 213 | Chris Usher | 87 | M40 | Newburgh N | 03:29:52 |
| 214 | Gerald Gibson | 63 | M | U/A | 03:30:15 |
| 215 | Donna Edmondson | 256 | W40 | Idle AC | 03:30:16 |
| 216 | Kevin Good | 385 | M40 | Macclesfield H | 03:30:23 |
| 217 | Ben Mason | 358 | M40 | Pudsey Pacers RC | 03:30:34 |
| 218 | Neil Wallace | 47 | M40 | Pudsey & Bramley | 03:30:37 |
| 219 | JoanneWorboys-Hdg | 287 | W45 | Denby Dale AC | 03:30:39 |
| 220 | Tim Laney | 343 | M55 | U/A | 03:30:45 |
| 221 | Andrew McFarlane | 45 | M45 | Rossendale H | 03:30:58 |
| 222 | Maria Cook | 50 | W40 | Parbold PP | 03:31:06 |
| 223 | Mick Brankin | 441 | M45 | U/A | 03:31:16 |
| 224 | Kelly Whiteside | 496 | W45 | Trawden AC | 03:31:19 |
| 225 | Geoff Cooper | 181 | M45 | Matlock AC | 03:31:48 |
| 226 | Michael Wilding | 79 | M45 | Darwen Dashers | 03:31:54 |
| 227 | Matt Bourne | 115 | M45 | Bowland FR | 03:31:59 |
| 228 | Bill Beckett | 278 | M50 | Chorley AC & Tri C | 03:32:06 |
| 229 | Jann Smith | 268 | W45 | Ilkley H | 03:32:14 |
| 230 | Timothy Jacobs | 280 | M45 | North Leeds FR | 03:32:26 |
| 231 | Jason Scott | 68 | M45 | Pennine FR | 03:32:27 |
| 232 | Victoria Peel | 334 | WU23 | Barlick FR | 03:32:30 |
| 233 | Chris Smith | 196 | M45 | Tunbridge Wells H | 03:32:31 |
| 234 | Rebecca Howard | 229 | W | Settle H | 03:32:32 |
| 235 | Dave Copping | 171 | M50 | Keighley & Craven | 03:32:34 |
| 236 | Paul Elcock | 277 | M45 | Barlick FR | 03:32:38 |
| 237 | Craig Blackwell | 81 | M45 | Baildon Runners | 03:32:39 |
| 238 | William Taylor | 223 | M50 | Rossendale H | 03:32:49 |
| 239 | Simon Franklin | 54 | M50 | Fellandale | 03:33:18 |
| 240 | James Riley | 382 | M45 | Todmorden H | 03:33:33 |
| 241 | Stuart Russell | 353 | M45 | Calder Valley FR | 03:33:42 |
| 242 | John Tatham | 147 | M45 | Macclesfield H | 03:33:56 |
| 243 | Richard Timms | 309 | M45 | Settle H | 03:34:22 |
| 244 | Stuart Macpherson | 138 | M | U/A | 03:34:38 |
| 245 | Alison Wainwright | 428 | W45 | Dark Peak FR | 03:34:44 |
| 246 | Brian Hickey | 106 | M55 | U/A | 03:35:02 |
| 247 | Christopher Swinson | 502 | M | U/A | 03:35:08 |
| 248 | Peter Shelley | 467 | M50 | Ilkley H | 03:35:09 |
| 249 | William Lowe | 208 | M55 | Rossendale H | 03:35:13 |
| 250 | Kate Mansell | 344 | M45 | Todmorden H | 03:35:32 |
| 251 | Philip Lister | 395 | M | U/A | 03:35:52 |
| 252 | Jason Schofield | 119 | M45 | Wharfedale H | 03:35:57 |
| 253 | Jacqueline Collins | 517 | W | Barlick FR | 03:36:10 |
| 254 | Christine Howard | 400 | W45 | Matlock AC | 03:36:11 |
| 255 | Richard Bembridge | 91 | M45 | Dark Peak FR | 03:36:12 |
| 256 | Kerrie-An Bretherton | 222 | W40 | Trawden AC | 03:36:24 |
| 257 | Andy Watts | 121 | M65 | Cheshire Hill Racers | 03:36:25 |
| 258 | Robert Halstead | 437 | M55 | Todmorden H | 03:36:43 |
| 259 | Steve Boom | 132 | M45 | Pudsey Pacers RC | 03:36:44 |
| 260 | Matthew Haworth | 348 | M | Trawden AC | 03:36:54 |
| 261 | Julie Gardner | 100 | W55 | Macclesfield H | 03:37:05 |
| 262 | Kenny Tovell | 503 | M45 | Framlingham Flyers | 03:37:10 |
| 263 | Paul Heeley | 172 | M40 | Fellandale | 03:37:15 |
| 264 | Mario Barbosa | 257 | M40 | Idle AC | 03:37:28 |
| 265 | Lisa Parker | 110 | W | Accrington RR | 03:37:30 |
| 266 | Jonathan Macdonald | 94 | M40 | U/A | 03:37:35 |
| 267 | David Parker | 220 | M50 | St. Theresa’s AC | 03:37:37 |
| 268 | Dan Taylor | 53 | M | Todmorden H | 03:37:38 |
| 269 | John Lovell | 139 | M40 | U/A | 03:37:57 |
| 270 | Nigel Jeff | 3 | M50 | Buxton AC | 03:38:12 |
| 271 | Neil Smith | 6 | M40 | Trawden AC | 03:38:29 |
| 272 | Mark Storey | 197 | M50 | Trawden AC | 03:38:48 |
| 273 | Helen Buchan | 366 | W | Calder Valley FR | 03:38:53 |
| 274 | Harry Bates | 435 | M | U/A | 03:39:44 |
| 275 | Martyn Price | 25 | M55 | Harrogate H | 03:39:50 |
| 276 | Tim Horrocks | 270 | M50 | Pennine FR | 03:40:03 |
| 277 | Alex Cowin | 468 | M | Penny Lane Striders | 03:40:32 |
| 278 | Kevin Smith | 248 | M50 | Red Rose | 03:40:49 |
| 279 | Avril Duckworth | 432 | W55 | U/A | 03:40:56 |
| 280 | Andy Forbes | 128 | M45 | Todmorden H | 03:41:02 |
| 281 | Emil Andrews | 273 | M40 | Pudsey & Bramley | 03:41:05 |
| 282 | James Penson | 456 | M45 | Stainland Lions | 03:41:07 |
| 283 | Pete Booth | 413 | M65 | CleMH | 03:41:22 |
| 284 | Susie Pedder | 460 | W45 | Trawden AC | 03:41:40 |
| 285 | Andrew Price | 67 | M | Baildon Runners | 03:41:43 |
| 286 | Louise Waller | 204 | W | Rossendale H | 03:41:49 |
| 287 | Chris Funnell | 263 | M50 | CleMH | 03:42:02 |
| 288 | Kent Bailey | 182 | M50 | Wharfedale H | 03:42:22 |
| 289 | Mike Ernill | 336 | M45 | Lostock AC | 03:42:29 |
| 290 | Daryl Mullen | 136 | M50 | Newburgh N | 03:42:31 |
| 291 | Robert Tyson | 452 | M | Todmorden H | 03:42:53 |
| 292 | Calvin Ferguson | 70 | M | Calder Valley FR | 03:43:04 |
| 293 | Wally Coppelov | 41 | M55 | Newburgh N | 03:43:17 |
| 294 | David Ahearn | 237 | M | U/A | 03:43:35 |
| 295 | Richard Revill | 259 | M | Leeds&Bradford Tri | 03:43:48 |
| 296 | Michael Haran | 206 | M | U/A | 03:44:44 |
| 297 | David Pickering | 192 | M50 | Retford AC | 03:44:56 |
| 298 | Richard Buckle | 264 | M45 | Leeds&Bradford Tri | 03:45:00 |
| 299 | Ann Hall | 300 | W55 | North Leeds FR | 03:45:20 |
| 300 | Graham Hobson | 12 | M60 | Garstang RC | 03:45:22 |
| 301 | Alison Weston | 357 | W50 | Ilkley H | 03:45:24 |
| 302 | Fred Buenbier | 59 | M60 | Newburgh N | 03:45:41 |
| 303 | Fionnuala Swann | 359 | W45 | Trawden AC | 03:45:51 |
| 304 | Andrew Haines | 326 | M | Swinton RC | 03:46:52 |
| 305 | Martin Smillie | 479 | M60 | FRA | 03:47:04 |
| 306 | Rhys Feeney | 388 | M | U/A | 03:47:15 |
| 307 | Tom Hall | 137 | M | U/A | 03:47:19 |
| 308 | Nick Dewell | 370 | M45 | Keighley & Craven | 03:47:35 |
| 309 | Bill Crowther | 145 | M50 | U/A | 03:47:45 |
| 310 | Stephen Dixon | 65 | M60 | Valley Striders | 03:48:22 |
| 311 | Jennifer Garside | 107 | W45 | Trawden AC | 03:50:10 |
| 312 | Danny Teare | 308 | M45 | Blackburn H | 03:50:57 |
| 313 | Hilary Barber | 34 | W50 | Keighley & Craven | 03:51:07 |
| 314 | Mark Shuttleworth | 113 | M50 | Lostock AC | 03:52:01 |
| 315 | Rebecca Wadeson | 390 | W | Skelmersdale BH | 03:52:20 |
| 316 | Cathy Ayton | 513 | W | Ilkeston | 03:52:21 |
| 317 | Peat Fitzpatrick | 438 | M50 | U/A | 03:52:26 |
| 318 | Joe Bates | 455 | M | U/A | 03:52:30 |
| 319 | Stuart Hayton | 376 | M50 | U/A | 03:52:38 |
| 320 | Steve Wathall | 317 | M55 | U/A | 03:52:45 |
| 321 | Justin Bramall | 193 | M | U/A | 03:52:46 |
| 322 | Neil Hill | 185 | M50 | Stadium Runners | 03:52:48 |
| 323 | Andrew Duffy | 389 | M45 | Preston H | 03:53:16 |
| 324 | Eddie Lesniak | 231 | M60 | Achille Ratti CC | 03:53:39 |
| 325 | Hilary Tucker | 276 | W55 | North Leeds FR | 03:53:44 |
| 326 | Pin Dhillon-Downey | 2 | W40 | FRA | 03:53:47 |
| 327 | Richard Gregson | 351 | M | Holcombe H | 03:53:52 |
| 328 | Caroline Clarke | 251 | W55 | Pudsey Pacers RC | 03:55:17 |
| 329 | William Miller | 329 | M | U/A | 03:55:18 |
| 330 | Caroline Oldfield | 32 | W | Harrogate H | 03:55:21 |
| 331 | David Oldfield | 31 | M | Harrogate H | 03:55:22 |
| 332 | Robert Hall | 120 | M45 | Scarab Tri | 03:56:12 |
| 333 | Jim Maxfield | 96 | M65 | Newburgh N | 03:56:36 |
| 334 | Sarah Wood | 360 | W | Valley Striders | 03:56:40 |
| 335 | John Leech | 255 | M55 | Dallam RC | 03:57:05 |
| 336 | Martyn Stocker | 151 | M | Ilkley H | 03:57:27 |
| 337 | Ben Watson | 77 | M40 | Baildon Runners | 03:57:31 |
| 338 | Louise Greenwood | 117 | W45 | Todmorden H | 03:57:40 |
| 339 | Paul Atkinson | 83 | M50 | Wetherby Runners | 03:57:56 |
| 340 | Karen Hood | 418 | W | Skipton AC | 03:58:13 |
| 341 | Ian Rodgers | 88 | M45 | Keighley & Craven | 03:58:25 |
| 342 | Sam Healy | 177 | M40 | North York MoorsAC | 03:58:28 |
| 343 | Darren Crossley | 372 | M45 | U/A | 03:59:03 |
| 344 | Lucy Brown | 415 | W | Trawden AC | 03:59:11 |
| 345 | Ben Edmondson | 203 | M40 | Rossendale H | 03:59:14 |
| 346 | Steven Jeffs | 281 | M50 | Dallam RC | 03:59:46 |
| 347 | Scott Leach | 168 | M40 | Fellandale | 04:00:06 |
| 348 | Catriana Purdy | 252 | W40 | North Leeds FR | 04:00:50 |
| 349 | Carmel Ramwell | 310 | W45 | Settle H | 04:01:01 |
| 350 | Mary Edgerton | 37 | W55 | Pennine FR | 04:01:04 |
| 351 | Darren Baker | 412 | M50 | FRA | 04:01:11 |
| 352 | Kath Brierley | 386 | W55 | Todmorden H | 04:01:30 |
| 353 | Mike Vinegrad | 463 | M45 | East Hull H | 04:02:52 |
| 354 | Chris King | 397 | M45 | Queensbury RC | 04:03:23 |
| 355 | Jasmine Banks | 486 | W40 | U/A | 04:04:01 |
| 356 | Igs Robun | 450 | M40 | Saltaire Striders | 04:04:06 |
| 357 | Philip Spencer-Gray | 21 | M | Astley&TyldesleyRR | 04:05:45 |
| 358 | Tim Thom | 314 | M50 | Keighley & Craven | 04:06:56 |
| 359 | Lucy Mallinson | 66 | W | U/A | 04:07:06 |
| 360 | David Leslie | 299 | M65 | Todmorden H | 04:07:59 |
| 361 | Adela Reperecki | 74 | W55 | Ilkley H | 04:08:18 |
| 362 | Matt Withers | 90 | M | Lostock AC | 04:08:22 |
| 363 | Richard Jarvis | 239 | M45 | Dallam RC | 04:08:41 |
| 364 | Benjamin Beckwith | 453 | M | Todmorden H | 04:09:19 |
| 365 | Richard Morris | 76 | M50 | Ilkley H | 04:09:43 |
| 366 | Matthew Armstrong | 458 | M40 | Hyde Park H | 04:10:07 |
| 367 | Darren Earnshaw | 15 | M40 | Calder Valley FR | 04:10:07 |
| 368 | Heather Baines | 509 | W | U/A | 04:11:01 |
| 369 | Stephen Ainsworth | 293 | M60 | CleMH | 04:11:09 |
| 370 | Kevin Grogan | 508 | M55 | U/A | 04:11:14 |
| 371 | Kevin Holmes | 454 | M50 | U/A | 04:11:17 |
| 372 | Andrew Webster | 282 | M45 | CleMH | 04:11:22 |
| 373 | Michael Roberts | 189 | M | Kirkstall H | 04:12:02 |
| 374 | Dave Smith | 406 | M55 | Endurance Store | 04:12:32 |
| 375 | Iain Asher | 226 | M50 | Darwen Dashers | 04:12:44 |
| 376 | Andrew Foster | 269 | M50 | CleMH | 04:12:52 |
| 377 | Ian Cross | 335 | M50 | NYP Tri | 04:12:58 |
| 378 | Steven Jones | 38 | M55 | Dark Peak FR | 04:13:44 |
| 379 | Fiona Steele | 408 | W | Leigh H | 04:14:28 |
| 380 | Rose George | 48 | W45 | North Leeds FR | 04:15:49 |
| 381 | Martin Bullock | 319 | M50 | Pudsey Pacers RC | 04:15:50 |
