| 1 | Harry Bolton | 250 | MU23 | Keswick AC | 02:20:38 |
| 2 | Ellis Bland | 413 | M | Bowland FR | 02:25:16 |
| 3 | Karl Gray | 446 | M50 | Calder Valley FR | 02:25:33 |
| 4 | Tom Day | 191 | M | Keswick AC | 02:26:56 |
| 5 | Doni Clarke | 498 | M40 | Todmorden H | 02:28:59 |
| 6 | Victoria Wilkinson | 371 | W40 | Bingley Harriers | 02:31:11 |
| 7 | Thomas Corrigan | 492 | M | Barlick FR | 02:34:11 |
| 8 | David Mirfield | 343 | M | Barlick FR | 02:35:58 |
| 9 | James Lowe | 230 | M | Dark Peak FR | 02:36:21 |
| 10 | Alex Mason | 489 | MU23 | Dark Peak FR | 02:37:57 |
| 11 | Oliver Barnes | 115 | M40 | U/A | 02:38:11 |
| 12 | Jack Walton | 30 | MU21 | Keighley & Craven | 02:40:01 |
| 13 | Ian Ridgeway | 280 | M | U/A | 02:41:08 |
| 14 | Julian Goudge | 366 | M50 | Horwich RMI Harriers | 02:41:42 |
| 15 | Spencer Riley | 378 | M45 | Ambleside AC | 02:41:54 |
| 16 | Oliver Roberts | 263 | M | North Leeds FR | 02:42:12 |
| 17 | John Hunt | 393 | M55 | Dark Peak FR | 02:43:28 |
| 18 | John Horrocks | 408 | M | Blackburn Harriers | 02:43:29 |
| 19 | Patrick Brennan | 66 | M40 | Rossendale H | 02:43:37 |
| 20 | Matt Harmon | 78 | M | Dark Peak FR | 02:43:50 |
| 21 | Dan Gilbert | 80 | M45 | Horwich RMI Harriers | 02:44:05 |
| 22 | Richard Bradbury | 379 | M50 | Matlock AC | 02:46:09 |
| 23 | Adrian Cheetham. | 497 | M40 | CleMH | 02:46:17 |
| 24 | Richard Shuttleworth | 300 | M | Prestwich AC | 02:46:33 |
| 25 | Duncan Cannon | 114 | M40 | Todmorden H | 02:46:55 |
| 26 | Ben Whitehead | 465 | M | Barlick FR | 02:47:41 |
| 27 | Emma Hopkinson | 457 | W40 | Wharfedale Harriers | 02:47:41 |
| 28 | Mattia Dessi | 265 | M | North Leeds FR | 02:48:04 |
| 29 | Andrew Berry | 397 | M40 | Barlick FR | 02:48:18 |
| 30 | Alex Whittem | 321 | M40 | Calder Valley FR | 02:48:43 |
| 31 | Mark Burley | 481 | M | Macclesfield H | 02:49:40 |
| 32 | Daniel Miller | 307 | M | U/A | 02:50:24 |
| 33 | Philip Withnall | 147 | M | Lonsdale FR | 02:51:03 |
| 34 | Forrest Hamilton | 305 | M | Ilkley AC | 02:51:35 |
| 35 | Stephen Shorrock | 185 | M40 | Barlick FR | 02:51:52 |
| 36 | Ian Cocks | 429 | M | Barlick FR | 02:52:35 |
| 37 | Ross Litherland | 274 | M45 | Pennine FR | 02:52:55 |
| 38 | Mark Whittaker | 327 | M45 | U/A | 02:53:01 |
| 39 | John Allan | 493 | M | Calder Valley FR | 02:53:09 |
| 40 | Jonny Croston | 401 | M40 | Calder Valley FR | 02:53:31 |
| 41 | Andy Davies | 155 | M55 | Mercia | 02:54:24 |
| 42 | Tim Campbell | 283 | M45 | Astley+Tyldesley RR | 02:55:22 |
| 43 | Nick Hammond | 83 | M50 | Framlingham Flyers | 02:56:02 |
| 44 | Matt Dunn | 37 | M50 | Holcombe Harriers | 02:56:35 |
| 45 | Frazer Durris | 364 | M45 | Trawden AC | 02:57:12 |
| 46 | Dave Motley | 488 | M40 | CleMH | 02:58:33 |
| 47 | Mick Proctor | 150 | M55 | CleMH | 02:59:04 |
| 48 | Al Smithson | 81 | M | Mersey Tri | 02:59:39 |
| 49 | Glynn Brown | 335 | M45 | U/A | 03:00:06 |
| 50 | Mike Hitchmough | 349 | M55 | Newburgh Nomads | 03:00:09 |
| 51 | Annie Hassell | 240 | W | Todmorden H | 03:00:21 |
| 52 | David Pease | 276 | M45 | Barlick FR | 03:00:26 |
| 53 | Dave Robson | 415 | M45 | Ilkley AC | 03:00:29 |
| 54 | Chris Balderson | 16 | M55 | Bowland FR | 03:00:55 |
| 55 | Patrick Wardle | 442 | M | Wharfedale Harriers | 03:01:32 |
| 56 | Jon Green | 33 | M45 | Preston H | 03:01:34 |
| 57 | Jack Rogers | 406 | M | U/A | 03:02:29 |
| 58 | Richard Smith | 407 | M | Leigh Harriers | 03:02:29 |
| 59 | Christopher Kay | 346 | M | Todmorden H | 03:02:53 |
| 60 | John Bowers | 312 | M55 | U/A | 03:03:06 |
| 61 | Katherine Klunder | 165 | W | Chorley A & T | 03:03:22 |
| 62 | Carl Helliwell | 113 | M45 | CleMH | 03:03:44 |
| 63 | William Barker | 414 | M | North Leeds FR | 03:04:17 |
| 64 | Gregory Edgley | 59 | M40 | Baildon Runners | 03:04:24 |
| 65 | Darren Fishwick | 164 | M50 | Chorley | 03:04:36 |
| 66 | Mark Irving | 340 | M | Ellenborough AC | 03:05:29 |
| 67 | Darren Graham | 357 | M50 | Todmorden H | 03:06:43 |
| 68 | Scott Hutchinson | 168 | M45 | Marsden Racers | 03:07:04 |
| 69 | Thomas Lonsdale | 368 | M | U/A | 03:07:05 |
| 70 | Paul Thompson | 64 | M50 | CleMH | 03:07:23 |
| 71 | Jonathan Coney | 363 | M | North Leeds FR | 03:07:25 |
| 72 | John Duff | 247 | M50 | Northumberland FR | 03:07:44 |
| 73 | James McGowan | 201 | M | U/A | 03:08:00 |
| 74 | Kate Archer | 152 | W40 | Ilkley AC | 03:08:05 |
| 75 | Joe Atherton | 257 | M | Keighley & Craven | 03:08:11 |
| 76 | Leigh Warburton | 405 | M60 | Bowland FR | 03:08:12 |
| 77 | Matt Leigh | 136 | M45 | Ambleside AC | 03:08:20 |
| 78 | Ian Warrington | 207 | M | Bury AC | 03:08:20 |
| 79 | Carl Egdell | 266 | M45 | Dark Peak FR | 03:08:29 |
| 80 | David McGuire | 490 | M50 | North Leeds FR | 03:08:38 |
| 81 | Tim Straughan | 292 | M55 | Valley Striders | 03:08:39 |
| 82 | Nicky Spinks | 175 | W50 | Dark Peak FR | 03:08:49 |
| 83 | Paul Calverly | 453 | M55 | Achille Ratti | 03:09:01 |
| 84 | Ian Hawley | 328 | M | Ripley RC | 03:09:27 |
| 85 | Brian Hickey | 54 | M55 | FRA | 03:09:50 |
| 86 | Rhona Marshall | 351 | W40 | Scarborough AC | 03:09:52 |
| 87 | James Hewitt | 308 | M | U/A | 03:10:09 |
| 88 | Stephen Wilkes | 309 | M45 | Bishop’s StortfordRC | 03:10:18 |
| 89 | Matthew Cooke | 444 | M | U/A | 03:10:24 |
| 90 | Tim Boland | 195 | M45 | Holcombe Harriers | 03:10:40 |
| 91 | John Greenwood | 129 | M45 | U/A | 03:11:02 |
| 92 | Carol Morgan | 208 | W45 | U/A | 03:11:15 |
| 93 | Carlos Bedson | 330 | M50 | Cheshire Hill Racers | 03:11:32 |
| 94 | Michael Rudd | 462 | M45 | Northern Fells | 03:11:40 |
| 95 | Oliver Widdaker | 303 | M40 | U/A | 03:11:43 |
| 96 | Luke Hough | 336 | M | U/A | 03:11:46 |
| 97 | Andrew Scholes | 210 | M40 | U/A | 03:11:51 |
| 98 | David Murphy | 425 | M50 | Rossendale H | 03:11:59 |
| 99 | Claire Nance | 148 | W | Lonsdale FR | 03:12:17 |
| 100 | Robert English | 389 | M | Rossendale H | 03:12:23 |
| 101 | Colin Haughton | 281 | M45 | Pennine FR | 03:12:51 |
| 102 | Marcus Taylor | 172 | M50 | Horwich RMI Harriers | 03:12:52 |
| 103 | Tom Cosway | 196 | M | Trawden AC | 03:13:01 |
| 104 | Mark Ruscoe. | 495 | M40 | Ambleside AC | 03:13:03 |
| 105 | Tony Bolton | 251 | M55 | Northern Fells | 03:13:21 |
| 106 | Deborah Gowans | 55 | W55 | Accrington RR | 03:13:28 |
| 107 | Dan Taylor | 337 | M40 | Todmorden H | 03:13:45 |
| 108 | Dan Mead | 226 | M | Bowland FR | 03:13:50 |
| 109 | Andrew Smith | 29 | M55 | Barlick FR | 03:15:15 |
| 110 | Robert Simpson | 494 | M | Top Gun Tri Team | 03:15:18 |
| 111 | Tom Hall | 40 | M | U/A | 03:15:28 |
| 112 | Stuart Nash | 118 | M50 | U/A | 03:16:06 |
| 113 | Andrew Armstrong | 117 | M50 | CleMH | 03:16:07 |
| 114 | Dom Howell | 249 | M45 | CleMH | 03:16:19 |
| 115 | Richard Baldwin | 354 | M40 | Dark Peak FR | 03:16:23 |
| 116 | Lisa Parker | 254 | W40 | Accrington RR | 03:16:27 |
| 117 | Simon Bayliss | 93 | M55 | Steel City Striders | 03:16:50 |
| 118 | Dan Grundy | 417 | M45 | Trawden AC | 03:17:15 |
| 119 | Oliver Richards | 41 | M40 | Otley AC | 03:17:17 |
| 120 | John Armitstead | 333 | M60 | Otley AC | 03:17:51 |
| 121 | Thomas Grundy | 367 | M | Lostock AC | 03:18:00 |
| 122 | Mick Loftus | 345 | M50 | Valley Striders | 03:18:23 |
| 123 | John Mager | 482 | M45 | CleMH | 03:18:28 |
| 124 | David Naughton | 440 | M60 | CleMH | 03:18:41 |
| 125 | Darren Earnshaw | 107 | M40 | Calder Valley FR | 03:18:42 |
| 126 | Paul Freeman | 375 | M40 | Pennine FR | 03:18:56 |
| 127 | Julian Brown | 477 | M55 | Macclesfield | 03:19:02 |
| 128 | Matt Bourne | 21 | M50 | Bowland FR | 03:19:04 |
| 129 | Michael Clayton | 448 | M40 | Calder Valley FR | 03:19:14 |
| 130 | Stuart Russell | 203 | M45 | Calder Valley FR | 03:19:33 |
| 131 | Martin Terry | 99 | M60 | CleMH | 03:19:36 |
| 132 | Helen Wood | 470 | W | Pudsey & Bramley | 03:19:36 |
| 133 | George Chapman | 35 | M | CleMH | 03:19:38 |
| 134 | Toby Fisher | 234 | M40 | Otley AC | 03:19:49 |
| 135 | Simon Bourne | 94 | M50 | Calder Valley FR | 03:20:22 |
| 136 | Shaun Jackson | 62 | M50 | Altrincham AC LTD | 03:20:49 |
| 137 | Dave Garner | 143 | M50 | Todmorden H | 03:20:52 |
| 138 | Jean Powell | 304 | W50 | Wharfedale Harriers | 03:20:59 |
| 139 | Richard Timms | 151 | M50 | Settle H | 03:21:02 |
| 140 | Chris Usher | 142 | M45 | Newburgh Nomads | 03:21:21 |
| 141 | Niamh Jackson | 49 | W40 | Horsforth Fellandale | 03:21:41 |
| 142 | Mark Collinson | 319 | M40 | U/A | 03:21:52 |
| 143 | Thomas Alcock | 432 | M45 | Wharfedale Harriers | 03:21:52 |
| 144 | Imogen Jones | 235 | W | Pennine FR | 03:22:14 |
| 145 | Fiona Lynch | 180 | W45 | Calder Valley FR | 03:22:24 |
| 146 | Stuart Hayton | 485 | M55 | Trawden AC | 03:23:11 |
| 147 | Seamus O’Riordan | 459 | M50 | Rossendale H | 03:23:24 |
| 148 | David Langridge | 428 | M45 | Bollington H | 03:23:32 |
| 149 | Graham Lake | 212 | M40 | Otley AC | 03:23:36 |
| 150 | Richard Buckle | 157 | M50 | Leeds Bradford Tri | 03:23:40 |
| 151 | Tony Marlow | 141 | M55 | Lostock AC | 03:23:44 |
| 152 | Nina Mason | 57 | W45 | Elvet Striders | 03:23:56 |
| 153 | Chris Funnell | 122 | M55 | CleMH | 03:24:02 |
| 154 | Josie Greenhalgh | 109 | W45 | Lostock AC | 03:24:28 |
| 155 | Jake Hooson | 456 | M | U/A | 03:25:28 |
| 156 | Peter Hampshire | 198 | M45 | Pensby Runners | 03:25:31 |
| 157 | Simon Taylor | 91 | M40 | Darwen Dashers | 03:25:39 |
| 158 | Alex Venn | 348 | M55 | U/A | 03:25:46 |
| 159 | Dave Evans | 438 | M40 | Keighley & Craven | 03:25:47 |
| 160 | Mark Warner | 374 | M | Blackpool WyreFylde | 03:25:52 |
| 161 | Simone Capponi | 224 | M45 | Bowland FR | 03:26:02 |
| 162 | Mike Roberts | 42 | M | Fellandale | 03:26:21 |
| 163 | Paul Young | 332 | M40 | Rossendale H | 03:26:45 |
| 164 | Ben Timbers | 480 | M45 | Keighley & Craven | 03:26:48 |
| 165 | Adam Oakden | 479 | M40 | Keighley & Craven | 03:26:48 |
| 166 | Paul Slone | 443 | M50 | U/A | 03:26:54 |
| 167 | David Ward | 311 | M45 | Rossendale H | 03:26:57 |
| 168 | J Worboys-Hodgson | 153 | W50 | Denby Dale AC | 03:27:12 |
| 169 | Jonathan Binney | 297 | M | U/A | 03:27:28 |
| 170 | Ross McCall | 362 | M | Otley AC | 03:27:29 |
| 171 | Toby White | 420 | M60 | U/A | 03:27:49 |
| 172 | David Whitfield | 282 | M45 | R. R. R. C. | 03:28:06 |
| 173 | Neil Tattersall | 127 | M40 | U/A | 03:28:32 |
| 174 | Pauline Linton | 483 | W55 | U/A | 03:28:52 |
| 175 | Fay Walsh | 416 | W | Ilkley AC | 03:29:01 |
| 176 | Steve Wathall | 97 | M60 | Black Combe R | 03:29:38 |
| 177 | Peter Stobbs | 386 | M55. | Trawden AC | 03:29:48 |
| 178 | Mike Ward | 299 | M | North Leeds FR | 03:30:02 |
| 179 | Alex Braysford | 452 | M50 | CleMH | 03:30:20 |
| 180 | Samantha Sale | 105 | W45 | Lostock AC | 03:30:35 |
| 181 | Richard Wilson | 219 | M | U/A | 03:30:44 |
| 182 | Thomas Mather | 244 | M | U/A | 03:30:48 |
| 183 | Andrew Webster | 112 | M50 | CleMH | 03:30:56 |
| 184 | Adam Todd | 272 | M | Trawden AC | 03:31:00 |
| 185 | Rebecca Patrick | 194 | W50 | Todmorden H | 03:31:07 |
| 186 | David Middlemas | 399 | M45 | Valley Striders | 03:31:14 |
| 187 | Andrew McFarlane | 158 | M50 | Rossendale H | 03:31:35 |
| 188 | Shane Muller | 338 | M45 | Barlick FR | 03:31:35 |
| 189 | David Ralphs | 123 | M60 | Newburgh Nomads | 03:31:42 |
| 190 | David Ahearn | 376 | M40 | Pennine FR | 03:31:59 |
| 191 | Adrian Hope | 106 | M45 | Lostock AC | 03:32:07 |
| 192 | Roger Grogan | 162 | M | Top Gun Tri | 03:32:24 |
| 193 | Mark Nutter | 1 | M60 | CleMH | 03:32:52 |
| 194 | Bob Hamilton | 306 | M65 | Ilkley AC | 03:33:42 |
| 195 | Paul Calderbank | 290 | M60 | Ilkley AC | 03:33:59 |
| 196 | Kate Mansell | 382 | W50 | Todmorden H | 03:34:21 |
| 197 | Bill Beckett | 173 | M55 | Chorley A & T | 03:34:30 |
| 198 | Anne-Marie Hindle | 458 | W50 | Rossendale H | 03:34:55 |
| 199 | David Brock | 189 | M60 | Orion Harriers | 03:35:13 |
| 200 | Michelle Abbott | 121 | W40 | CleMH | 03:35:40 |
| 201 | Jason Schofield | 176 | M50 | Wharfedale Harriers | 03:35:49 |
| 202 | Adrian Dean | 258 | M45 | Hartfell Hill Runners | 03:36:50 |
| 203 | Neil B Wallace | 463 | M45 | Pudsey & Bramley | 03:36:57 |
| 204 | Paul Rowland | 200 | M60 | Pennine FR | 03:37:05 |
| 205 | Luke Paget | 427 | M | Bowland FR | 03:37:52 |
| 206 | Laura McCabe | 222 | W40 | Otley AC | 03:38:04 |
| 207 | Michael O’Rourke | 410 | M | Penny Lane Striders | 03:40:09 |
| 208 | Gary Thompson | 25 | M60 | U/A | 03:40:49 |
| 209 | James McMurtry | 475 | M55 | Ashbourne RC | 03:40:54 |
| 210 | Greg Webster | 167 | M50 | Holcombe Harriers | 03:41:15 |
| 211 | Dave Copping | 288 | M55 | U/A | 03:41:28 |
| 212 | Declan O’Duffy | 231 | M60 | Bowland FR | 03:41:32 |
| 213 | William Lowe | 460 | M60 | Rossendale H | 03:41:39 |
| 214 | John Mason | 412 | M | Team VAGA | 03:41:43 |
| 215 | Barnaby Crawshaw | 377 | M | Pennine FR | 03:41:45 |
| 216 | Alison Weston | 204 | W55 | Ilkley AC | 03:41:53 |
| 217 | Daniel Pritchard | 128 | M | Chorlton Runners | 03:41:59 |
| 218 | Stuart Wolstenholme | 181 | M50 | Todmorden H | 03:42:04 |
| 219 | Richard Campbell | 267 | M45 | Rossendale H | 03:42:12 |
| 220 | Laurence Ormerod | 398 | M60 | Settle H | 03:42:16 |
| 221 | Jenna Gardner | 38 | W40 | U/A | 03:42:32 |
| 222 | Andrew Ackroyd | 361 | M | U/A | 03:42:37 |
| 223 | Neil Swan | 71 | M45 | Holcombe Harriers | 03:42:46 |
| 224 | Honor Thompson | 100 | W40 | Skelmersdale BH | 03:43:03 |
| 225 | Tim Ruck | 190 | M40 | Pennine FR | 03:43:13 |
| 226 | Nicholas Olszewski | 216 | M60 | CleMH | 03:43:34 |
| 227 | Josephine Wells | 347 | W | Rossendale H | 03:43:47 |
| 228 | Barry Scott | 331 | M45 | U/A | 03:43:51 |
| 229 | Tania Wilson | 447 | W55 | Buxton AC | 03:44:36 |
| 230 | Susie Pedder | 433 | W45 | Trawden AC | 03:44:47 |
| 231 | Lee Bilbrough | 476 | M45 | U/A | 03:45:01 |
| 232 | John Claxton | 67 | M45 | U/A | 03:45:03 |
| 233 | Albert Sunter | 325 | M60 | Lostock AC | 03:45:10 |
| 234 | Timothy Palfreman | 192 | M50 | Harrogate Harriers | 03:45:29 |
| 235 | Nichola Dugdale | 370 | W60 | CleMH | 03:46:22 |
| 236 | Simon Bennett | 60 | M60 | Bowland FR | 03:46:47 |
| 237 | Gabrielle Jagger | 291 | W55 | U/A | 03:46:56 |
| 238 | Kenneth Tovell | 259 | M50 | Framlingham Flyers | 03:47:13 |
| 239 | Paul Wilkinson | 295 | M | CleMH | 03:47:17 |
| 240 | Jonny Goldsbrough | 317 | M | U/A | 03:47:24 |
| 241 | Mark Shuttleworth | 76 | M50 | Lostock AC | 03:47:36 |
| 242 | Paul Swyers | 310 | M55 | Holcombe Harriers | 03:47:53 |
| 243 | Jim Maxfield | 154 | M70 | Newburgh Nomads | 03:47:54 |
| 244 | Jon Wilson | 323 | M45 | Calder Valley FR | 03:47:55 |
| 245 | Joanne Perry | 400 | W40 | Trawden AC | 03:48:06 |
| 246 | Jeffrey Pickup | 278 | M70 | CleMH | 03:48:28 |
| 247 | Mathew Taylor | 32 | M45 | U/A | 03:48:31 |
| 248 | Mark Whitaker | 464 | M60 | Todmorden H | 03:48:39 |
| 249 | Ruth Dorrington | 252 | W55 | North Leeds FR | 03:48:55 |
| 250 | Steve Baker | 324 | M60 | Chorley A & T | 03:49:42 |
| 251 | Helen Freeman | 264 | W | North Leeds FR | 03:49:54 |
| 252 | Lucy Brown | 454 | W | Barlick FR | 03:50:04 |
| 253 | Simon Franklin | 209 | M55 | Cumberland FR | 03:50:25 |
| 254 | Andy Watts | 96 | M70 | Cheshire Hill Racers | 03:51:05 |
| 255 | Graham Stevens | 39 | M45 | Holcombe Harriers | 03:51:36 |
| 256 | Patrick Barry | 140 | M55 | Pennine FR | 03:52:03 |
| 257 | Chris Taylor | 119 | M50 | Lostock AC | 03:52:18 |
| 258 | Luke Salmons | 132 | M40 | Harrogate Harriers | 03:52:23 |
| 259 | Ian Ellmore | 238 | M60 | U/A | 03:52:24 |
| 260 | Wendy Dodds | 98 | W70 | Dallam Running Club | 03:53:08 |
| 261 | Mark Davies | 455 | M45 | West Cheshire AC | 03:53:45 |
| 262 | Ken Taylor | 468 | M70 | Rossendale H | 03:53:57 |
| 263 | Bill Whitfield | 381 | M60 | U/A | 03:54:00 |
| 264 | Ben Toms | 466 | M | U/A | 03:54:22 |
| 265 | Eddie Lesniak | 451 | M65 | Achille Ratti | 03:54:31 |
| 266 | Hannah Newbold | 396 | W | Barlick FR | 03:54:39 |
| 267 | Andrew Price | 72 | M40 | Baildon Runners | 03:55:57 |
| 268 | Russell Fairhurst | 137 | M55 | Keighley & Craven | 03:56:01 |
| 269 | Craig Partridge | 61 | M50 | Altrincham AC LTD | 03:56:45 |
| 270 | Shona Moore | 82 | W | Mersey Tri | 03:56:50 |
| 271 | Bryan Wilson | 487 | M50 | U/A | 03:56:58 |
| 272 | Victoria Stainburn | 286 | W | Otley AC | 03:57:06 |
| 273 | Peter Murray | 177 | M50 | York Acorn | 03:57:45 |
| 274 | Ryan Tobin | 373 | M | U/A | 03:57:57 |
| 275 | Chris Knight | 130 | M50 | Wootton RR | 03:58:39 |
| 276 | Simon Stansfield | 419 | M45 | CleMH | 03:59:04 |
| 277 | Kenneth Valovin | 188 | M45 | U/A | 03:59:32 |
| 278 | Laura Sutcliffe | 223 | W40 | U/A | 03:59:35 |
| 279 | David Sexton | 496 | M45 | Settle H | 03:59:40 |
| 280 | Chantal Busby | 289 | W50 | Ilkley AC | 04:00:18 |
| 281 | John Graham | 24 | M55 | Bowland FR | 04:00:30 |
| 282 | Helen V Taylor | 233 | W45 | Holcombe Harriers | 04:00:41 |
| 283 | Yasmin Boodhun | 287 | W40 | Holcombe Harriers | 04:00:41 |
| 284 | Max Howard | 111 | M60 | U/A | 04:01:42 |
| 285 | Matthew Snarr | 424 | M40 | Manchester Dist OC | 04:02:12 |
| 286 | Mark Farrell | 11 | M | Valley Striders | 04:02:20 |
| 287 | Yvonne Williams | 184 | W55 | Pennine FR | 04:03:20 |
| 288 | Philip Lister | 256 | M40 | U/A | 04:03:21 |
| 289 | Timothy Knighton | 90 | M | Horsforth Harriers | 04:03:22 |
| 290 | Jack Rose | 436 | M | Hyde Park Harriers | 04:05:03 |
| 291 | Rhiannon Kamink | 473 | WU23 | Preston H | 04:06:26 |
| 292 | Jack Westwood | 471 | MU23 | U/A | 04:06:26 |
| 293 | Colin Woolford | 171 | M45 | CleMH | 04:06:41 |
| 294 | Rosie Walsh | 125 | W | U/A | 04:06:43 |
| 295 | Stephen Huyton | 124 | M40 | U/A | 04:06:44 |
| 296 | Mattew Clawson | 360 | M | Rossendale H | 04:06:46 |
| 297 | Sophie Howard | 359 | W | Rossendale H | 04:06:48 |
| 298 | Katherine Sutton | 434 | W40 | Kayleighs Run Club | 04:07:05 |
| 299 | Louise O’Brien | 34 | W45 | Horsforth Fellandale | 04:07:13 |
| 300 | William Pritchard | 387 | M | U/A | 04:08:17 |
| 301 | Andy Ginty | 320 | M50 | Lostock AC | 04:10:57 |
| 302 | Kathryn Miller | 469 | W45 | CleMH | 04:11:09 |
| 303 | Patrick Garland | 422 | M55 | FRA | 04:11:13 |
| 304 | Paul Simkins | 439 | M45 | Abbey Runners | 04:15:23 |
| 305 | Julie Townson | 217 | W60 | Trawden AC | 04:15:36 |
| 306 | Fred Duenbier | 134 | M65 | Newburgh Nomads | 04:16:07 |
| 307 | Edward Arkell | 431 | M45 | Baildon Runners | 04:16:34 |
| 308 | Adela Reperecki | 474 | W60 | Ilkley Harriers | 04:17:14 |
| 309 | Mike Ernill | 85 | M50 | Lostock AC | 04:17:57 |
| 310 | Andrew Ernill | 149 | M50 | U/A | 04:17:57 |
| 311 | Sean Constantine | 73 | M50 | Holcombe Harriers | 04:18:16 |
| 312 | Simon Moriarty | 75 | M50 | Holcombe Harriers | 04:18:16 |
| 313 | Barry Wroe | 145 | M40 | Lostock AC | 04:19:26 |
| 314 | Francis Wooff | 205 | M55 | Chorlton Runners | 04:20:34 |
| 315 | Christine Addison | 31 | W55 | Horsforth Fellandale | 04:21:10 |
| 316 | Steven Jones | 101 | M55 | Dark Peak FR | 04:21:33 |
| 317 | Katie Towers | 186 | W | Barlick FR | 04:22:09 |
| 318 | Peter Carter | 253 | M55 | U/A | 04:22:31 |
| 319 | Fiona Glen | 243 | W45 | CleMH | 04:24:13 |
| 320 | Louise Williamson | 430 | W45 | FRA | 04:25:22 |
| 321 | Nicholas Ellmore | 237 | M | U/A | 04:25:52 |
| 322 | James Pinder | 418 | M | U/A | 04:26:26 |
| 323 | Anna Keller | 472 | W | Preston H | 04:26:27 |
| 324 | Michelle Spencer | 365 | W45 | Southport Waterloo | 04:33:44 |
| 325 | Rebecca White | 402 | W40 | Ilkley AC | 04:34:00 |
| 326 | Rose George | 52 | W50 | North Leeds FR | 04:34:12 |
| 327 | Dinesh Kaulgud | 403 | M45 | Valley Striders | 04:34:24 |
| 328 | Martin Kay | 461 | M40 | U/A | 04:35:39 |
| 329 | Paul Burchell | 313 | M60 | Long Eaton RC | 04:37:00 |
| 330 | Neil Hill | 445 | M50 | U/A | 04:38:11 |
| 331 | Philip Gray | 334 | M60 | U/A | 04:39:40 |
| 332 | Karen Lyons | 352 | W50 | Orion Harriers | 04:47:34 |
| 333 | Martin Walsh | 8 | M70 | Bowland FR | 04:47:34 |
| 334 | Keith Jeddere-Fisher | 293 | M65 | Wharfedale Harriers | 04:51:10 |
| 335 | Lloyd Entwistle | 183 | M45 | Darwen Dashers | 04:51:58 |
| 336 | Rachel Hancock | 110 | W45 | Lostock AC | 04:52:16 |
| 337 | Kerry Jackson | 84 | W40 | Lostock AC | 04:52:20 |
| 338 | Donna Kelsall | 126 | W40 | Lostock AC | 04:52:24 |
| 339 | Jo Parden | 279 | W50 | Framlingham Flyers | 04:52:01 |
| 340 | Chris Brunold | 102 | W55 | Otley AC | 05:12:30 |
| 341 | John Barry | 138 | M55 | IMRA | 05:24:01 |
| 342 | David Galsworthy | 156 | M60 | York Acorn | 05:30:00 |
| Mens Teams. | Ladies Teams. | ||||
| 4 to count. | 3 to count. | ||||
| !st. Dark Peak FR | 1st. Todmorden H | ||||
| 2nd. Barlick FR | 2nd. Ilkley H | ||||
| 3rd. Calder ValleyFR | 3rd. Lostock AC | ||||
| Retirements: 17. |
2021 Tour of Pendle Results
