| 1 | Rob Jebb | M | Bingley | 02:25:28 |
| 2 | Quentin Harding | M | Bowland | 02:31:35 |
| 3 | Dave Walker | M | Clayton | 02:35:24 |
| 4 | Chris Reade | M | Bowland | 02:36:14 |
| 5 | Leigh Warburton | V40 | Bowland | 02:38:23 |
| 6 | Lee Dowthwaite | M | Bowland | 02:38:45 |
| 7 | John Tomlinson | V40 | Clayton | 02:40:41 |
| 8 | Paul Minshull | M | Manx FR | 02:43:12 |
| 9 | Mark Nutter | M | Clayton | 02:46:11 |
| 10 | Paul Graham | M | Newburgh | 02:46:29 |
| 11 | Kieran Carr | V55 | Clayton | 02:49:50 |
| 12 | Brendan Bolland | M | Newburgh | 02:50:27 |
| 13 | Les Orr | M | Bowland | 02:51:10 |
| 14 | Alan Life | M | Clayton | 02:51:16 |
| 15 | Chris Speight | V40 | Kendal | 02:51:18 |
| 16 | Martin Brady | M | Clayton | 02:51:20 |
| 17 | N.D.Worswick | M | Clayton | 02:51:39 |
| 18 | Steve Whitaker | M | Clayton | 02:52:10 |
| 19 | Kevin Delaney | V40 | Rossendale | 02:52:23 |
| 20 | Nick Bulloss | M | Arran Runners | 02:52:26 |
| 21 | Andrew McFarlane | M | Hyndburn | 02:52:46 |
| 22 | John Rusius | V45 | Clayton | 02:53:50 |
| 23 | Lewis Grundy | M | Clayton | 02:58:11 |
| 24 | Mike Nelson | M | Rossendale | 02:58:15 |
| 25 | Graham Cunliffe | V40 | Clayton | 03:01:09 |
| 26 | Peter Booth | V50 | Clayton | 03:01:30 |
| 27 | Tim Court | M | Newburgh N | 03:01:46 |
| 28 | Andrew Thornber | M | Bingley | 03:01:56 |
| 29 | Sarah Rowell | L | Pudsey & B | 03:02:18 |
| 30 | Philip Gwilliam | V40 | U/A | 03:02:36 |
| 31 | Paul Tilley | V50 | East Cheshire | 03:02:56 |
| 32 | David Naughton | V40 | Darwen D | 03:04:10 |
| 33 | Howard Chambers | M | Saddleworth | 03:04:13 |
| 34 | Duncan Thompson | V40 | Calder Valley | 03:04:30 |
| 35 | Mike Baldwin | V40 | Ilkley H | 03:04:38 |
| 36 | Peter Haughton | M | Horwich | 03:04:55 |
| 37 | John Parsons | M | British Library | 03:04:58 |
| 38 | Alan Brentnall | V50 | Pennine FR | 03:05:14 |
| 39 | Douglas Aspden | M | West Pennine | 03:05:35 |
| 40 | Richard Bellaries | V45 | Clayton | 03:06:10 |
| 41 | Mick Keegan | M | Clayton | 03:08:01 |
| 42 | Vanessa Peacock | LV45 | Clayton | 03:09:40 |
| 43 | Stephen Bottomley | M | Pudsey & B | 03:10:32 |
| 44 | Rod Sutcliffe | V45 | Calder Valley | 03:11:11 |
| 45 | Ralph Baines | M | Clayton | 03:11:34 |
| 46 | Ashley Hardwell | M | U/A | 03:12:03 |
| 47 | Adrian Netherwood | V40 | Bingley | 03:12:54 |
| 48 | Jon Sharples | V45 | Clayton | 03:13:14 |
| 49 | Peter Browning | V40 | Clayton | 03:13:43 |
| 50 | Ian Barber | V40 | Saddleworth | 03:14:16 |
| 51 | John J Hargreaves | V40 | Clayton | 03:14:25 |
| 52 | Andrew Fox | V40 | Glossop | 03:14:28 |
| 53 | Mick Kay | M | Bolton | 03:14:51 |
| 54 | Paul Freeman | M | Leeds&BrdTri | 03:15:31 |
| 55 | Geoff Read | V40 | Rochdale | 03:16:10 |
| 56 | Sharon Taylor | L | Bingley | 03:16:12 |
| 57 | Ross Jaques | V60 | Clayton | 03:16:27 |
| 58 | Nick Harris | V50 | Rossendale | 03:17:05 |
| 59 | Andrew J Walmsley | V45 | Clayton | 03:17:26 |
| 60 | Andy Fell | M | Rossendale | 03:18:22 |
| 61 | Tony Peacock | V55 | Clayton | 03:18:47 |
| 62 | Michael Proctor | M | Clayton | 03:19:33 |
| 63 | Geoff Newsam | V50 | Clayton | 03:20:44 |
| 64 | Katy Thompson | LV45 | Clayton | 03:21:12 |
| 65 | Ian Beverly | V55 | Clayton | 03:21:58 |
| 66 | Andrew Clough | M | Wigan Phnx | 03:29:10 |
| 67 | Wendy Dodds | LV45 | Clayton | 03:30:08 |
| 68 | P Handford | M | U/A | 03:30:29 |
| 69 | Geoff Laycock | V45 | Clayton | 03:34:12 |
| 70 | Robert M Lee | V50 | Clayton | 03:34:13 |
| 71 | Natasha Fellowes | L | Newburgh N | 03:34:26 |
| 72 | Ralph Warman | V45 | Skyrac | 03:34:27 |
| 73 | A Brear | V40 | Skyrac | 03:34:28 |
| 74 | Jean Rawlinson | LV45 | Rossendale | 03:35:10 |
| 75 | Anna Liuba | L | Ilkley H | 03:35:22 |
| 76 | Ray Hawksby | M | Otley AC | 03:35:24 |
| 77 | John Shaughnessy | M | Accrington | 03:35:41 |
| 78 | Helen Jackson | L | Bingley | 03:36:10 |
| 79 | Shaun Birtwell | M | Calder Valley | 03:36:20 |
| 80 | Alison Brentnall | LV50 | Pennine FR | 03:37:14 |
| 81 | Alan Heaton | V40 | Bowland | 03:37:42 |
| 82 | Peter Forshaw | M | S.Hambleton | 03:37:51 |
| 83 | Richard Wilkinson | V55 | Clayton | 03:38:35 |
| 84 | Raymond Pickett | V50 | Bowland | 03:38:59 |
| 85 | Andrew Kitchen | V40 | Dark Peak | 03:42:49 |
| 86 | Gordon Fishlock | V50 | U/A | 03:46:27 |
| 87 | Jane Grundy | L | Accrington RR | 03:46:47 |
| 88 | Brian Leathley | V60 | Clayton | 03:46:48 |
| 89 | David Hainsworth | V50 | Otley AC | 03:47:18 |
| 90 | Mary White | LV50 | Horwich | 03:47:59 |
| 91 | Glenn Whittaker | M | U/A | 03:48:51 |
| 92 | Alison Smith | L | Clayton | 03:50:03 |
| 93 | Allan Yeomans | M | PFO (FRA) | 03:53:23 |
| 94 | Judith A Lee | LV45 | Clayton | 03:53:29 |
| 95 | Bill Waine | V50 | LeamingtonAC | 03:54:24 |
| 96 | Phillip Pearson | V50 | East Cheshire | 03:56:17 |
| 97 | Robert Haworth | V40 | Holmfirth | 03:56:20 |
| 98 | Malcolm Coles | V60 | Skyrac | 03:56:53 |
| 99 | John Young | V40 | Bingley | 03:56:57 |
| 100 | Stephen Bury | V40 | Clayton | 03:57:34 |
| 101 | Michael Frost | V45 | Clayton | 03:57:55 |
| 102 | Tony Varley | V50 | Horwich | 03:57:59 |
| 103 | Philip A Swaine | M | Calder V | 03:58:08 |
| 104 | Howard B Smith | V40 | U/A | 03:58:08 |
| 105 | Catherine Ashton | L | Clayton | 03:58:14 |
| 106 | Andrew Sumner | M | Otley AC | 03:58:23 |
| 107 | Rod Barrett | V40 | U/A | 03:58:48 |
| 108 | David Hill | V55 | Skyrac | 03:59:14 |
| 109 | Geoffrey Wilson | M | U/A | 04:00:19 |
| 110 | Vinny Brodrick | V40 | Clayton | 04:00:34 |
| 111 | Nick Stafford | V45 | Clayton | 04:00:41 |
| 112 | John Devlin | V55 | Todmorden | 04:04:38 |
| 113 | Wayne Walsh | V40 | Bowland | 04:05:41 |
| 114 | Jim Whalley | V55 | Clayton | 04:14:02 |
| 115 | Phillip Thornber | V45 | Clayton | 04:21:18 |
| 116 | Derek Clutterbuck | V60 | Rochdale | 04:21:19 |
| 117 | Ed Swift | V50 | Horwich | 04:21:26 |
| 118 | Sara Dyer | LV40 | Valley Striders | 04:29:14 |
Tour of Pendle 2000
