| Tour of Pendle Fell Race | |||||
| 40th Race Sat. 16th. November 2024 | |||||
| Race Results | |||||
| Position | Race no. | Time | Name | Club | Age Cat. |
| 1 | 539 | 02:19:53 Record | Doni Clarke | Todmorden Harriers | M40 |
| 2 | 482 | 02:22:08 | Harry Bolton | Keswick AC | MSEN |
| 3 | 444 | 02:26:53 | Henry Ruddell | Pudsey & Bramley AC | MSEN |
| 4 | 504 | 02:26:57 | Joe Oldfield | Matlock Athletic Club | MSEN |
| 5 | 456 | 02:31:50 | David Mirfield | Barlick Fell Runners | M40 |
| 6 | 336 | 02:32:56 | James Harris | Ambleside AC | MSEN |
| 7 | 345 | 02:33:54 | Callum Lambert | Settle Harriers | MSEN |
| 8 | 403 | 02:35:27 | Julian Hood | Barlick Fell Runners | M45 |
| 9 | 344 | 02:37:21 | Joshua Holgate | Blackburn Harriers & AC | MSEN |
| 10 | 487 | 02:37:51 | Mark Burley | Macclesfield Harriers | MSEN |
| 11 | 461 | 02:38:25 | Matthew Fretwell | Settle Harriers | MSEN |
| 12 | 277 | 02:38:39 | Sam Green | Wharfedale Harriers | MSEN |
| 13 | 180 | 02:39:23 | Alexander Sharp | North Leeds FR | MSEN |
| 14 | 377 | 02:40:59 | Fred Maier | Eryri Harriers | MSEN |
| 15 | 333 | 02:41:25 | Zach Jennings | Settle Harriers | MSEN |
| 16 | 513 | 02:43:02 | Jacob Winfield | Pennine Fell Runners | MSEN |
| 17 | 337 | 02:43:09 | Joe Waller | Rossendale Harriers | MSEN |
| 18 | 484 | 02:44:14 | Ian Holmes | Bingley Harriers & AC | M55 |
| 19 | 58 | 02:44:26 | Ash Wright | Todmorden Harriers | MSEN |
| 20 | 467 | 02:45:02 | Nathaniel Winfield | Pennine Fell Runners | M40 |
| 21 | 427 | 02:45:13 | Marcus Preedy | Rossendale Harriers | MSEN |
| 22 | 379 | 02:45:44 | John Horrocks | Rossendale Harriers | MSEN |
| 23 | 407 | 02:46:24 | Ian Ridgeway | U/A | MSEN |
| 24 | 264 | 02:46:40 | Matt Fawthrop | Horwich R M I Harriers | MSEN |
| 25 | 519 | 02:46:48 | Matthew Nichols | Eden Runners | MSEN |
| 26 | 216 | 02:47:43 | Stephen Shorrock | Barlick Fell Runners | M45 |
| 27 | 283 | 02:47:54 | Thomas Dobbing | Durham Fell Runners | MSEN |
| 28 | 468 | 02:48:09 | Hugh Watkin | Ripon Runners | M40 |
| 29 | 225 | 02:49:11 | Josh Haworth | U/A | MSEN |
| 30 | 179 | 02:49:32 | David Bagot | CleMH | MSEN |
| 31 | 387 | 02:49:38 | David Poole | Barlick Fell Runners | M40 |
| 32 | 321 | 02:49:47 | Dom Leckie | Todmorden Harriers | MSEN |
| 33 | 69 | 02:50:10 | Daniel Miller | Billinge Running Club | MSEN |
| 34 | 454 | 02:50:27 | Joe Firth | Tadcaster Harriers | MSEN |
| 35 | 542 | 02:50:58 | Dave Motley | CleMH | M40 |
| 36 | 303 | 02:51:01 | Thomas Dransfield | U/A | MSEN |
| 37 | 532 | 02:51:20 | Cat Taylor | Black Combe R | WSEN |
| 38 | 169 | 02:52:03 | Ben Beaumont | FRA | MSEN |
| 39 | 501 | 02:52:23 | Conor Parkes | Pudsey & Bramley AC | MSEN |
| 40 | 522 | 02:53:17 | Phil Livermore | North Leeds FR | M45 |
| 41 | 152 | 02:53:34 | John Hunt | Dark Peak Fell Runners | M55 |
| 42 | 457 | 02:53:37 | Matthew Harmon | Dark Peak Fell Runners | MSEN |
| 43 | 103 | 02:54:14 | Molly Browne | Wharfedale Harriers | WSEN |
| 44 | 423 | 02:54:52 | Ian Duffy | Rossendale Harriers | M45 |
| 45 | 477 | 02:55:40 | Julian Goudge | Horwich R M I Harriers | M50 |
| 46 | 372 | 02:56:03 | Andrew Berry | Barlick Fell Runners | M45 |
| 47 | 406 | 02:56:24 | Doug Love | Bowland Fell Runners | M40 |
| 48 | 147 | 02:57:16 | Tom Lynch | Otley AC | M40 |
| 49 | 256 | 02:58:31 | Katherine Klunder | Chorley AC & Tri | W40 |
| 50 | 249 | 02:58:34 | Lawrence Eccles | Penny Lane Striders | M40 |
| 51 | 154 | 02:58:44 | David Ryder | Achille Ratti | M45 |
| 52 | 68 | 02:59:23 | Tom Newberry | Billinge Running Club | MSEN |
| 53 | 430 | 02:59:30 | Alex Jones | Horsforth Fellandale | MSEN |
| 54 | 486 | 02:59:58 | Glynn Brown | U/A | M50 |
| 55 | 502 | 03:02:48 | Ted Leahy | Nidderdale Fell & Trail | M50 |
| 56 | 424 | 03:02:57 | Kouros Driscoll | U/A | MSEN |
| 57 | 220 | 03:02:58 | Callum Robinson | Chorlton Runners | MSEN |
| 58 | 437 | 03:03:35 | Martin Haworth | Darwen Dashers | M45 |
| 59 | 135 | 03:03:52 | Alex Burch | Cerist Tri Club | MSEN |
| 60 | 520 | 03:04:16 | Mark Irving | Ellenborough AC | M40 |
| 61 | 201 | 03:04:42 | Marc Hartley | Blackburn Harriers & AC | MSEN |
| 62 | 267 | 03:04:46 | Jordan Millar | Kingstone Runners | MSEN |
| 63 | 229 | 03:05:17 | Josh Yeadon | Baildon Runners | MSEN |
| 64 | 231 | 03:05:41 | George Chapman | CleMH | MSEN |
| 65 | 366 | 03:05:52 | Lindsey Brindle | Horwich R M I Harriers | W40 |
| 66 | 525 | 03:05:58 | Dominic Raby | Chorley AC & Tri | M50 |
| 67 | 511 | 03:06:08 | Greg Edgley | Baildon Runners | M40 |
| 68 | 151 | 03:06:30 | Al Smithson | Mersey Tri | M40 |
| 69 | 254 | 03:06:40 | David Riding | Achille Ratti | M45 |
| 70 | 375 | 03:06:42 | Sam Horrocks | Barlick Fell Runners | MSEN |
| 71 | 394 | 03:06:58 | Joanne Mosley | Pennine Fell Runners | WSEN |
| 72 | 492 | 03:07:22 | Andrew Sutton | Macclesfield Harriers | M45 |
| 73 | 376 | 03:07:52 | Mark Horrocks | Barlick Fell Runners | M60 |
| 74 | 385 | 03:08:01 | Martin Hartley | Ilkley Harriers AC | M45 |
| 75 | 90 | 03:08:08 | Stuart Nash | U/A | M55 |
| 76 | 104 | 03:08:18 | George Dibble | Warley Woods Pacers | MSEN |
| 77 | 540 | 03:08:38 | Thomas Appleton | Achille Ratti | MSEN |
| 78 | 106 | 03:08:42 | Mark Whittaker | CleMH | M50 |
| 79 | 429 | 03:08:48 | Robert West | U/A | MSEN |
| 80 | 146 | 03:08:51 | Hamish Stephen | Macclesfield Harriers | MSEN |
| 81 | 306 | 03:09:02 | Oscar Cremin | U/A | MSEN |
| 82 | 137 | 03:09:08 | Matthew Calvert | North Leeds FR | M45 |
| 83 | 221 | 03:09:20 | Mick Procter | CleMH | M55 |
| 84 | 472 | 03:09:28 | Jonathon Freke | Pudsey & Bramley AC | MSEN |
| 85 | 241 | 03:09:37 | Oliver Richards | Otley AC | M40 |
| 86 | 364 | 03:09:56 | Marcus Taylor | Horwich R M I Harriers | M50 |
| 87 | 360 | 03:10:11 | Christopher Balderson | Bowland Fell Runners | M60 |
| 88 | 391 | 03:10:13 | Duncan Cannon | Todmorden Harriers | M40 |
| 89 | 412 | 03:10:38 | Bonnie van Wilgenburg | U/A | WSEN |
| 90 | 286 | 03:11:07 | Paul Needham | Trawden Athletic Club | M55 |
| 91 | 373 | 03:11:21 | Carl Nevison | Barlick Fell Runners | M55 |
| 92 | 181 | 03:11:25 | Luke Lloyd | CleMH | MSEN |
| 93 | 459 | 03:11:56 | Paul Swindles | Pennine Fell Runners | M45 |
| 94 | 436 | 03:11:56 | Caroline Leigh | Pennine Fell Runners | WSEN |
| 95 | 521 | 03:12:56 | Sean McQuinn | Horsforth Fellandale | M40 |
| 96 | 19 | 03:13:10 | Tom Cosway | Trawden Athletic Club | M40 |
| 97 | 428 | 03:13:25 | Oliver Winnington | Bollington Harriers | MSEN |
| 98 | 446 | 03:13:55 | Dave Hartley | Accrington RR | M50 |
| 99 | 408 | 03:13:56 | Jack O’Sullivan | U/A | MSEN |
| 100 | 481 | 03:14:11 | Philip Pearson | Northern Fells RC | M65 |
| 101 | 88 | 03:14:14 | Michael Smith | Newburgh Nomads RC | M40 |
| 102 | 123 | 03:14:52 | Thomas Perricone | Darwen Dashers | MU23 |
| 103 | 24 | 03:14:53 | David Fort | CleMH | M50 |
| 104 | 242 | 03:14:59 | Sam Cooper | Bollington Harriers | M40 |
| 105 | 500 | 03:15:07 | John Bramwell | Rochdale Harriers & AC | M50 |
| 106 | 244 | 03:15:11 | Matthew Cooke | U/A | M40 |
| 107 | 168 | 03:15:20 | Jonathan Coney | North Leeds FR | MSEN |
| 108 | 431 | 03:15:36 | Tom Pape | Dark Peak Fell Runners | M45 |
| 109 | 342 | 03:15:54 | Tom Hall | U/A | MSEN |
| 110 | 478 | 03:16:41 | Odette Robson | Saint Edmund Pacers | W50 |
| 111 | 414 | 03:16:44 | Steve Sweeney | Bowland Fell Runners | M60 |
| 112 | 451 | 03:16:45 | Thomas Mather | U/A | MSEN |
| 113 | 313 | 03:17:18 | Steve Turland | Ilkley Harriers AC | M55 |
| 114 | 217 | 03:17:19 | Callum Smith | Hyde Park Harriers | MSEN |
| 115 | 329 | 03:17:28 | Tom Makin | Achille Ratti | MSEN |
| 116 | 524 | 03:17:31 | Steven Cook | Slaithwaite Striders RC | MSEN |
| 117 | 141 | 03:17:43 | Scott Hutchinson | Marsden Racers | M50 |
| 118 | 275 | 03:18:13 | Andrew Grenfell | Rossendale Harriers | M40 |
| 119 | 156 | 03:18:25 | Martin Hurst | Bowland Fell Runners | MSEN |
| 120 | 79 | 03:18:33 | Amy Freeman | Forest of Dean AC | W40 |
| 121 | 73 | 03:19:27 | James Marsh | Billinge Running Club | M40 |
| 122 | 92 | 03:19:47 | Thomas Abbott | Brentwood Running Club | MSEN |
| 123 | 193 | 03:19:52 | Daryl Foster | Bingley Trotsmen | MSEN |
| 124 | 248 | 03:20:06 | Josephine Wells | Rossendale Harriers | WSEN |
| 125 | 65 | 03:20:20 | Nick Taylor | Billinge Running Club | MSEN |
| 126 | 189 | 03:20:25 | Peter Fishwick | U/A | MSEN |
| 127 | 1 | 03:20:31 | Emil Andrews | Pudsey & Bramley AC | M45 |
| 128 | 43 | 03:20:43 | Dan Taylor | Todmorden Harriers | M45 |
| 129 | 418 | 03:20:48 | Andrew Priory | CleMH | M55 |
| 130 | 425 | 03:20:49 | Richard Thatcher | Ramsbottom RC | M40 |
| 131 | 199 | 03:21:03 | Garth Spencer | Ribble Valley R | MSEN |
| 132 | 324 | 03:21:26 | Tom Cubbon | U/A | M50 |
| 133 | 535 | 03:21:33 | Michael Bigemore | CleMH | M60 |
| 134 | 488 | 03:22:10 | Thomas O’Gorman | Bowland Fell Runners | MU23 |
| 135 | 258 | 03:22:40 | Darren Fishwick | Chorley AC & Tri | M50 |
| 136 | 439 | 03:22:46 | Neil Swan | Holcombe Harriers | M45 |
| 137 | 2 | 03:23:12 | George Aylward | Penny Lane Striders | MSEN |
| 138 | 470 | 03:23:15 | Paul Booth | Pennine Fell Runners | M45 |
| 139 | 357 | 03:23:33 | Ben Faulks | Todmorden Harriers | M45 |
| 140 | 37 | 03:23:52 | John Mager | CleMH | M50 |
| 141 | 39 | 03:24:16 | Chris McClymont | Cheviot Trail Runners | MSEN |
| 142 | 495 | 03:24:22 | David Cowburn | Chorley AC & Tri | M50 |
| 143 | 392 | 03:24:29 | Gareth Tighe | CleMH | M40 |
| 144 | 319 | 03:24:38 | Ryan Tobin | Accrington RR | MSEN |
| 145 | 270 | 03:25:02 | Niamh Jackson | North Leeds FR | W40 |
| 146 | 198 | 03:25:17 | Graham Stevens | Holcombe Harriers | M50 |
| 147 | 515 | 03:25:54 | Stuart Litster | Middleton harriers | M40 |
| 148 | 410 | 03:26:20 | Aaron Hargreaves | Slaithwaite Striders RC | M40 |
| 149 | 214 | 03:26:25 | John Mason | Barlick Fell Runners | M50 |
| 150 | 70 | 03:26:28 | Scott Girling-Heathcote | Billinge Running Club | MSEN |
| 151 | 421 | 03:26:30 | Rhianna Fielden | Horsforth Fellandale | WSEN |
| 152 | 279 | 03:26:35 | Martin Terry | CleMH | M60 |
| 153 | 527 | 03:26:59 | Allan Sumner | Lancaster & Morecambe | M55 |
| 154 | 293 | 03:27:00 | Simon Taylor | Darwen Dashers | M45 |
| 155 | 166 | 03:27:03 | Andrew Smith | Barlick Fell Runners | M60 |
| 156 | 338 | 03:27:15 | Ian Race | Helm Hill Runners | M60 |
| 157 | 22 | 03:27:23 | Steven Duncan | Bowland Fell Runners | M45 |
| 158 | 182 | 03:27:25 | Bronte Randall | CleMH | WSEN |
| 159 | 4 | 03:27:39 | Andrew Birkinshaw | Pudsey & Bramley AC | M55 |
| 160 | 6 | 03:27:41 | Melanie Blackhurst | Todmorden Harriers | W55 |
| 161 | 278 | 03:27:48 | Phil Swindells | Bowland Fell Runners | M55 |
| 162 | 304 | 03:27:51 | Lio Achard | North Leeds FR | M50 |
| 163 | 518 | 03:28:15 | Ashley McCabe | Middleton Harriers AC | MSEN |
| 164 | 322 | 03:28:40 | John Griffiths | Preston Harriers | M60 |
| 165 | 17 | 03:28:47 | Mark Collinson | FRA | M45 |
| 166 | 362 | 03:29:02 | Nick Burns | Steel City Striders RC | M55 |
| 167 | 176 | 03:29:20 | Gary Clifton | Bowland Fell Runners | M40 |
| 168 | 528 | 03:29:28 | David Baglee | Eden Runners | M60 |
| 169 | 45 | 03:29:30 | Perry Evans | Keighley & Craven AC | M45 |
| 170 | 363 | 03:29:32 | Matthew Bourne | Bowland Fell Runners | M55 |
| 171 | 16 | 03:29:49 | Chris Chilton | U/A | M40 |
| 172 | 307 | 03:29:56 | Alex Senior | Marsden Racers | M40 |
| 173 | 93 | 03:30:02 | Thomas Grundy | Lostock AC | MSEN |
| 174 | 243 | 03:30:04 | Laura Mccabe | Otley AC | W45 |
| 175 | 99 | 03:30:37 | Deborah Gowans | Todmorden Harriers | W60 |
| 176 | 349 | 03:30:47 | Oliver Rushton | U/A | M40 |
| 177 | 77 | 03:31:52 | Matty Johnston | Billinge Running Club | MSEN |
| 178 | 233 | 03:32:16 | Sam Ballantyne | Prestwich AC | MSEN |
| 179 | 514 | 03:32:35 | John Weaver | Middleton harriers | M40 |
| 180 | 239 | 03:33:07 | Anthony Smith | Skelmersdale RC | M40 |
| 181 | 356 | 03:33:09 | Antony Freeman | Whalley Whippets | MSEN |
| 182 | 537 | 03:33:14 | Craig Greenhough | Blackburn Harriers & AC | M55 |
| 183 | 415 | 03:33:27 | Jean Powell | Wharfedale Harriers | W55 |
| 184 | 85 | 03:33:29 | Stuart Russell | Calder Valley FR | M50 |
| 185 | 409 | 03:33:36 | Richard Wilson | Whalley Whippets | MSEN |
| 186 | 139 | 03:33:38 | Tom Saunders | Todmorden Harriers | MSEN |
| 187 | 271 | 03:33:48 | Peter Roll | Ilkley Harriers AC | M55 |
| 188 | 159 | 03:34:43 | Leon Winder | Idle AC | M40 |
| 189 | 111 | 03:34:51 | Ben Nield | CleMH | MSEN |
| 190 | 89 | 03:35:28 | Emma Fiedler | Todmorden Harriers | W50 |
| 191 | 498 | 03:35:30 | Mike Gillibrand | U/A | M40 |
| 192 | 61 | 03:35:42 | Ashley Ward | U/A | M45 |
| 193 | 365 | 03:36:02 | Luke Hough | U/A | MSEN |
| 194 | 125 | 03:36:16 | Guy Hinnigan | U/A | M40 |
| 195 | 215 | 03:36:20 | Richard Harrison | Marsden Racers | MSEN |
| 196 | 471 | 03:36:33 | Bryan Wilson | FRA | M55 |
| 197 | 34 | 03:36:35 | Jack Ingham | Rossendale Harriers | MSEN |
| 198 | 7 | 03:36:47 | Alex Braysford | CleMH | M50 |
| 199 | 438 | 03:36:56 | William Lowe | Rossendale Harriers | M65 |
| 200 | 185 | 03:37:12 | Allan Hodkinson | Ribble Valley R | M45 |
| 201 | 491 | 03:37:31 | Susie Pedder | Trawden Athletic Club | W50 |
| 202 | 383 | 03:37:36 | Paul Young | Rossendale Harriers | M45 |
| 203 | 284 | 03:37:41 | Helen Price | North Leeds FR | W50 |
| 204 | 341 | 03:37:48 | Jim Rangeley | Steel City Striders RC | MSEN |
| 205 | 208 | 03:38:14 | Oliver Harrison | Dronfield Running Club | M40 |
| 206 | 445 | 03:38:26 | Julian Brown | Macclesfield Harriers | M55 |
| 207 | 302 | 03:38:28 | Charles Wain | Ilkley Harriers AC | MSEN |
| 208 | 538 | 03:38:29 | Addison Willis | Wharfedale Harriers | MU23 |
| 209 | 474 | 03:38:30 | Ian Willis | Keighley & Craven AC | M50 |
| 210 | 57 | 03:39:03 | Hayley Whitehead | Barlick Fell Runners | WSEN |
| 211 | 164 | 03:39:10 | Michael Wilding | Darwen Dashers | M55 |
| 212 | 161 | 03:39:28 | Katie Poulter | Ilkley Harriers AC | W40 |
| 213 | 305 | 03:39:41 | Simon Webster | U/A | MSEN |
| 214 | 386 | 03:39:41 | Sam Goldsmith | U/A | MSEN |
| 215 | 64 | 03:39:46 | Samuel Cook | Billinge Running Club | MU23 |
| 216 | 228 | 03:39:52 | Gemma Callaghan | Pudsey Pacers RC | WSEN |
| 217 | 5 | 03:40:01 | Stella Blackburn | FRA | W55 |
| 218 | 534 | 03:40:07 | Kate Griffiths | Ribble Valley R | W45 |
| 219 | 148 | 03:40:19 | Edward Smith | Horsforth Fellandale | M45 |
| 220 | 276 | 03:40:20 | Michael Ward | North Leeds FR | M40 |
| 221 | 266 | 03:40:34 | Amy Sheppard | Nidd Valley RR | W40 |
| 222 | 13 | 03:41:13 | Andy Casson | U/A | M40 |
| 223 | 235 | 03:41:21 | Phill Campbell | CleMH | M40 |
| 224 | 464 | 03:41:56 | Pierce Lafferty | U/A | MSEN |
| 225 | 361 | 03:42:15 | Darren Sheppard | FRA | M50 |
| 226 | 331 | 03:42:23 | Harry Ingle | CleMH | MSEN |
| 227 | 174 | 03:42:33 | Victoria Rogan | Trawden Athletic Club | W40 |
| 228 | 175 | 03:42:33 | Christopher Atherton | Trawden Athletic Club | MSEN |
| 229 | 63 | 03:42:44 | Kim Kennedy | CleMH | W40 |
| 230 | 33 | 03:42:57 | Tamsin Imber | Elvet Striders | W45 |
| 231 | 250 | 03:42:59 | David Tomlinson | Accrington RR | M60 |
| 232 | 72 | 03:43:40 | Sara Miller | Billinge Running Club | WSEN |
| 233 | 94 | 03:43:49 | Kate Mansell | Todmorden Harriers | W50 |
| 234 | 102 | 03:43:58 | Chris Usher | Newburgh Nomads RC | M50 |
| 235 | 52 | 03:44:00 | Julien Tour | Penny Lane Striders | M40 |
| 236 | 419 | 03:44:22 | Michael O’Rourke | Penny Lane Striders | M40 |
| 237 | 453 | 03:44:31 | Josie Greenhalgh | Lostock AC | W50 |
| 238 | 395 | 03:45:01 | Andrew Lee | Rossendale Harriers | M50 |
| 239 | 25 | 03:45:12 | Lenka Vidamour | Penny Lane Striders | W40 |
| 240 | 433 | 03:46:22 | Barnaby Crawshaw | Pennine Fell Runners | M40 |
| 241 | 280 | 03:46:33 | Catriona Purdy | North Leeds FR | W50 |
| 242 | 332 | 03:46:46 | David Whitfield | Macclesfield Harriers | M55 |
| 243 | 328 | 03:46:50 | Matt Yardley | Macclesfield Harriers | M50 |
| 244 | 53 | 03:47:12 | Liam Tyson | Slaithwaite Striders RC | M40 |
| 245 | 512 | 03:47:38 | Charlie Symonds | FRA | MSEN |
| 246 | 441 | 03:47:56 | John Appleby | Holcombe Harriers | M60 |
| 247 | 339 | 03:48:10 | Steve Wathall | Ambleside AC | M65 |
| 248 | 48 | 03:48:16 | Chris Smallman | Mercia Fell Runners | M60 |
| 249 | 290 | 03:48:17 | Philip Crammond | U/A | M45 |
| 250 | 288 | 03:48:18 | Ian Stephenson | U/A | M50 |
| 251 | 62 | 03:48:22 | Phil Davies | North Leeds FR | MSEN |
| 252 | 246 | 03:49:16 | Andrew Webster | CleMH | M55 |
| 253 | 78 | 03:49:50 | Lara Hamlett | Billinge Running Club | WSEN |
| 254 | 222 | 03:50:06 | Roy Gardner | Achille Ratti | M55 |
| 255 | 315 | 03:50:11 | Darren Graham | Todmorden Harriers | M55 |
| 256 | 192 | 03:50:40 | Angela Paxton | U/A | W55 |
| 257 | 167 | 03:50:55 | Mark Storey | CleMH | M55 |
| 258 | 370 | 03:51:12 | Joe Curran | Accrington RR | M60 |
| 259 | 374 | 03:51:12 | Daniel Oldham | Accrington RR | MSEN |
| 260 | 212 | 03:51:57 | John Boothman | Barlick Fell Runners | M60 |
| 261 | 299 | 03:52:02 | David Kenneford | Accrington RR | M50 |
| 262 | 200 | 03:52:11 | Tom Paget | Halifax Harriers & AC | M45 |
| 263 | 206 | 03:52:12 | James O’Rourke | Halifax Harriers & AC | M50 |
| 264 | 289 | 03:52:15 | Sarah Shanks | Valley Striders AC | W40 |
| 265 | 508 | 03:53:16 | Rachel Lonsdale | U/A | WSEN |
| 266 | 507 | 03:53:17 | Andrew Haworth | FRA | M40 |
| 267 | 388 | 03:54:00 | Christopher Beckett | Eden Runners | MSEN |
| 268 | 526 | 03:54:03 | Mark Whitaker | Todmorden Harriers | M60 |
| 269 | 397 | 03:54:06 | Matthew Clawson | Rossendale Harriers | MSEN |
| 270 | 382 | 03:54:07 | Asher Cotterill | Kippax Harriers | MSEN |
| 271 | 35 | 03:54:08 | Tony Jackson | Newburgh Nomads RC | M65 |
| 272 | 155 | 03:54:16 | Matthew Kirkham | Idle AC | M40 |
| 273 | 351 | 03:54:51 | John Leech | Dallam Running Club | M60 |
| 274 | 190 | 03:55:01 | Albert Sunter | Winter Hill Runners | M65 |
| 275 | 36 | 03:55:25 | Huw Jones | Birmingham Ath & Tri | M55 |
| 276 | 516 | 03:55:26 | Aaron Marsh | Middleton harriers | MSEN |
| 277 | 74 | 03:55:33 | Paul Swyers | Holcombe Harriers | M55 |
| 278 | 252 | 03:55:34 | Katherine Sutton | Newburgh Nomads RC | W45 |
| 279 | 3 | 03:55:35 | Thomas Bateson | U/A | MSEN |
| 280 | 38 | 03:55:36 | Jim Maxfield | Newburgh Nomads RC | M70 |
| 281 | 312 | 03:55:38 | Sam Ernill | U/A | MSEN |
| 282 | 136 | 03:55:43 | Sam Everett | U/A | MSEN |
| 283 | 12 | 03:56:05 | Simone Capponi | Bowland Fell Runners | M45 |
| 284 | 489 | 03:56:09 | Simon Lea | Fig Rolls Racing | M40 |
| 285 | 285 | 03:56:24 | Kathryn Miller | CleMH | W50 |
| 286 | 435 | 03:56:31 | Mark Shuttleworth | Lostock AC | M55 |
| 287 | 493 | 03:56:41 | Toby White | U/A | M60 |
| 288 | 224 | 03:56:58 | Lucy Brown | Barlick Fell Runners | W40 |
| 289 | 268 | 03:57:19 | Josh Moore | U/A | MSEN |
| 290 | 44 | 03:57:40 | Peter Reilly | Rileforce Runners | M40 |
| 291 | 124 | 03:57:44 | Catherine Speakman | Settle Harriers | W40 |
| 292 | 314 | 03:57:55 | Marcus Swift | Leeds City AC | MSEN |
| 293 | 209 | 03:58:43 | Barbara Savage | CleMH | W60 |
| 294 | 18 | 03:58:52 | Wally Coppelov | Newburgh Nomads RC | M65 |
| 295 | 404 | 03:59:58 | Alison Wainwright | Dark Peak Fell Runners | W55 |
| 296 | 422 | 04:02:34 | Richard Campbell | Rossendale Harriers | M50 |
| 297 | 91 | 04:02:55 | Justina Berskyte | U/A | WSEN |
| 298 | 352 | 04:05:35 | Grace Leedham | Dallam Running Club | W55 |
| 299 | 330 | 04:06:14 | Peter McNamee | Newburgh Nomads RC | MSEN |
| 300 | 196 | 04:06:16 | Jess Bagnall | Settle Harriers | W45 |
| 301 | 98 | 04:06:43 | Brian Hickey | Cheshire Hill Racers | M60 |
| 302 | 23 | 04:06:45 | Mark Farrell | Valley Striders AC | M40 |
| 303 | 505 | 04:06:57 | Bryony Boutell | Garstang | WSEN |
| 304 | 20 | 04:07:32 | Robert Cranham | Barlick Fell Runners | M45 |
| 305 | 503 | 04:08:31 | Alec Shuttleworth | Chapel Allerton | MSEN |
| 306 | 402 | 04:09:06 | John Graham | Bowland Fell Runners | M55 |
| 307 | 251 | 04:09:25 | John Thompson | Newburgh Nomads RC | M55 |
| 308 | 96 | 04:10:29 | Mick Brankin | Trawden Athletic Club | M50 |
| 309 | 301 | 04:10:40 | Mark Wharton | Calder Valley FR | M55 |
| 310 | 66 | 04:10:53 | Hayley Smith | Billinge Running Club | WSEN |
| 311 | 27 | 04:10:56 | Lee Gumbrell | Otley AC | MSEN |
| 312 | 380 | 04:11:41 | Eddie Lesniak | Achille Ratti | M70 |
| 313 | 41 | 04:11:42 | Louise O’Brien | Horsforth Fellandale Club | W50 |
| 314 | 157 | 04:11:51 | Mathew Taylor | U/A | M50 |
| 315 | 259 | 04:13:09 | Dominic Carr | CleMH | M50 |
| 316 | 184 | 04:13:11 | Chris Halstead | Accrington RR | M45 |
| 317 | 326 | 04:13:29 | Joshua Janotta | U/A | MSEN |
| 318 | 353 | 04:13:53 | Molly Hesketh | U/A | WU23 |
| 319 | 354 | 04:13:54 | Paul Hesketh | CleMH | M55 |
| 320 | 116 | 04:14:01 | Ian Ellmore | FRA | M65 |
| 321 | 355 | 04:14:07 | Fergus Greig | U/A | MSEN |
| 322 | 197 | 04:14:09 | Josh Coupe | Prestwich AC | MSEN |
| 323 | 227 | 04:14:10 | Neil Hill | Marsden Racers | M55 |
| 324 | 46 | 04:14:24 | Robert Scott | U/A | M45 |
| 325 | 86 | 04:15:00 | Friedrich-Wilhelm Duenbier | Newburgh Nomads RC | M65 |
| 326 | 56 | 04:15:46 | David Waterston | Kingstone Runners | M50 |
| 327 | 211 | 04:16:02 | Jason King | U/A | M45 |
| 328 | 8 | 04:17:06 | Rebecca Brennan | Guildford & Godalming | W45 |
| 329 | 476 | 04:17:15 | Emma Watson | Wharfedale Harriers | WSEN |
| 330 | 358 | 04:17:29 | Elizabeth Taylor | Harrogate Harriers & AC | WSEN |
| 331 | 183 | 04:17:36 | Tim Hudson | Bollington Harriers | M40 |
| 332 | 144 | 04:18:13 | Mike Ernill | Lostock AC | M55 |
| 333 | 510 | 04:18:52 | Michelle Teare | U/A | W50 |
| 334 | 186 | 04:19:20 | Peter Carter | U/A | M55 |
| 335 | 105 | 04:19:45 | Neil Barton | Horsforth Fellandale | M50 |
| 336 | 509 | 04:21:07 | Danny Teare | U/A | M50 |
| 337 | 187 | 04:21:42 | Sam Healy | U/A | M45 |
| 338 | 311 | 04:22:06 | Mark Barraclough | Stadium Runners | M40 |
| 339 | 327 | 04:22:12 | Daniel Thompson | Lonely Goat RC | M40 |
| 340 | 536 | 04:22:15 | Wendy Dodds | Dallam Running Club | M70 |
| 341 | 202 | 04:23:04 | Philip Wolstencroft | Ampthill & Flitwick Flyers | M60 |
| 342 | 219 | 04:24:00 | Mark Caffery | U/A | M50 |
| 343 | 162 | 04:24:06 | Tessa Walmsley | Trawden Athletic Club | W40 |
| 344 | 417 | 04:25:30 | Zara Preedy | Rossendale Harriers | WSEN |
| 345 | 416 | 04:25:31 | Andy Preedy | Rossendale Harriers | M50 |
| 346 | 291 | 04:28:42 | Martin Bland | Accrington RR | M60 |
| 347 | 497 | 04:28:52 | Sarah Holt | U/A | W50 |
| 348 | 543 | 04:28:53 | Janice Davies | Ribble Valley R | W50 |
