| Tour of Pendle Fell Race | |||||
| 1982 Results | |||||
| 1st Race Sat. 02nd. October 1982 | |||||
| 1 | K. Stuart | M | Keswick AC | 02:22:07 | |
| 2 | D. Cartridge | M | Bolton | 02:23:48 | |
| 3 | W. Bland | M | Keswick AC | 02:25:32 | |
| 4 | S. Livesey | M | CleMH | 02:28:46 | |
| 5 | J. Norman | M | Altrincham | 02:30:46 | |
| 6 | P. Hartley | M | Rossendale H | 02:30:53 | |
| 7 | P. Irwin | M | Rossendale H | 02:31:00 | |
| 8 | D. Woodhead | M | Bingley AC | 02:31:07 | |
| 9 | K. Shand | M | Rochdale H | 02:31:40 | |
| 10 | B. Brindle | M | Horwich RMI H | 02:31:46 | |
| 11 | A. Harmer | M | Dark Peak FR | 02:32:11 | |
| 12 | T. Birtwistle | M | Rossendale H | 02:33:20 | |
| 13 | J. Reade | M | CleMH | 02:34:32 | |
| 14 | R. Ashworth | M | Rossendale H | 02:34:41 | |
| 15 | S. Furness | M | Blackburn H | 02:35:04 | |
| 16 | K. Taylor | M | Rossendale H | 02:35:15 | |
| 17 | C. Valentine | M | Keswick AC | 02:35:26 | |
| 18 | R. Owen | M | Horwich RMI H | 02:39:22 | |
| 19 | D. Ashton | M40 | Blackburn H | 02:39:34 | |
| 20 | J. Eaton | M | Rossendale H | 02:39:47 | |
| 21 | I. Beverly | M | CleMH | 02:39:55 | |
| 22 | J. Nixon | M | Horwich RMI H | 02:39:59 | |
| 23 | M. Hudson | M | Keswick AC | 02:40:39 | |
| 24 | D. Cunningham | M | CleMH | 02:41:29 | |
| 25 | F. Loftus | M | Horwich RMI H | 02:42:23 | |
| 26 | D. Weir | M40 | Horwich RMI H | 02:43:09 | |
| 27 | P. Jebb | M | Bingley AC | 02:43:25 | |
| 28 | D. Waterworth | M | CleMH | 02:43:35 | |
| 29 | A. Peacock | M | CleMH | 02:43:45 | |
| 30 | D. White | M | Horwich RMI H | 02:43:55 | |
| 31 | N. Matthews | M40 | Horwich RMI H | 02:44:35 | |
| 32 | R. Halenko | M | CleMH | 02:45:25 | |
| 33 | A. Robinson | M | CleMH | 02:46:05 | |
| 34 | P. Read | M | Rochdale H | 02:46:45 | |
| 35 | S. Bradshaw | M40 | CleMH | 02:47:15 | |
| 36 | R. Orr | M40 | CleMH | 02:48:35 | |
| 37 | N. Ashworth | M | Burnley | 02:49:15 | |
| 38 | D. Bulcock | M | CleMH | 02:49:16 | |
| 39 | C. Taylor | M | CleMH | 02:49:50 | |
| 40 | D. Beresford | M | CleMH | 02:50:59 | |
| 41 | G. Parkinson | M | CleMH | 02:51:16 | |
| 42 | K. Webster | M | CleMH | 02:51:42 | |
| 43 | J. Gibbison | M | Lancaster & Morcambe | 02:54:00 | |
| 44 | G. Walmsley | M | CleMH | 02:54:00 | |
| 45 | J. McGonagle | M | CleMH | 02:54:08 | |
| 46 | B. Crewdson | M | Blackburn H | 02:54:24 | |
| 47 | W. Grindley | M40 | CleMH | 02:55:00 | |
| 48 | A. Sunter | M | Horwich RMI H | 02:55:26 | |
| 49 | D. Brown | M40 | CleMH | 02:55:53 | |
| 50 | F. Saddington | M | CleMH | 02:56:14 | |
| 51 | J. Holt | M | CleMH | 02:56:34 | |
| 52 | W. Buckley | M40 | Rochdale H | 02:56:34 | |
| 53 | W. Burns | M40 | Scot. M | 02:56:54 | |
| 54 | R. Hargreaves | M | CleMH | 02:57:18 | |
| 55 | T. Harden | M | Rossendale H | 02:58:25 | |
| 56 | M. Clark | M | CleMH | 02:59:05 | |
| 57 | J. Hewitt | M | Warrington | 03:00:06 | |
| 58 | A. Brown | M | Rossendale H | 03:00:20 | |
| 59 | J. Dean | M40 | Holmfirth H | 03:00:32 | |
| 60 | G. Brass | M40 | CleMH | 03:00:40 | |
| 61 | M. McDermott | M | Oxford U. | 03:00:49 | |
| 62 | B. Thackery | M40 | Dark Peak FR | 03:01:16 | |
| 63 | I. Webster | M | CleMH | 03:01:25 | |
| 64 | G. Berry | M | Dark Peak FR | 03:02:05 | |
| 65 | P. Scanlon | M | Rossendale H | 03:02:15 | |
| 66 | T. Targett | M | CleMH | 03:02:25 | |
| 67 | C. Clayton | M | Skyrac | 03:02:45 | |
| 68 | C. Hayton | M | U/A | 03:02:55 | |
| 69 | F. Judge | M | CleMH | 03:03:05 | |
| 70 | M. Morley | M | Rossendale H | 03:03:15 | |
| 71 | M. Targett | M | CleMH | 03:03:25 | |
| 72 | L. I’Anson | M | Bolton | 03:03:35 | |
| 73 | J. Kidger | M | CleMH | 03:04:15 | |
| 74 | M. McDonald | M40 | Wigan | 03:04:35 | |
| 75 | C. Choyce | M | CleMH | 03:05:15 | |
| 76 | S. Duckworth | M | CleMH | 03:05:35 | |
| 77 | A. Bocking | M | Manchester | 03:05:45 | |
| 78 | B. Holden | M40 | CleMH | 03:05:55 | |
| 79 | W. Talbot | M | Rossendale H | 03:06:15 | |
| 80 | C. Marsden | M | U/A | 03:06:25 | |
| 81 | M. Raine | M | CleMH | 03:06:27 | |
| 82 | J. Gildert | M | CleMH | 03:06:42 | |
| 83 | R. Monk | M | Kendal AC | 03:07:52 | |
| 84 | D. Nield | M | U/A | 03:07:59 | |
| 85 | H. Ball | M | CleMH | 03:08:46 | |
| 86 | R. Healey | M | CleMH | 03:10:37 | |
| 87 | K. Makinson | M | CleMH | 03:11:08 | |
| 88 | A. Morris | M | CleMH | 03:11:53 | |
| 89 | C. Bateman | M | CleMH | 03:12:02 | |
| 90 | S. Hurley | M | CleMH | 03:13:13 | |
| 91 | C. Bauer | M | U/A | 03:14:29 | |
| 92 | H. Thompson | M40 | CleMH | 03:15:04 | |
| 93 | D. Spencer | M | CleMH | 03:16:22 | |
| 94 | I. Barnett | M | CleMH | 03:16:29 | |
| 95 | T. Moore | M | CleMH | 03:16:38 | |
| 96 | T. Simpkins | M40 | Horwich RMI H | 03:16:42 | |
| 97 | D. Talbot | M50 | CleMH | 03:16:48 | |
| 98 | G. King | M40 | CleMH | 03:17:05 | |
| 99 | K. Sudders | M | CleMH | 03:18:19 | |
| 100 | P. Carmichael | M | South Shields | 03:18:40 | |
| 101 | T. Sykes | M40 | Rochdale H | 03:18:49 | |
| 102 | R. Miller | M | Horwich RMI H | 03:18:50 | |
| 103 | D. Wakefield | M | CleMH | 03:18:55 | |
| 104 | R. Dewhurst | M40 | CleMH | 03:19:45 | |
| 105 | R. Pearson | M | Skipton | 03:20:15 | |
| 106 | M. Farnworth | M | CleMH | 03:21:15 | |
| 107 | A. Kelly | M | Skyrac | 03:21:35 | |
| 108 | L. Lord 1st Lady | W | CleMH | 03:22:32 | |
| 109 | P. Sharples | M | Skipton | 03:22:45 | |
| 110 | S. Watson | M | Horwich RMI H | 03:25:55 | |
| 111 | E. Hill | M50 | CleMH | 03:26:55 | |
| 112 | S. Haines 2nd Lady | W | Skyrac | 03:28:05 | |
| 113 | W. McLevin | M40 | Dark Peak FR | 03:31:05 | |
| 114 | G. Coverdale | M | Lancaster & Morcambe | 03:31:45 | |
| 115 | A. Aspin | M40 | CleMH | 03:31:55 | |
| 116 | A. Ashworth | M40 | CleMH | 03:32:05 | |
| 117 | A. Speak | M | CleMH | 03:33:15 | |
| 118 | R. Wilkinson | M | CleMH | 03:33:45 | |
| 119 | W. Dodds 3rd Lady | W | ASVAC | 03:35:25 | |
| 120 | D. Clutterbuck | M50 | Rochdale H | 03:37:35 | |
| 121 | G. Holden | M | U/A | 03:37:55 | |
| 122 | P. Knott | M | S.R.O.C.O. | 03:39:35 | |
| 123 | B. Pilling | M40 | CleMH | 03:41:07 | |
| 124 | R. Allum | M | CleMH | 03:42:35 | |
| 125 | A. Shaw | M | CleMH | 03:43:03 | |
| 126 | P. Davies | M | O/Roytn | 03:45:55 | |
| 127 | T. Scully | M | O/Roytn | 03:45:55 | |
| 128 | W. E. Smith | M40 | CleMH | 03:45:55 | |
| 129 | B. Mawdsley | M40 | Rochdale H | 03:52:40 | |
| 130 | D. Millington | M | CleMH | 03:53:53 | |
| 131 | H. Hartley | M40 | CleMH | 03:54:29 | |
| 132 | J. Davies | M | CleMH | 03:56:22 | |
| 133 | J. Riley | M50 | CleMH | 04:00:03 | |
| 134 | P. Rapson | M | FRA | 04:02:17 | |
| 135 | D. Moulding | M50 | CleMH | 04:25:39 | |
| Retirements | |||||
| V. Tudor | M | Rossendale H | |||
| R. Slater | M | CleMH | |||
| W. Bateson | M | Rossendale H | |||
| N. Mercer | M | U/A | |||
| D. Duffy | M | U/A | |||
| P. Buckley | M50 | Lancaster & Morcambe | |||
| D. Drachenberg | M | CleMH | |||
| E. Steward | M | Dark Peak FR | |||
| C. Fletcher | M | U/A | |||
| T. Holt | M | Dark Peak FR | |||
| C. Fielding Lady | W | U/A | |||
| Teams | |||||
| Men: 1st Rossendale H | |||||
| 2nd. CleMH | |||||
| 3rd. Horwich | |||||
Tour of Pendle 1982
