1 | Andrew Schofield | M | Borrowdale | 02:28:45 | |
2 | Garry Wilkinson | M | Clayton | 02:35:04 | |
3 | Andy Orr | M | Clayton | 02:35:06 | |
4 | Ed Gamble | M | Stockport H | 02:35:23 | |
5 | Dave Naughton | V40 | Darwen D | 02:35:25 | |
6 | Colin Shuttleworth | V40 | Preston H | 02:35:28 | |
7 | Stephen Bottomley | M | Pudsey & Bramley | 02:35:39 | |
8 | Dave Walker | M | Clayton | 02:35:51 | |
9 | Chris Reade | M | Bowland | 02:39:20 | |
10 | John Tomlinson | V40 | Clayton | 02:40:49 | |
11 | Steve Jackson | V45 | Horwich RMI | 02:44:40 | |
12 | Dave Tait | V55 | Dark Peak FR | 02:44:46 | |
13 | Lewis Grundy | M | U/A | 02:45:14 | |
14 | Jack Holt | V50 | Clayton | 02:46:05 | |
15 | Mark Nutter | V40 | Clayton | 02:47:22 | |
16 | Philip Gwilliam | V40 | U/A | 02:47:33 | |
17 | Leigh Warburton | V45 | Bowland | 02:48:48 | |
18 | Andrew Robinson | V45 | Clayton | 02:49:39 | |
19 | Allan Miller | V40 | Kendal | 02:50:02 | |
20 | Steve Whitaker | V40 | Clayton | 02:50:26 | |
21 | Dave Nuttall | M | Clayton | 02:50:48 | |
22 | Martin Podmore | M | Clayton | 02:51:10 | |
23 | Kieran Carr | V55 | Clayton | 02:52:20 | |
24 | Brian Horrocks | V40 | Clayton | 02:59:10 | |
25 | Martin Brady | V40 | Clayton | 02:59:15 | |
26 | Paul Tuson | V40 | Kendal | 02:59:51 | |
27 | Neil Worswick | M | Clayton | 03:00:30 | |
28 | John Rutter | M | Clayton | 03:01:00 | |
29 | Mat Nuttall | M | U/A | 03:02:14 | |
30 | Peter Booth | V50 | Clayton | 03:02:38 | |
31 | Vanessa Peacock | LV45 | Clayton | 03:03:09 | |
32 | Don Ashton | V60 | Darwen D | 03:04:05 | |
33 | Richard Bellaries | V45 | Clayton | 03:04:42 | |
34 | Deborah Gowans | L | Accrington RR | 03:06:00 | |
35 | David Fielding | V50 | Accrington RR | 03:06:15 | |
36 | Dave Bateson | V45 | Achille Ratti | 03:06:54 | |
37 | John Nuttall | V55 | Clayton | 03:08:54 | |
38 | Luc English | M | U/A | 03:09:11 | |
39 | Yiannis Tridimas | V55 | Bowland | 03:09:26 | |
40 | Mark Wightman | V40 | Clayton | 03:09:34 | |
41 | John Goodwin | M | Mandale | 03:11:31 | |
42 | Nick Harris | V50 | Rossendale | 03:13:27 | |
43 | Tricia Sloan | L | Salford | 03:13:34 | |
44 | Martyn Pollitt | V40 | Burnden RR | 03:15:28 | |
45 | Matthew Hulley | M | Dark Peak FR | 03:15:56 | |
46 | Jon Sharples | V45 | Clayton | 03:17:45 | |
47 | David Horrocks | V40 | Clayton | 03:18:20 | |
48 | Malcolm Coles | V60 | Skyrac | 03:18:49 | |
49 | Ross Jaques | V60 | Clayton | 03:19:45 | |
50 | David Johnston | V40 | Mercia | 03:20:32 | |
51 | Tony Peacock | V55 | Clayton | 03:20:42 | |
52 | Katy Thompson | LV45 | Clayton | 03:22:51 | |
53 | Jane Grundy | L | Heaton H | 03:27:07 | |
54 | Mark Willis | V40 | Mandale | 03:28:11 | |
55 | Antony Shepherd | V45 | Settle | 03:29:33 | |
56 | Craig Fines-Allin | M | U/A | 03:30:23 | |
57 | Mark Grover | M | U/A | 03:30:23 | |
58 | Kevin Rogan | V45 | Wharfedale | 03:31:06 | |
59 | Clare Kenny | LV40 | Ambleside | 03:36:16 | |
60 | Ralph Baines | M | Clayton | 03:38:14 | |
61 | Barry Slater | V45 | Settle | 03:43:09 | |
62 | Ken Taylor | V55 | Preston H | 03:43:41 | |
63 | Peter Watson | V55 | Horwich RMI | 03:44:04 | |
64 | Richard Clarke | M | ManchesterYMCA | 03:44:04 | |
65 | Geoff Laycock | V45 | Clayton | 03:52:42 | |
66 | Neil Dyson | V55 | Mandale | 03:53:38 | |
67 | Mel Wilkinson-Walsh | L | Clayton | 03:54:33 | |
68 | Rupert Kempley | M | Pudsey & Bramley | 03:54:51 | |
69 | Bill Hunter | V55 | Holmfirth | 03:55:00 | |
70 | Mandy Goth | LV40 | Todmorden | 03:55:07 | |
71 | Sharon Schofield | L | Keswick | 03:56:55 | |
72 | Wayne Walsh | V40 | Bowland | 03:58:00 | |
73 | John Swift | V60 | Chorley | 04:02:41 | |
74 | Brian Leathley | V70 | Clayton Record | 04:03:21 | |
75 | Ed Swift | V55 | Horwich RMI | 04:07:31 | |
76 | Jason Went | M | U/A | 04:09:20 | |
77 | Raymond Johnson | V55 | FRA | 04:14:59 | |
78 | Stephen Coey | V45 | Calder Valley FR | 04:17:21 | |
79 | Angela Leonard | LV40 | ManchesterYMCA | 04:18:38 | |
80 | John Lee | V40 | Todmorden | 04:25:00 | |
81 | Derek Clutterbuck | V70 | Rochdale | 04:25:59 | |
82 | Roy Ruddle | M | Ilkley H | 04:45:34 | |
83 | Greg Hilliard | M | U/A | 04:46:50 | |
Mens Teams: | |||||
1st. Clayton | |||||
2nd. Bowland. | |||||
Ladies Team: | |||||
1st. Clayton |
Tour of Pendle 2002