1 | Andrew Schofield | M | Borrowdale | 02:23:10 | |
2 | Paul Thompson | M | Clayton | 02:25:06 | |
3 | Jon Wright | M | Todmorden H. | 02:29:03 | |
4 | Mark Horrocks | V40 | U/A | 02:29:55 | |
5 | Mat Nuttall | M | Blackburn H | 02:30:36 | |
6 | Garry Wilkinson | M | Clayton | 02:33:45 | |
7 | Gary Thorpe | V40 | Ambleside AC | 02:35:15 | |
8 | Andy Orr | M | Clayton | 02:35:27 | |
9 | Steve Jackson | V45 | Horwich RMI | 02:36:59 | |
10 | Ian Greenwood | V40 | Clayton | 02:37:23 | |
11 | Leigh Warburton | V45 | Bowland | 02:38:12 | |
12 | Ben Abdelnoor | M | St. Bede’s | 02:38:44 | |
13 | Chris Reade | M | Bowland | 02:39:44 | |
14 | Adam Breaks | M | Calder V | 02:40:59 | |
15 | Andrew Horsfall | M | Todmorden H. | 02:41:54 | |
16 | Ian Rowbothan | V40 | Harrogate H | 02:42:29 | |
17 | Andy Clarke | V40 | Calder V | 02:42:58 | |
18 | Jim Bell | V40 | Denby Dale | 02:43:21 | |
19 | Brian Clough | V40 | Ambleside AC | 02:43:59 | |
20 | Chris Upson | V40 | Westerlands | 02:44:04 | |
21 | Lewis Grundy | M | NFR | 02:44:08 | |
22 | Jonathan Sage | V40 | Ilkley H | 02:44:11 | |
23 | Dave Allen | V40 | Dark Peak FR | 02:44:25 | |
24 | Gavin Williams | V40 | Dark Peak FR | 02:45:46 | |
25 | Dave Tait | V55 | Dark Peak FR | 02:45:58 | |
26 | Jason Harbour | M | Clayton | 02:49:11 | |
27 | Ashley Nixon | V45 | Preston H | 02:49:28 | |
28 | Sean Claire | M | Clayton | 02:49:51 | |
29 | Mark Nutter | V40 | Clayton | 02:50:20 | |
30 | Dave Collins | V45 | Todmorden H. | 02:50:23 | |
31 | Philip Gwilliam | V40 | U/A | 02:50:24 | |
32 | Stephen Whitaker | V40 | Clayton | 02:50:44 | |
33 | Peter Booth | V50 | Clayton | 02:52:08 | |
34 | Geoffrey Howard | V50 | Ilkley H | 02:52:56 | |
35 | Duncan Asquith | V45 | Skyrac | 02:54:01 | |
36 | Paul Tuson | V45 | Kendal AC | 02:54:31 | |
37 | Vanessa Peacock | LV50 | Clayton | 02:54:59 | |
38 | John Rusius | V45 | Clayton | 02:55:14 | |
39 | Kieran Carr | V55 | Clayton | 02:56:27 | |
40 | Martin Roberts | V45 | Todmorden H. | 02:57:39 | |
41 | Martin Brady | V40 | Clayton | 02:57:58 | |
42 | Jackie Lee | L | U/A | 02:58:14 | |
43 | David Ashton | V55 | Salford Met | 02:58:21 | |
44 | Martin Terry | V40 | Clayton | 02:59:29 | |
45 | Jeffrey Pickup | V50 | Clayton | 03:00:45 | |
46 | Andrew Nicol | M | Bingley | 03:01:07 | |
47 | Geoff Read | V45 | Rochdale H | 03:01:10 | |
48 | Mark Brown | V40 | Clayton | 03:02:32 | |
49 | Neil Worswick | M | Clayton | 03:02:32 | |
50 | R D Pritchard | V45 | Skyrac | 03:02:44 | |
51 | John Nuttall | V60 | Clayton | 03:03:24 | |
52 | Geoff Newsam | V50 | Clayton | 03:03:44 | |
53 | Martin Farrar | V40 | Skyrac | 03:04:19 | |
54 | Rod Sutcliffe | V50 | Calder V | 03:04:34 | |
55 | Mike Wardle | V45 | Calder V | 03:05:07 | |
56 | Steve Wathall | V45 | Retford AC | 03:05:24 | |
57 | Andrew Harmer | V55 | Dark Peak FR | 03:06:53 | |
58 | Keith Parkinson | V50 | Todmorden H. | 03:07:56 | |
59 | Stephen White | V45 | Clayton | 03:08:19 | |
60 | Pez Bullen | M | Keswick | 03:11:06 | |
61 | Carl Greenwood | M | Calder V | 03:11:43 | |
62 | Paul Wright | V40 | U/A | 03:11:51 | |
63 | David Newton | M | U/A | 03:12:23 | |
64 | Colin Gilmour | V40 | Rossendale H | 03:13:11 | |
65 | Jon Sharples | V45 | Clayton | 03:13:27 | |
66 | William Stevenson | V50 | U/A | 03:14:14 | |
67 | Graham Breeze | V55 | Skyrac | 03:14:20 | |
68 | Malcolm Coles | V60 | Skyrac | 03:16:11 | |
69 | Andrew J Walmsley | V50 | Clayton | 03:17:17 | |
70 | Philip Paxman | V50 | York Acorn | 03:17:49 | |
71 | Dennis Lucas | V60 | Rochdale H | 03:18:11 | |
72 | Ross Jaques | V60 | Clayton | 03:18:55 | |
73 | Natasha Fellowes | L | Eryri | 03:19:25 | |
74 | Glen Johnson | M | Tadcaster H | 03:19:39 | |
75 | B. Balmer | M | Clayton | 03:24:01 | |
76 | Graeme Tiffany | V40 | Pudsey Pacers | 03:24:02 | |
77 | Stephen Batley | V55 | Skyrac | 03:24:03 | |
78 | Tony Peacock | V60 | Clayton | 03:24:34 | |
79 | Phil Hodgson | V45 | Todmorden H | 03:26:31 | |
80 | Katy Thompson | LV50 | Clayton | 03:27:08 | |
81 | Michael Hirst | V45 | Clayton | 03:27:26 | |
82 | John Adair | V50 | Holmfirth H | 03:28:31 | |
83 | Stephen Schofield | M | U/A | 03:28:31 | |
84 | Tony Wimbush | V50 | St Bede’s | 03:28:46 | |
85 | Jane Smith | LV45 | Todmorden H | 03:28:54 | |
86 | Richard Leonard | V45 | Todmorden H | 03:29:34 | |
87 | Peter Watson | V55 | Horwich | 03:29:53 | |
88 | Thirza Hyde | LV40 | Calder V | 03:31:42 | |
89 | N Eames | V55 | Rochdale H | 03:31:55 | |
90 | S Halliday | M | U/A | 03:32:17 | |
91 | Clive McAfee | V45 | Trawden AC | 03:32:17 | |
92 | John Hargreaves | V40 | U/A | 03:34:26 | |
93 | Ali Bramall | LV45 | Ambleside AC | 03:35:12 | |
94 | Malcolm Bird | V55 | Rochdale H | 03:36:03 | |
95 | Andrew Holdsworth | V40 | Corsham RC | 03:36:53 | |
96 | Mick Lee | V50 | Clayton | 03:37:50 | |
97 | Ken Taylor | V55 | Preston H | 03:38:43 | |
98 | John Moorhouse | V45 | Meltham AC | 03:39:46 | |
99 | Martin Overton | V60 | Tadcaster H | 03:41:29 | |
100 | Stephen Bury | V45 | Clayton | 03:43:40 | |
101 | Jean Rawlinson | LV50 | Clayton | 03:44:45 | |
102 | Barry Rawlinson | V50 | Rossendale H | 03:44:45 | |
103 | Kenneth Richardson | V55 | Clayton | 03:45:43 | |
104 | Kathleen Brierley | LV40 | Todmorden H | 03:47:49 | |
105 | Wayne Walsh | V40 | Bowland | 03:47:52 | |
106 | AndreaBarrowclough | L | U/A | 03:48:45 | |
107 | DavidBarrowclough | M | Clayton | 03:48:45 | |
108 | John Ashton | V50 | Todmorden H | 03:50:05 | |
109 | Geoff Laycock | V50 | Clayton | 03:51:56 | |
110 | Mandy Goth | LV40 | Todmorden H | 03:52:18 | |
111 | Michael Swale | V55 | Fell & Dale | 03:54:30 | |
112 | Dave Culpan | V40 | Calder V | 03:57:29 | |
113 | Raymond Johnson | V55 | Cumbrian FR | 04:14:35 | |
114 | Ian Wilcock | V45 | York Acorn | 04:44:52 | |
115 | Geoff Binns | M | York Acorn | 04:44:52 | |
116 | Roger Dawson | V55 | Skyrac | 04:58:49 | |
Mens Teams: | |||||
1st. Clayton | |||||
2nd. Todmorden H. | |||||
3rd. Dark Peak Fell Runners | |||||
Ladies Team: | |||||
1st. Clayton |
Tour of Pendle 2003