Here are the results for the Tour of 2006.
| 1 | Karl Gray | M | Calder V | 2:19:27 |
| 2 | Lloyd Taggart | M | Dark Peak | 2:19:32 |
| 3 | Brendan Bolland | M | Horwich RMI | 2:21:38 |
| 4 | Mark Horrocks | V40 | Wharfedale | 2:22:39 |
| 5 | James Logue | M | Horwich RMI | 2:25:23 |
| 6 | Mark Palmer | V40 | Mynydd Du | 2:26:10 |
| 7 | Adam Breaks | M | Calder V | 2:26:13 |
| 8 | Quentin Harding | V40 | Bowland | 2:31:00 |
| 9 | Paul Thompson | M | CleMH | 2:31:35 |
| 10 | Mat Nuttall | M | Blackburn | 2:31:50 |
| 11 | Shaun Godsman | M | Todmorden | 2:34:05 |
| 12 | Matthew Hulley | M | Dark Peak | 2:34:38 |
| 13 | Garry Wilkinson | V40 | CleMH | 2:34:48 |
| 14 | Tim Edward | V40 | CleMH | 2:35:09 |
| 15 | Jonathan Aylward | V40 | Pudsey & Bram | 2:35:25 |
| 16 | Roger Tomlin | M | North York Moors | 2:36:08 |
| 17 | Andy Clarke | V40 | Calder V | 2:39:05 |
| 18 | Andy Orr | M | CleMH | 2:39:12 |
| 19 | Mark Sandamas | M | Wharfedale | 2:40:15 |
| 20 | Mick Stenton | V45 | Dark Peak | 2:40:50 |
| 21 | Chris Reade | V40 | Bowland | 2:41:18 |
| 22 | Mark Ollerenshaw | M | Glossopdale | 2:41:58 |
| 23 | Christopher Balderson | V40 | CleMH | 2:42:59 |
| 24 | Bill Stewart | M | Holmfirth | 2:45:42 |
| 25 | Steve Turland | M | Ilkley AC | 2:45:52 |
| 26 | Barry Wilkinson | M | U/A | 2:46:08 |
| 27 | Jim Bell | V45 | Dark Peak | 2:46:17 |
| 28 | Steve Jackson | V50 | Horwich RMI | 2:46:20 |
| 29 | Mike Nelson | M | Macclesfield | 2:46:50 |
| 30 | Leigh Warburton | V45 | Bowland | 2:47:20 |
| 31 | Andrew Robinson | V50 | CleMH | 2:47:52 |
| 32 | Daniel Headifer | M | Darwen | 2:47:55 |
| 33 | Christine Howard | L | Matlock AC | 2:48:13 |
| 34 | Steve Storey | V50 | Dark Peak | 2:51:35 |
| 35 | Martin Terry | V45 | CleMH | 2:51:36 |
| 36 | Tim Laney | V45 | Avon Mountain A | 2:51:52 |
| 37 | Jeff Winder | V55 | Calder V | 2:52:28 |
| 38 | Peter Ward | M | Helm Hill | 2:52:33 |
| 39 | Ian Weatman | V40 | U/A | 2:52:54 |
| 40 | Julian Brown | V40 | Macclesfield | 2:52:59 |
| 41 | Jackie Lee | L | Eryri | 2:53:35 |
| 42 | Mike Vogler | M | Ambleside | 2:53:57 |
| 43 | Simon Halliday | M | Lancaster Uni | 2:53:58 |
| 44 | Dave Tait | V55 | Dark Peak | 2:53:59 |
| 45 | Pete Booth | V55 | CleMH | 2:54:40 |
| 46 | Ian Pudge | M | Rossendale | 2:54:47 |
| 47 | Ian Ellmore | V45 | Scarborough | 2:54:50 |
| 48 | Graham Lucas | V45 | Scarborough | 2:54:52 |
| 49 | M. Howard | V45 | Radcliffe | 2:55:03 |
| 50 | Andrew McFarlane | M | CleMH | 2:55:39 |
| 51 | Colin Valentine | V40 | Keswick AC | 2:55:45 |
| 52 | Toby Cushion | M | U/A | 2:55:47 |
| 53 | Ian Williams | M | Chorley | 2:56:06 |
| 54 | John Rusius | V50 | CleMH | 2:56:27 |
| 55 | Steve Kenyon | M | Horwich RMI | 2:56:52 |
| 56 | Brian Horrocks | V45 | CleMH | 2:57:07 |
| 57 | Rick Solman | M | Rossendale | 2:57:24 |
| 58 | Nigel Barnes | V40 | Darwen | 2:57:36 |
| 59 | Alex Cran | M | CleMH | 2:57:44 |
| 60 | Michael Gradwell | V40 | U/A | 2:57:59 |
| 61 | Neil Pate | M | Skipton | 2:58:11 |
| 62 | Ian Hutchinson | V40 | Bowland | 2:58:25 |
| 63 | Mark Nutter | V40 | CleMH | 2:58:45 |
| 64 | Ian Hodgson | V40 | NYMAC | 2:59:37 |
| 65 | Kieron Mitchell | M | CleMH | 2:59:48 |
| 66 | Andrew McWade | M | Blackburn | 3:00:41 |
| 67 | Roy Gibson | V45 | Dark Peak | 3:01:03 |
| 68 | John Goodwin | V40 | North York Moors | 3:01:10 |
| 69 | Mark Willis | V40 | North York Moors | 3:01:10 |
| 70 | Phil Hodgson | V50 | Todmorden | 3:01:28 |
| 71 | Simon Sarginson | V40 | Bowland | 3:01:35 |
| 72 | John Thompson | M | Skem. Boundary | 3:02:29 |
| 73 | Paul Archer | V40 | U/A | 3:02:40 |
| 74 | Mick Loftus | M | Valley Striders | 3:02:50 |
| 75 | Heather Dawe | L | Ilkley AC | 3:05:54 |
| 76 | Julian Donnelly | V40 | Darwen | 3:06:05 |
| 77 | John Duff | M | NFR | 3:06:18 |
| 78 | Will Houghton | M | Bowland | 3:06:36 |
| 79 | Mike Wardle | V50 | Calder V | 3:06:44 |
| 80 | Robert Pritchard | V50 | Skyrac AC | 3:06:45 |
| 81 | Toby Underwood | M | Stainland Lions | 3:06:50 |
| 82 | Ian Wood | M | Calder V | 3:06:50 |
| 83 | Jon Sharples | V50 | CleMH | 3:07:01 |
| 84 | Anthony Spicer | V50 | Rossendale | 3:07:08 |
| 85 | Paul Hainsworth | V45 | NFR | 3:07:13 |
| 86 | Jeffrey Pickup | V55 | CleMH | 3:07:20 |
| 87 | Michael Greene | V40 | Lostock | 3:07:21 |
| 88 | Chris Fellows | M | Hoad Hill H. | 3:07:41 |
| 89 | Ian Cookson | V55 | Bowland | 3:07:41 |
| 90 | Dick Ballantine | V40 | Keighley & Crav | 3:07:56 |
| 91 | Richard Davies | V45 | Wesham | 3:08:19 |
| 92 | Colin Gilmour | V45 | U/A | 3:09:34 |
| 93 | Christine Preston | LV40 | Todmorden | 3:09:40 |
| 94 | Mick Cottam | V40 | U/A | 3:09:51 |
| 95 | Karen Robertson | L | NFR | 3:09:56 |
| 96 | Karl Edwards | V50 | FRA | 3:09:57 |
| 97 | Lucas Payne | M | U/A | 3:10:06 |
| 98 | Andrew Hirst | V45 | Wharfedale | 3:10:13 |
| 99 | Michael O’Donnell | M | CleMH | 3:10:32 |
| 100 | Michael Ludgate | V55 | HartlepoolBurnRd | 3:10:33 |
| 101 | Neil Gascoyne | V40 | U/A | 3:10:37 |
| 102 | Ed Robinson | M | Settle | 3:10:47 |
| 103 | Martin Kenyon | M | U/A | 3:11:06 |
| 104 | Neil Worswick | M | CleMH | 3:11:59 |
| 105 | Daniel Baldwin | M | U/A | 3:12:08 |
| 106 | David Horrocks | V40 | CleMH | 3:12:19 |
| 107 | Michael Crook | V55 | Horwich RMI | 3:13:10 |
| 108 | Kevin White | M | CleMH | 3:13:17 |
| 109 | Peter Jackson | V45 | Wharfedale | 3:14:11 |
| 110 | Dave Bateson | V50 | Achilli Ratti | 3:14:25 |
| 111 | Ian Connell | V40 | CleMH | 3:14:30 |
| 112 | Richard Hopkinson | V55 | Dark Peak | 3:15:52 |
| 113 | Nick Harris | V55 | Rossendale | 3:16:06 |
| 114 | Mike Gibbison | V40 | Bowland | 3:16:13 |
| 115 | Chris Standish | M | Bowland | 3:17:09 |
| 116 | Roderick Johnstone | M | Warrington RR | 3:17:22 |
| 117 | Peter Hopley | M | Lostock AC | 3:17:41 |
| 118 | Ian Barnes | V40 | Rossendale | 3:17:47 |
| 119 | Geoff Davis | V45 | NFR | 3:17:48 |
| 120 | Kevin Rogan | V45 | Wharfedale | 3:18:06 |
| 121 | Andrew Hinde | V45 | Settle | 3:18:25 |
| 122 | Ian Charteas | V50 | Horwich RMI | 3:18:43 |
| 123 | Michael McLoughlin | V50 | Preston H | 3:18:47 |
| 124 | Tracy Mitchell | L | CleMH | 3:18:49 |
| 125 | Paul Wright | V40 | Helm Hill | 3:18:53 |
| 126 | Andy Young | M | Ambleside | 3:18:58 |
| 127 | Neil Alderman | M | Trawden AC | 3:19:18 |
| 128 | Ben Crowther | M | Todmorden H | 3:19:24 |
| 129 | Clare Kenny | LV45 | Calder V | 3:20:18 |
| 130 | Sue Howarth | LV45 | U/A | 3:20:20 |
| 131 | Alison Weston | LV40 | Ilkley AC | 3:21:28 |
| 132 | Andy Lee | M | Rossendale | 3:27:25 |
| 133 | Stephen Bury | V45 | CleMH | 3:23:21 |
| 134 | Wally Copelov | V45 | Newburgh | 3:23:34 |
| 135 | Roy Tomlin | V55 | Calder V | 3:23:49 |
| 136 | Kate Boobyer | L | Pudsey & Bram | 3:24:52 |
| 137 | Peter Walkington | V60 | Horwich RMI | 3:25:37 |
| 138 | Alison Smith | L | CleMH | 3:26:21 |
| 139 | David Bate | M | CleMH | 3:27:39 |
| 140 | Mick Wilson | V50 | U/A | 3:27:40 |
| 141 | Sarah Massey | L | Radcliffe | 3:27:43 |
| 142 | Mick Eddleston | V50 | CleMH | 3:27:59 |
| 143 | Michael Hogan | M | CleMH | 3:28:00 |
| 144 | Nick Hewitt | V50 | Bowland | 3:28:21 |
| 145 | Juliet Horrocks | LV40 | CleMH | 3:29:07 |
| 146 | Alice Heath | L | Todmorden H | 3:29:10 |
| 147 | Alan John Heaton | V50 | Bowland | 3:30:14 |
| 148 | Shaun Birtwell | V40 | U/A | 3:30:15 |
| 149 | Gary Balmer | M | CleMH | 3:30:49 |
| 150 | M. Burby | M | U/A | 3:30:58 |
| 151 | Ian Grace | V50 | Chorley H | 3:31:05 |
| 152 | Stephen McNamara | M | U/A | 3:33:03 |
| 153 | David Naylor | V50 | CleMH | 3:33:18 |
| 154 | Richard Leonard | V45 | Todmorden H | 3:34:21 |
| 155 | Chris Pender | M | Newburgh | 3:35:37 |
| 156 | Debra Campbell | L | Skem. Boundary | 3:36:15 |
| 157 | Andrew Brookfield | V50 | Newburgh | 3:36:30 |
| 158 | Malcolm Coles | V65 | Skyrac | 3:36:36 |
| 159 | Michael Toman | V40 | U/A | 3:36:46 |
| 160 | Carl Nelson | V40 | U/A | 3:38:04 |
| 161 | Kieron Ashworth | V40 | CleMH | 3:38:46 |
| 162 | Stewart Forsyth | V45 | Lytham RR | 3:38:53 |
| 163 | Kevin Malone | M | U/A | 3:39:14 |
| 164 | Jane Grundy | LV40 | NFR | 3:39:53 |
| 165 | Michael Frost | V50 | CleMH | 3:43:11 |
| 166 | Andy Laing | V45 | North York Moors | 3:43:12 |
| 167 | Sharon Godsman | L | Todmorden H | 3:43:13 |
| 168 | David Coxon | M | NFR | 3:43:21 |
| 169 | Richard Blakeley | V60 | Todmorden H | 3:43:23 |
| 170 | Simon Wright | V40 | Bingley H | 3:44:34 |
| 171 | Judy Hindle | LV45 | CleMH | 3:45:05 |
| 172 | S. Furness | V55 | Blackburn H | 3:46:33 |
| 173 | John Stephenson | V50 | Glossopdale | 3:46:47 |
| 174 | Edwin Sherstone | V40 | U/A | 3:47:13 |
| 175 | Steve Taylor | V40 | U/A | 3:47:45 |
| 176 | Sam Healy | M | FRA | 3:47:55 |
| 177 | Ruprecht von Otter | M | Pudsey & Bram | 3:48:01 |
| 178 | Alistair MacDonald | M | Holmfirth | 3:49:36 |
| 179 | D. Mashiter | V60 | CleMH | 3:50:39 |
| 180 | Colin Davies | V55 | Altrincham | 3:51:31 |
| 181 | Kath Brierley | LV45 | Todmorden H | 3:51:53 |
| 182 | Lisa Parsons | L | Todmorden H | 3:51:54 |
| 183 | Chris King | M | U/A | 3:53:55 |
| 184 | John Newsholme | M | Accrington RR | 3:55:45 |
| 185 | William Titley | V40 | FRA | 3:56:10 |
| 186 | Mark Checkley | V40 | U/A | 3:57:19 |
| 187 | Richard Clarke | V60 | North York Moors | 3:57:26 |
| 188 | Alan T Jones | V60 | Dark Peak | 3:57:55 |
| 189 | Mandy Goth | LV45 | Todmorden H | 3:58:29 |
| 190 | Steve Collett | V50 | York Acorn RC | 3:58:29 |
| 191 | John Young | V55 | Radcliffe | 4:00:35 |
| 192 | Sally Welsh | LV40 | NFR | 4:00:59 |
| 193 | Susan Davis | LV45 | NFR | 4:00:59 |
| 194 | Allon Welsh | V40 | NFR | 4:00:59 |
| 195 | Mick Adams | M | U/A | 4:03:47 |
| 196 | Mark Hammond | M | Accrington RR | 4:04:46 |
| 197 | Tracey Marshall | LV40 | Bingley H | 4:07:01 |
| 198 | Denise Wright | L | Bingley H | 4:07:01 |
| 199 | Michelle Armstrong | LV40 | NFR | 4:15:14 |
| 200 | Chris Little | V40 | NFR | 4:15:14 |
| 201 | Sue Allen | LV45 | CleMH | 4:40:20 |
Tour of Pendle 2006
