Here are the results for the 2007 Tour.
| 1 | Lloyd Taggart | M | Dark Peak Rec | 2:11:00 |
| 2 | Thomas Cornthwaite | M | Blackburn H | 2:15:08 |
| 3 | John Brown | M | Salford | 2:16:38 |
| 4 | Karl Gray | M | Calder V | 2:17:37 |
| 5 | Mike Fanning | V40 | Borrowdale | 2:23:01 |
| 6 | Joe Blackett | V40 | Dark Peak | 2:24:34 |
| 7 | Jon Morgan | V40 | Dark Peak | 2:24:37 |
| 8 | Mark Horrocks | V40 | Wharfedale | 2:24:55 |
| 9 | Brendan Bolland | M | Horwich RMI | 2:26:39 |
| 10 | Gary Devine | V40 | Pudsey & Bram | 2:28:03 |
| 11 | Barry Wilkinson | V40 | Borrowdale | 2:28:12 |
| 12 | M Nuttall | M | Blackburn H | 2:28:40 |
| 13 | Paul Thompson | M | CleMH | 2:30:13 |
| 14 | Richard Mellon | M | Bowland | 2:32:17 |
| 15 | Mike Wallis | V50 | CleMH | 2:32:57 |
| 16 | Stephen Bottomley | M | Pudsey & Bram | 2:36:19 |
| 17 | Andy Clarke | V40 | Calder V | 2:36:24 |
| 18 | Dominic Raby | M | Chorley | 2:36:24 |
| 19 | Mick Green | V40 | Lostock | 2:36:28 |
| 20 | Garry Wilkinson | V40 | CleMH | 2:36:49 |
| 21 | Roger Tomlin | M | NYM AC | 2:37:04 |
| 22 | Andy Brown | M | CleMH | 2:37:07 |
| 23 | Dave Naughton | V45 | Darwen D | 2:37:23 |
| 24 | Andrew Orr | M | CleMH | 2:37:27 |
| 25 | Tim Edward | V40 | CleMH | 2:38:10 |
| 26 | George Bate | M | Fell Ponies | 2:38:20 |
| 27 | M Davis | M | Dark Peak | 2:38:33 |
| 28 | Mark Ollerenshaw | M | Glossopdale | 2:38:42 |
| 29 | Paul Ward | M | Dewsbury | 2:38:59 |
| 30 | Ian Greenwood | V45 | CleMH | 2:39:08 |
| 31 | Mike Robinson | M | Dark Peak | 2:39:14 |
| 32 | Jon Newey | M | Malvern J | 2:39:38 |
| 33 | Jackie Lee | L | Eryri | 2:39:51 |
| 34 | Andy Preedy | M | Rossendale | 2:40:04 |
| 35 | Jim Bell | V45 | Dark Peak | 2:40:30 |
| 36 | Andrew McFarlane | M | CleMH | 2:40:54 |
| 37 | Mike Nelson | V40 | Macclesfield | 2:41:14 |
| 38 | Andrew Stubbs | M | CleMH | 2:43:02 |
| 39 | Gavin Williams | V45 | Dark Peak | 2:43:43 |
| 40 | Darren Unwin | M | Dark Peak | 2:44:10 |
| 41 | Kieran Horrigan | V45 | U/A | 2:44:14 |
| 42 | Chris Balderson | V40 | CleMH | 2:44:39 |
| 43 | Chris Reade | V40 | Bowland | 2:44:56 |
| 44 | S Whitaker | V45 | CleMH | 2:45:03 |
| 45 | Leigh Warburton | V50 | Bowland | 2:45:03 |
| 46 | Kieron Mitchell | M | CleMH | 2:45:12 |
| 47 | Steve Lang | M | Cheshire HR | 2:45:56 |
| 48 | Andy Mouncey | V40 | U/A | 2:46:16 |
| 49 | Mick Stenton | V45 | Dark Peak | 2:46:51 |
| 50 | Ian Rowbotham | V45 | Ilkley H | 2:47:10 |
| 51 | Martin Terry | V40 | CleMH | 2:47:22 |
| 52 | Pete Booth | V55 | CleMH | 2:47:28 |
| 53 | Jonathan Moore | V40 | Calder V | 2:48:20 |
| 54 | Toby Cushion | M | Pennine | 2:48:35 |
| 55 | Paul Archer | V40 | CleMH | 2:48:41 |
| 56 | Nigel Barnes | M | Darwen | 2:48:52 |
| 57 | Andy Nicol | M | Bingley | 2:49:02 |
| 58 | Lewis Grundy | V40 | NFR | 2:49:06 |
| 59 | Kenneth Taylor | V60 | Rossendale Rec | 2:49:17 |
| 60 | Steve Storey | V50 | Dark Peak | 2:50:36 |
| 61 | Albert Sunter | V45 | Horwich RMI | 2:50:59 |
| 62 | Chris Upson | V40 | Westerlands | 2:51:22 |
| 63 | Dan Spencer | M | Larne | 2:51:35 |
| 64 | Huw Price | V45 | U/A | 2:51:43 |
| 65 | Lucas Payne | M | Wharfedale | 2:51:54 |
| 66 | Aly Raw | LV40 | Bingley | 2:52:06 |
| 67 | Dave Tait | V60 | Dark Peak | 2:52:14 |
| 68 | John Doyle | V40 | Pennine | 2:52:17 |
| 69 | Matthew Pixton | M | Rossendale | 2:52:33 |
| 70 | Simon Halliday | M | CleMH | 2:52:38 |
| 71 | John Rusius | V50 | CleMH | 2:52:48 |
| 72 | Peter Potter | M | Fell Ponies | 2:52:53 |
| 73 | Ross Litherland | M | Macclesfield | 2:53:28 |
| 74 | Richard Walsh | M | Worcester | 2:53:32 |
| 75 | S Booth | M | U/A | 2:53:38 |
| 76 | Richard Baker | M | Horwich RMI | 2:53:52 |
| 77 | Colin Valentine | V40 | Keswick | 2:54:16 |
| 78 | Doug Fleming | V45 | Horwich RMI | 2:54:18 |
| 79 | Kieran Carr | V60 | CleMH | 2:55:04 |
| 80 | Mark Whittaker | M | U/A | 2:55:11 |
| 81 | Paul Biddulph | M | Calder V | 2:55:12 |
| 82 | Boff Whalley | V45 | Pudsey & Bram | 2:55:15 |
| 83 | Ian Williams | V40 | Chorley | 2:55:41 |
| 84 | David Allen | V45 | Dark Peak | 2:55:59 |
| 85 | Mark Brown | V45 | CleMH | 2:56:28 |
| 86 | David Ralphs | V45 | Newburgh | 2:56:35 |
| 87 | Tim Court | V40 | Newburgh | 2:56:37 |
| 88 | Thomas Webb | M | Dark Peak | 2:56:58 |
| 89 | Sean Clare | V40 | CleMH | 2:57:04 |
| 90 | Mike Eddlestone | V50 | CleMH | 2:57:08 |
| 91 | Ellen Homewood | L | Westerlands | 2:57:14 |
| 92 | Gary Shaw | M | CleMH | 2:57:37 |
| 93 | David Edmondson | V40 | CleMH | 2:57:44 |
| 94 | Craig Stansfield | M | Rossendale | 2:58:24 |
| 95 | Brian Horrocks | V45 | CleMH | 2:58:34 |
| 96 | Richard Bellaries | V50 | CleMH | 2:59:15 |
| 97 | Des Fretwell | V50 | Keighley & Craven | 2:59:56 |
| 98 | Steve Bamber | V40 | Preston | 3:00:01 |
| 99 | G A Cunliffe | V50 | CleMH | 3:00:50 |
| 100 | Andrew Hirst | V45 | Wharfedale | 3:01:02 |
| 101 | Dermot Barrett | M | Skipton | 3:01:09 |
| 102 | John Duff | M | Northumberland | 3:01:50 |
| 103 | James Harrison | M | Wharfedale | 3:01:56 |
| 104 | Robert Pritchard | V50 | Skyrac | 3:02:08 |
| 105 | Ian Arnold | V50 | Holmfirth | 3:02:12 |
| 106 | William Houghton | V40 | Bowland | 3:02:17 |
| 107 | Jon Sharples | V50 | CleMH | 3:02:24 |
| 108 | Ian Shuttleworth | V40 | Holmfirth | 3:02:29 |
| 109 | Catherine Farrow | L | Valley Striders | 3:03:05 |
| 110 | John Thompson | M | Newburgh | 3:03:12 |
| 111 | Philip Gwilliam | V45 | U/A | 3:03:26 |
| 112 | Tim Hawley | V45 | Dark Peak | 3:03:38 |
| 113 | Ian Cookson | V55 | Bowland | 3:03:45 |
| 114 | J-P Hopkinson | M | Keighley & Craven | 3:03:54 |
| 115 | David Ashton | V55 | U/A | 3:04:05 |
| 116 | Michael Blackburn | M | Blackburn H | 3:04:13 |
| 117 | Jamie Dowdall | M | Darwen D | 3:04:25 |
| 118 | John Roche | V45 | CleMH | 3:04:28 |
| 119 | Karl Edwards | V50 | Fell Ponies | 3:04:31 |
| 120 | Karen Nash | LV45 | Preston H | 3:04:35 |
| 121 | David Potter | M | Astley& Tyldesley | 3:04:48 |
| 122 | Mark Nutter | V45 | CleMH | 3:04:54 |
| 123 | Lindsey Squires | L | Horwich RMI | 3:04:55 |
| 124 | Kevin White | M | Wharfedale | 3:05:16 |
| 125 | Paul Hesketh | V40 | CleMH | 3:05:33 |
| 126 | Brent Brindle | V50 | Horwich RMI | 3:05:51 |
| 127 | Michael Ludgate | V55 | Fell Ponies | 3:05:56 |
| 128 | Mick Wilson | V55 | Helm Hill | 3:06:20 |
| 129 | E Dugdale | LV40 | Kendal | 3:06:33 |
| 130 | Sarah Massey | L | Radcliffe | 3:06:34 |
| 131 | Martin Kenyon | V40 | U/A | 3:07:02 |
| 132 | Naomi Sharratt | L | Stainland Lions | 3:07:25 |
| 133 | Adrian Walker | M | Royal Navy | 3:07:50 |
| 134 | Deborrah Gowans | LV40 | Accrington RR | 3:07:55 |
| 135 | Charlie Johnson | M | Pudsey Pacers | 3:08:31 |
| 136 | Nick Hart | M | Pudsey Pacers | 3:08:40 |
| 137 | Richard Clarke | V40 | ManchesterYMCA | 3:08:47 |
| 138 | Martin Tongue | M | U/A | 3:09:16 |
| 139 | Anton Krige | M | Blackburn H | 3:09:34 |
| 140 | Stephen Bury | V50 | CleMH | 3:10:12 |
| 141 | Michael Toman | V40 | Rossendale H | 3:10:19 |
| 142 | S White | V50 | CleMH | 3:11:31 |
| 143 | Tom Westgate | V45 | Dark Peak | 3:11:32 |
| 144 | Andrew Hinde | V50 | Settle | 3:11:41 |
| 145 | Glen Johnson | V40 | Tadcaster | 3:11:44 |
| 146 | Christine Preston | LV40 | Todmorden H | 3:12:38 |
| 147 | Simon Broughton | M | Fell Ponies | 3:12:38 |
| 148 | Richard Hakes | V50 | Dark Peak | 3:12:59 |
| 149 | Mick Lee | V50 | U/A | 3:14:04 |
| 150 | Pete Hopley | V40 | Lostock AC | 3:14:29 |
| 151 | Mick Cottam | V40 | U/A | 3:14:49 |
| 152 | Stewart Forsyth | V45 | Bowland | 3:15:15 |
| 153 | Ben Wolstenholme | M | U/A | 3:15:29 |
| 154 | Tracy Mitchell | L | CleMH | 3:15:30 |
| 155 | Graham Breeze | V60 | Skyrac | 3:15:43 |
| 156 | A Foster | V40 | CleMH | 3:15:46 |
| 157 | Karl Taylor | M | U/A | 3:16:28 |
| 158 | Tony Tombs | V50 | U/A | 3:16:55 |
| 159 | Andrew Harmer | V55 | Dark Peak | 3:17:09 |
| 160 | Julian Brown | V40 | Macclesfield | 3:17:13 |
| 161 | Peter Singleton | V50 | Blackpool | 3:17:25 |
| 162 | Chris O’Doherty | M | U/A | 3:17:32 |
| 163 | Dave Hindle | V50 | CleMH | 3:17:43 |
| 164 | Dave Bateson | V50 | Achilli Ratti | 3:18:25 |
| 165 | Wally Copelov | V45 | Newburgh | 3:18:27 |
| 166 | Andy Young | M | Ambleside | 3:18:58 |
| 167 | Peter Jackson | V50 | Wharfedale | 3:20:33 |
| 168 | Ben Davies | M | Calder V | 3:20:45 |
| 169 | Simon Smart | V40 | FRA | 3:20:47 |
| 170 | David Naylor | V50 | CleMH | 3:20:51 |
| 171 | M McLoughlin | V55 | Preston H | 3:21:28 |
| 172 | G Walkington | LV50 | Horwich RMI | 3:21:44 |
| 173 | P Walkington | V60 | Horwich RMI | 3:21:45 |
| 174 | John Telfer | V45 | Keswick | 3:21:47 |
| 175 | Matt Hannam | V40 | Bingley H | 3:21:53 |
| 176 | Simon Bolton | V40 | Cheshire HR | 3:22:01 |
| 177 | Barry Rawlinson | V55 | Rossendale H | 3:22:27 |
| 178 | John Nuttall | V60 | CleMH | 3:22:32 |
| 179 | David Black | V40 | CleMH | 3:22:53 |
| 180 | Alison Smith | L | CleMH | 3:23:41 |
| 181 | Geoff Smith | M | CleMH | 3:23:48 |
| 182 | Brian Stallwood | V50 | Fell Ponies | 3:23:59 |
| 183 | Gill Myers | LV45 | FRA | 3:25:15 |
| 184 | Craig Greenough | M | Blackburn H | 3:25:24 |
| 185 | Adrian Dixon | V60 | FRA | 3:25:30 |
| 186 | Andrew Armstrong | M | U/A | 3:25:58 |
| 187 | Judy Howells | L | Wharfedale | 3:26:02 |
| 188 | Ian Grace | V50 | Chorley | 3:27:12 |
| 189 | Nicola Raby | L | Chorley | 3:27:34 |
| 190 | Martin Thompson | V55 | Tadcaster | 3:27:36 |
| 191 | Gerry Dewhurst | L | Fell Ponies | 3:27:44 |
| 192 | Kieron Ashworth | V40 | CleMH | 3:27:53 |
| 193 | Paul Brindle | M | U/A | 3:27:58 |
| 194 | Mary White | LV50 | Horwich RMI | 3:28:04 |
| 195 | Declan O’Duffy | V45 | Bowland | 3:29:01 |
| 196 | Ian Hodge | M | Vegan Runners | 3:29:08 |
| 197 | Jane Grundy | LV40 | NFR | 3:29:13 |
| 198 | Lee Jones | M | Dumford Bridge | 3:29:15 |
| 199 | Mark Jones | M | Stainland Lions | 3:29:16 |
| 200 | J Newsholme | M | Accrington RR | 3:29:18 |
| 201 | Nicky Spinks | LV40 | Penistone | 3:29:30 |
| 202 | Mick Tomlinson | V40 | CleMH | 3:29:37 |
| 203 | Darren Sugden | M | Stainland Lions | 3:29:50 |
| 204 | Tony Varley | V55 | Horwich RMI | 3:29:55 |
| 205 | Dennis Lucas | V60 | Rochdale | 3:30:02 |
| 206 | Tom Owen | M | U/A | 3:30:08 |
| 207 | Anthony Hall | M | Trawden | 3:30:27 |
| 208 | Colin Davies | V55 | Altrincham | 3:30:52 |
| 209 | Sam Bentley | M | U/A | 3:31:02 |
| 210 | Allan Yoemans | V45 | Rossendale H | 3:31:50 |
| 211 | Kath Brady | LV40 | CleMH | 3:32:33 |
| 212 | Edwin Sherstone | V40 | FRA | 3:33:30 |
| 213 | Paul Sessford | V40 | Keighley&Craven | 3:33:38 |
| 214 | Gavin Pilkington | M | Holmfirth | 3:33:48 |
| 215 | Dave Scott | V60 | CleMH | 3:34:01 |
| 216 | Peter Thompson | V45 | CleMH | 3:34:35 |
| 217 | Eddie Lesniak | V50 | Achilli Ratti | 3:34:48 |
| 218 | J Danilo-Garbacki | M | Holmfirth | 3:35:00 |
| 219 | Patrick Day | V40 | Bridlington RR | 3:35:03 |
| 220 | Clive McAfee | V50 | Trawden | 3:35:16 |
| 221 | Chris King | M | U/A | 3:35:21 |
| 222 | Andrew Walmsley | V55 | CleMH | 3:35:25 |
| 223 | Martin F Walsh | V60 | Lytham St. Annes | 3:35:49 |
| 224 | Neil Morville | M | U/A | 3:35:57 |
| 225 | Phil Knight | V40 | Bingley H | 3:37:38 |
| 226 | David Carpenter | M | Bingley H | 3:37:38 |
| 227 | E D Robinson | M | Settle | 3:37:48 |
| 228 | Andrew Dugdale | V45 | CleMH | 3:39:10 |
| 229 | William Titley | V40 | CleMH | 3:39:18 |
| 230 | Neil Taylor | V45 | Wharfedale | 3:39:30 |
| 231 | Alastair McEwan | M | Accrington RR | 3:39:53 |
| 232 | Linda Murgatroyd | LV40 | Stainland Lions | 3:40:08 |
| 233 | Dave Culpan | V45 | Calder V | 3:40:16 |
| 234 | Peter Wardale | V50 | U/A | 3:40:43 |
| 235 | Richard Longlands | M | Horwich RMI | 3:41:20 |
| 236 | Mark Checkley | V45 | FRA | 3:41:36 |
| 237 | J Murphy | L | CleMH | 3:41:38 |
| 238 | Simon Wright | V40 | Bingley H | 3:41:40 |
| 239 | Phil Conner | V40 | FRA | 3:41:44 |
| 240 | David Dedman | V45 | NYM AC | 3:41:44 |
| 241 | Irene Roche | LV45 | CleMH | 3:41:48 |
| 242 | George Thompson | V55 | CleMH | 3:42:20 |
| 243 | Linda Bostock | LV50 | CleMH | 3:42:25 |
| 244 | Geoff Laycock | V50 | CleMH | 3:42:46 |
| 245 | S Furness | V55 | Blackburn H | 3:42:56 |
| 246 | Steve Taylor | V40 | Fell Ponies | 3:44:40 |
| 247 | Paul Wilson | V45 | Wharfedale | 3:45:01 |
| 248 | Jayne Butterworth | LV40 | Skipton AC | 3:45:17 |
| 249 | Andrew Crook | V45 | Bowland | 3:46:48 |
| 250 | Jonathon Gibson | V40 | U/A | 3:49:53 |
| 251 | David Wilson | V50 | Todmorden | 3:53:49 |
| 252 | Edward Sawford | M | Edgworth C+R | 3:57:42 |
| 253 | Max Howard | V45 | U/A | 3:57:59 |
| 254 | Ed Swift | V60 | Horwich RMI | 3:58:05 |
| 255 | Robert Hirst | V55 | CleMH | 3:58:16 |
| 256 | Wayne Walsh | V45 | Bowland | 3:58:42 |
| 257 | John Swift | V65 | Chorley | 4:00:03 |
| 258 | Alan T Jones | V60 | Dark Peak | 4:03:58 |
| 259 | Peter Wade | V50 | Skyrac | 4:04:39 |
| 260 | Elizabeth Grayson | L | U/A | 4:08:59 |
| 261 | MadeleineWatson | LV40 | Thames HH | 4:11:19 |
| 262 | Steve Robson | V40 | Fell Ponies | 4:12:35 |
| 263 | Steve Davies | V65 | Accrington RR | 4:17:24 |
| 264 | Robin Smithurst | V45 | Black Combe | 4:17:25 |
| 265 | Karin Goss | LV50 | CleMH | 4:18:35 |
| 266 | Doug Monroe | V60 | CleMH | 4:21:01 |
| 267 | Paul Healey | V60 | CleMH | 4:22:21 |
| 268 | Gary Wilson | M | Settle | 4:30:40 |
| 269 | Adrian Leigh | V50 | Settle | 4:30:56 |
| 270 | Paul Griffiths | V45 | Barnsley | 4:39:49 |
| 271 | Susan Allen | LV45 | CleMH | 4:45:44 |
Tour of Pendle 2007
