Hear are the results of the 2015 Tour of Pendle Fell Race held on 14 November 2015. This year the race was run over the Bad Weather Course following a route through Check points 1, 2, 3, 4, 5, 6, 11 and back to the finish. The last 2 climbs where excluded due to a forecast of heavy rain, high winds and low temperatures peaking in the area at 15:00. The estimated Bad Weather Course is 14 miles (22.4km) and 2700 feet (823m) making it a Category BL.
| 1 | Rob Hope | 448 | M40 | Pudsey &Bramley | 01:46:30 |
| 2 | Chris Holdsworth | 281 | M | CleMH | 01:47:31 |
| 3 | Ian Holmes | 343 | M45 | Bingley AC | 01:48:14 |
| 4 | Ted Mason | 205 | M | Wharfedale H | 01:49:18 |
| 5 | Sam Watson | 471 | M | Wharfedale H | 01:49:32 |
| 6 | Luke Maude | 469 | M | Barlick FR | 01:53:54 |
| 7 | Nic’lasCharlesworth | 413 | M45 | Wharfedale H | 01:54:34 |
| 8 | Dave Lund | 265 | M | Dark Peak FR | 01:54:35 |
| 9 | Thomas Corrigan | 470 | M | Barlick FR | 01:55:04 |
| 10 | Oliver Barnes | 236 | M | U/A | 01:55:42 |
| 11 | John Young | 443 | M | Harrogate H | 01:56:14 |
| 12 | Mark McGoldrick | 347 | M | Wharfedale H | 01:57:09 |
| 13 | David Mirfield | 488 | M | Pendle Tri Club | 01:57:35 |
| 14 | Andrew Jebb | 330 | M | Bingley AC | 01:58:17 |
| 15 | Matthew John | 183 | M | North Leeds FR | 01:58:49 |
| 16 | Nick Treitl | 184 | M | Barlick FR | 01:59:13 |
| 17 | John Whiteside | 486 | M | Trawden AC | 01:59:15 |
| 18 | Charlie Lowther | 190 | M | Eden | 01:59:57 |
| 19 | Dave Ward | 299 | M40 | Pennine FR | 02:00:08 |
| 20 | David Kirkham | 259 | M | Wharfedale H | 02:00:16 |
| 21 | Shaun Livesey | 266 | M40 | Blackburn H | 02:00:40 |
| 22 | Michael Hyde | 455 | M | Stadium Runners | 02:00:57 |
| 23 | Phil Livermore | 65 | M | North Leeds FR | 02:01:15 |
| 24 | Graeme Brown | 305 | M | Todmorden H | 02:01:22 |
| 25 | Andy Gibbons | 341 | M | Bingley AC | 02:01:38 |
| 26 | Patrick Brennan | 233 | M | Rossendale H | 02:01:40 |
| 27 | Ken Sutor | 148 | M40 | Cheshire HashHH | 02:01:44 |
| 28 | Jon Green | 44 | M40 | Preston H | 02:01:47 |
| 29 | Nick Barber | 451 | M40 | Todmorden H | 02:01:58 |
| 30 | Paul Hobbs | 62 | M40 | Todmorden H | 02:02:20 |
| 31 | Shaun Wilkinson | 354 | M50 | Keighley + Craven | 02:02:28 |
| 32 | Ross Litherland | 246 | M40 | Pennine FR | 02:02:48 |
| 33 | Paul Carman | 321 | M | Ilkley H | 02:03:07 |
| 34 | Sam Biggs | 482 | M | Barlick FR | 02:03:14 |
| 35 | Jonathan Melia | 327 | M45 | Rossendale H | 02:05:07 |
| 36 | Kevin Hoult | 485 | M40 | Calder Valley FR | 02:05:24 |
| 37 | Michael Toms | 147 | M50 | Blackburn H | 02:05:55 |
| 38 | Richard Bradbury | 108 | M40 | Matlock AC | 02:06:02 |
| 39 | Greg Weatherhead | 177 | M | North Leeds FR | 02:06:08 |
| 40 | Jim O’Hara | 1 | M | Helsby RC | 02:06:15 |
| 41 | Tony Livesey | 133 | M | Preston H | 02:06:27 |
| 42 | Andrew Slattery | 417 | M45 | Keswick AC | 02:06:55 |
| 43 | Brian Shaw | 195 | M45 | Darwen Dashers | 02:07:15 |
| 44 | Stewart Bellamy | 387 | M45 | Mercia FR | 02:07:46 |
| 45 | Andrew Orr | 468 | M45 | CleMH | 02:07:52 |
| 46 | Gary Pearse | 415 | M50 | Blackburn H | 02:08:27 |
| 47 | Darren Fishwick | 163 | M45 | Chorley AC + Tri | 02:08:29 |
| 48 | Chris Jackson | 440 | M | Glossopdale H | 02:08:37 |
| 49 | Jon Tinman | 364 | M50 | Rossendale H | 02:09:01 |
| 50 | Ben Crowther | 244 | M40 | Todmorden H | 02:09:17 |
| 51 | Andrew Collins | 386 | M | Barlick FR | 02:09:54 |
| 52 | Russell Clarke | 310 | M | CleMH | 02:09:56 |
| 53 | Ian Symington | 118 | M | Calder Valley FR | 02:10:01 |
| 54 | Andrew Morley | 49 | M40 | Swinton RC | 02:10:32 |
| 55 | Matt Dunn | 166 | M40 | Holcombe H | 02:10:36 |
| 56 | Mick Dobson | 61 | M45 | Trawden AC | 02:11:24 |
| 57 | Andrew Newton | 63 | M | Preston H | 02:11:36 |
| 58 | Andrew Britton | 28 | M | Idle AC | 02:11:54 |
| 59 | Peter Coates | 434 | M | U/A | 02:12:11 |
| 60 | David Naughton | 474 | M55 | CleMH | 02:12:21 |
| 61 | Chris Balderson | 472 | M50 | Bowland FR | 02:12:26 |
| 62 | Brian Kennedy | 481 | M50 | Settle H | 02:12:29 |
| 63 | Samuel Williams | 339 | M | Dark Peak FR | 02:12:35 |
| 64 | Thomas Hollins | 240 | M40 | Wharfedale H | 02:12:53 |
| 65 | Dave Soles | 157 | M50 | Pennine | 02:13:06 |
| 66 | David Garner | 404 | M45 | Todmorden H | 02:13:08 |
| 67 | John Firth | 96 | M | U/A | 02:13:17 |
| 68 | Jonathan Hardman | 53 | M | Cheshire Hill Rac | 02:14:03 |
| 69 | Leigh Hinchcliffe | 130 | M40 | Pudsey Pacers | 02:14:08 |
| 70 | Frazer Durris | 48 | M | Trawden AC | 02:14:10 |
| 71 | Simon Ford | 50 | M40 | Astley&Tyldesley | 02:14:12 |
| 72 | Michelle Tenwick | 349 | W | Pudsey Pacers | 02:14:14 |
| 73 | Chris Swanepoel | 491 | M | Borrowdale FR | 02:14:37 |
| 74 | David McGuire | 115 | M45 | Wharfedale H | 02:14:52 |
| 75 | Max Wainwright | 337 | M | Helsby RC | 02:14:55 |
| 76 | David Benitez | 426 | M | U/A | 02:15:04 |
| 77 | Sally Fawcett | 167 | W | Dark Peak FR | 02:15:20 |
| 78 | Bill Johnson | 477 | M50 | Calder Valley FR | 02:15:55 |
| 79 | David Anderson | 174 | M40 | Pudsey &Bramley | 02:16:08 |
| 80 | Allan McKeown | 7 | M40 | Bowland FR | 02:16:10 |
| 81 | Andy Ford | 258 | M | Horwich RMI H | 02:16:13 |
| 82 | Paul Evans | 385 | M | Elvet Striders | 02:16:27 |
| 83 | Joe Atherton | 222 | M | Keighley + Craven | 02:16:33 |
| 84 | Robert Tyson | 284 | M | Todmorden H | 02:16:45 |
| 85 | Lyndon Ashley | 18 | M40 | Esk Valley | 02:16:49 |
| 86 | John Hayes | 197 | M45 | Ilkley H | 02:16:52 |
| 87 | Lynne Clough | 8 | W45 | Chorley AC + Tri | 02:16:55 |
| 88 | Jane McCarthy | 282 | W40 | Ilkley H | 02:17:03 |
| 89 | Wayne Collins | 231 | M40 | U/A | 02:17:10 |
| 90 | Nicky Spinks | 224 | W45 | Dark Peak FR | 02:17:19 |
| 91 | Thomas Mallard | 22 | M | Rossendale H | 02:17:31 |
| 92 | David Wilson | 76 | M50 | Bowland FR | 02:17:36 |
| 93 | Rachel Hill | 84 | W40 | Settle H | 02:17:42 |
| 94 | Carl Helliwell | 487 | M40 | CleMH | 02:17:53 |
| 95 | Mark Ellithorn | 162 | M50 | Chorley AC + Tri | 02:17:54 |
| 96 | Leigh Warburton | 211 | M55 | Bowland FR | 02:18:22 |
| 97 | Dave Copping | 309 | M50 | Keighley + Craven | 02:18:23 |
| 98 | Steve Stead | 348 | M | Penistone F’tpath | 02:18:53 |
| 99 | Jason Ellis | 158 | M40 | Esk Valley | 02:19:00 |
| 100 | Andrew Priory | 396 | M45 | CleMH | 02:19:10 |
| 101 | Mark Wharton | 247 | M50 | Calder Valley FR | 02:19:16 |
| 102 | Carl Byrne | 79 | M40 | Holcombe H | 02:19:31 |
| 103 | Nicholas Olszewski | 372 | M55 | CleMH | 02:19:31 |
| 104 | Tim Boland | 135 | M40 | Holcombe H | 02:19:33 |
| 105 | Martin Terry | 268 | M55 | CleMH | 02:19:34 |
| 106 | Adrian Hope | 91 | M40 | Lostock AC | 02:19:43 |
| 107 | Simon Mills | 185 | M | Dark Peak FR | 02:19:48 |
| 108 | Zaheir Bashir | 42 | M40 | Pudsey Pacers | 02:19:50 |
| 109 | Andrew Doyle | 388 | M45 | Bolton United H | 02:20:02 |
| 110 | Dave Evans | 368 | M | Keighley + Craven | 02:20:40 |
| 111 | Huw Price | 350 | M50 | Bowland FR | 02:20:42 |
| 112 | Toby Evans | 361 | M45 | Rossendale H | 02:20:52 |
| 113 | Andrew Driver | 365 | M | Barlick FR | 02:20:52 |
| 114 | Michael Ward | 441 | M | North Leeds FR | 02:21:02 |
| 115 | Anthony Fryer | 295 | M | U/A | 02:21:04 |
| 116 | Steve Jackson | 182 | M60 | Horwich RMI H | 02:21:10 |
| 117 | Shane Ewen | 176 | M | Otley AC | 02:21:13 |
| 118 | David Murphy | 51 | M45 | Rossendale H | 02:21:17 |
| 119 | Paul Brannigan | 378 | M50 | Todmorden H | 02:21:18 |
| 120 | James Bruce | 223 | M | U/A | 02:21:20 |
| 121 | Kate Archer | 225 | W | Ilkley H | 02:21:21 |
| 122 | Gary Bradley | 234 | M50 | Barlick FR | 02:21:32 |
| 123 | Carol Morgan | 137 | W40 | Nidd Valley RR | 02:21:43 |
| 124 | Adam Hayden | 381 | M | London Fields Tri | 02:21:50 |
| 125 | Al Smithson | 262 | M | Mersey Tri | 02:21:52 |
| 126 | James Williamson | 221 | M | Trawden AC | 02:21:56 |
| 127 | Ian Rowbotham | 436 | M55 | Harrogate H | 02:22:03 |
| 128 | Dominic Carr | 362 | M40 | CleMH | 02:22:12 |
| 129 | Ben Wolstenholme | 100 | M | Saddleworth R | 02:22:17 |
| 130 | Chris Funnell | 256 | M45 | CleMH | 02:22:21 |
| 131 | Xavier Chaduc | 214 | M45 | U/A | 02:22:27 |
| 132 | Michael Lomas | 216 | M | Ilkley H | 02:22:31 |
| 133 | Jason Lewis | 41 | M40 | U/A | 02:22:49 |
| 134 | James Harris | 392 | M | Fell Ponies | 02:22:49 |
| 135 | Steve Rhodes | 239 | M50 | U/A | 02:22:56 |
| 136 | Tony Thornton | 291 | M40 | Settle H | 02:23:28 |
| 137 | David Ralphs | 45 | M55 | Newburgh N | 02:24:13 |
| 138 | Mike Clayton | 170 | M | Liverpool RC | 02:24:26 |
| 139 | Damien Brockie | 379 | M40 | U/A | 02:24:36 |
| 140 | Matt Lewis | 489 | M45 | Macclesfield H | 02:24:47 |
| 141 | Steve White | 318 | M50 | Holcombe H | 02:25:04 |
| 142 | Pauline May | 432 | W | Todmorden H | 02:25:08 |
| 143 | John Osborne | 144 | M50 | Settle H | 02:25:11 |
| 144 | Simon Taylor | 220 | M | Darwen Dashers | 02:25:26 |
| 145 | Paul Calderbank | 322 | M55 | Ilkley H | 02:25:34 |
| 146 | Keith Holmes | 301 | M60 | Dark Peak FR | 02:25:36 |
| 147 | Pete Beresford | 452 | M | Barlick FR | 02:25:38 |
| 148 | Ian Robinson | 94 | M40 | Trawden AC | 02:25:40 |
| 149 | John Tollitt | 308 | M50 | N’umberland FR | 02:25:58 |
| 150 | Mike P McKenna | 168 | M65 | Dallam RC | 02:26:02 |
| 151 | Alex Braysford | 473 | M40 | CleMH | 02:26:12 |
| 152 | Robin Tuddenham | 204 | M45 | Todmorden H | 02:26:28 |
| 153 | Toby White | 483 | M50 | U/A | 02:26:31 |
| 154 | Richard Butterwick | 304 | M45 | Todmorden H | 02:26:34 |
| 155 | Helena Croft | 423 | W | Stadium Runners | 02:26:45 |
| 156 | Jonny Cartwright | 412 | M45 | U/A | 02:26:48 |
| 157 | Catherine Slater | 126 | W | Preston H | 02:26:55 |
| 158 | Mike Ayers | 369 | M55 | North Leeds FR | 02:27:02 |
| 159 | Barnaby Crawshaw | 394 | M | Pennine FR | 02:28:01 |
| 160 | Jann Smith | 320 | W45 | Ilkley H | 02:28:08 |
| 161 | John Thompson | 81 | M45 | Newburgh N | 02:28:25 |
| 162 | John Appleby | 257 | M50 | Holcombe H | 02:28:33 |
| 163 | Emma Taylor | 117 | W | Accrington RR | 02:28:34 |
| 164 | Martin Hancock | 14 | M45 | Skipton AC | 02:28:36 |
| 165 | Chris Barnes | 75 | M | U/A | 02:28:37 |
| 166 | Stephen Whitaker | 433 | M50 | FRA | 02:28:39 |
| 167 | Edwin Tate | 298 | M40 | U/A | 02:28:48 |
| 168 | Rob Moore | 19 | M45 | Dark Peak FR | 02:29:05 |
| 169 | Ivan Whigham | 160 | M50 | CleMH | 02:29:12 |
| 170 | Jean Brown | 465 | W45 | CleMH | 02:29:14 |
| 171 | David Fountain | 9 | M | Harrogate H | 02:29:16 |
| 172 | Dave Kershaw | 449 | M55 | Chorley AC + Tri | 02:29:28 |
| 173 | Gerald Wyatt | 431 | M | Farnham R | 02:29:48 |
| 174 | Simon Tobin | 98 | M50 | SouthportWaterloo | 02:29:53 |
| 175 | Steve Boom | 202 | M45 | Pudsey Pacers | 02:29:55 |
| 176 | John Boothman | 10 | M50 | Barlick FR | 02:30:06 |
| 177 | Angela Donlon | 478 | W40 | Barlick FR | 02:30:11 |
| 178 | Ian Charlesworth | 391 | M50 | Penistone F’tpath | 02:30:55 |
| 179 | Richard Irvine | 316 | M40 | Valley Striders | 02:31:05 |
| 180 | Matt Leigh | 139 | M | U/A | 02:31:11 |
| 181 | Alex Cowin | 175 | M | Penny Lane Strid | 02:31:12 |
| 182 | Andrew Heys | 272 | M | Blackburn H | 02:31:37 |
| 183 | John Duff | 255 | M45 | N’umberland FR | 02:31:42 |
| 184 | Russell Geraghty | 346 | M40 | U/A | 02:31:47 |
| 185 | Steve Wathall | 325 | M55 | Retford AC | 02:31:50 |
| 186 | Michael Procter | 398 | M50 | U/A | 02:32:10 |
| 187 | Andrew Braithwaite | 208 | M40 | Trawden AC | 02:32:21 |
| 188 | Chris Chilton | 302 | M | U/A | 02:32:30 |
| 189 | Steven Duncan | 435 | M | U/A | 02:32:31 |
| 190 | Melanie Blackhurst | 479 | W50 | Todmorden H | 02:32:34 |
| 191 | Helen Buchan | 164 | W | Calder Valley FR | 02:32:40 |
| 192 | Andy Bradley | 336 | M50 | CleMH | 02:33:20 |
| 193 | Clive Hevey | 261 | M45 | Fell Ponies | 02:33:32 |
| 194 | Steve Weston | 382 | M45 | Ilkley H | 02:33:45 |
| 195 | Peter Jackson | 200 | M55 | Barlick FR | 02:33:49 |
| 196 | Stuart Smith | 145 | M | Darwen Dashers | 02:33:50 |
| 197 | Anthony Slater | 212 | M | U/A | 02:33:58 |
| 198 | David Orbinson | 58 | M | U/A | 02:34:22 |
| 199 | Andy Smith | 85 | M | York Knavesmire | 02:34:25 |
| 200 | Sally Houghton | 484 | W50 | Ripon Runners | 02:34:32 |
| 201 | Jed Field | 389 | M | Horsforth F | 02:34:36 |
| 202 | Lio Achard | 360 | M45 | Horsforth H | 02:34:37 |
| 203 | Erica Booth | 384 | W | Horwich RMI H | 02:34:38 |
| 204 | S Paul Coop | 363 | M50 | Bowland FR | 02:34:47 |
| 205 | Stephen Huyton | 123 | M | Newburgh N | 02:34:54 |
| 206 | Richard Timms | 370 | M45 | Settle H | 02:34:58 |
| 207 | Andy Greenwood | 335 | M | U/A | 02:35:00 |
| 208 | Helen Price | 56 | W45 | Harrogate H | 02:35:01 |
| 209 | Nicholas Blunt | 11 | M45 | U/A | 02:35:06 |
| 210 | Simon Davis | 490 | M40 | Dark Peak FR | 02:35:15 |
| 211 | Mark Rogerson | 313 | M | Settle H | 02:35:21 |
| 212 | David Higgins | 74 | M50 | U/A | 02:35:32 |
| 213 | Peter Ward | 140 | M40 | U/A | 02:35:56 |
| 214 | Craig Greenough | 264 | M45 | Blackburn H | 02:36:00 |
| 215 | Michael Wardle | 152 | M55 | Calder Valley FR | 02:36:12 |
| 216 | Mike Ernill | 156 | M45 | Lostock AC | 02:36:15 |
| 217 | Tim Palmer | 235 | M40 | Harrogate H | 02:36:16 |
| 218 | Michael Smith | 395 | M45 | Dallam RC | 02:36:24 |
| 219 | Rich Allen | 424 | M | Pudsey Pacers | 02:36:38 |
| 220 | Patrick Barry | 366 | M50 | Pennine FR | 02:36:38 |
| 221 | Josie Greenhalgh | 430 | W40 | Horwich RMI H | 02:36:40 |
| 222 | Chris Knight | 390 | M45 | Wootton RR | 02:37:07 |
| 223 | Iain Ralphson | 355 | M40 | Derwent Valley R | 02:37:18 |
| 224 | Leanne Hague | 219 | W40 | U/A | 02:37:22 |
| 225 | Kevin Walker | 495 | M40 | Newburgh N | 02:37:27 |
| 226 | Barry Blyth | 342 | M65 | Macclesfield H | 02:37:36 |
| 227 | Lisa Parker | 326 | W | Accrington RR | 02:37:41 |
| 228 | Carmine de Grandis | 131 | M40 | North Norfolk BR | 02:37:44 |
| 229 | Sharon Hague | 203 | W45 | Pudsey Pacers | 02:37:53 |
| 230 | Kevin Smith | 228 | M50 | Darwen Running G | 02:38:00 |
| 231 | Stephen Milner | 498 | M50 | Wharfedale H | 02:38:12 |
| 232 | Simon Franklin | 136 | M45 | Horsforth F | 02:38:14 |
| 233 | Michael Alexander | 12 | M | Barlick FR | 02:38:17 |
| 234 | Fiona Lynch | 21 | W40 | Radcliffe AC | 02:38:18 |
| 235 | Sarah Massey | 351 | W40 | Keswick | 02:38:22 |
| 236 | Ian Shuttleworth | 331 | M50 | Coniston FR | 02:38:30 |
| 237 | Caroline Harding | 103 | W40 | Pudsey &Bramley | 02:38:33 |
| 238 | Tony Shepherd | 307 | M50 | Wharfedale H | 02:38:48 |
| 239 | Trevor Longman | 64 | M60 | Macclesfield H | 02:39:24 |
| 240 | Stephen Dixon | 114 | M60 | Valley Striders | 02:39:27 |
| 241 | Tim Done | 306 | M50 | Wharfedale H | 02:39:33 |
| 242 | Jim Sneath | 155 | M45 | Otley AC | 02:39:55 |
| 243 | Allon Welsh | 353 | M50 | N’umberland FR | 02:39:58 |
| 244 | Anthony Brown | 252 | M | Trawden AC | 02:40:00 |
| 245 | Mark Shuttleworth | 188 | M45 | Lostock AC | 02:40:04 |
| 246 | Emma Bain | 254 | W45 | N’umberland FR | 02:40:12 |
| 247 | Joe Mellor | 375 | M50 | Ind | 02:40:41 |
| 248 | Timothy Jacobs | 230 | M40 | North Leeds FR | 02:40:46 |
| 249 | Angela Paxton | 286 | W45 | Keighley + Craven | 02:41:15 |
| 250 | Keith Robinson | 251 | M45 | Accrington RR | 02:41:25 |
| 251 | Paul Corrigan | 124 | M40 | Accrington RR | 02:41:25 |
| 252 | Andrew Ellwood | 87 | M50 | Skipton AC | 02:41:56 |
| 253 | Lynn Murphy | 288 | W45 | Keighley + Craven | 02:42:10 |
| 254 | Mike Dean | 23 | M50 | Calder Valley FR | 02:42:22 |
| 255 | Tom Hall | 213 | M | U/A | 02:42:42 |
| 256 | Chris Charlesworth | 420 | M40 | Penistone F’tpath | 02:42:43 |
| 257 | Julia Hartley | 90 | W40 | Accrington RR | 02:42:48 |
| 258 | Neil Wallace | 300 | M40 | Pudsey Pacers | 02:42:51 |
| 259 | Rob McAfee | 294 | M | U/A | 02:42:54 |
| 260 | Wally Coppelov | 356 | M55 | Newburgh N | 02:43:00 |
| 261 | Lucy Beresford | 453 | W | Barlick FR | 02:43:12 |
| 262 | Elliot Skorupa | 406 | M | FRA | 02:43:22 |
| 263 | Kate Mansell | 497 | W40 | Todmorden H | 02:43:29 |
| 264 | Lars Friis | 215 | M45 | U/A | 02:43:31 |
| 265 | Martyn Price | 57 | M50 | Harrogate H | 02:43:32 |
| 266 | Ian Cross | 199 | M50 | NYP Tri | 02:43:55 |
| 267 | Sandy Presly | 496 | M65 | Wolds Vets | 02:44:12 |
| 268 | Adrian Dixon | 380 | M65 | FRA | 02:44:18 |
| 269 | John Mason | 127 | M | U/A | 02:44:19 |
| 270 | Julie Gardner | 24 | W55 | Macclesfield H | 02:44:22 |
| 271 | David Cowburn | 192 | M40 | U/A | 02:44:25 |
| 272 | Anthony Morton | 493 | M40 | Craven Energy | 02:44:31 |
| 273 | Natalie Murphy | 52 | W45 | Rossendale H | 02:44:33 |
| 274 | Bill Beckett | 418 | M50 | Chorley AC + Tri | 02:44:34 |
| 275 | Jacqueline Ellithorn | 161 | W45 | Chorley AC + Tri | 02:44:38 |
| 276 | Colin Woolford | 210 | M40 | CleMH | 02:45:00 |
| 277 | Gary Mason | 6 | M40 | N’umberland FR | 02:45:04 |
| 278 | Catriona Purdy | 333 | M40 | U/A | 02:45:18 |
| 279 | Fred Duenbier | 461 | M60 | Newburgh N | 02:45:26 |
| 280 | Karen Skye | 72 | W40 | Okehampton RC | 02:45:36 |
| 281 | Mark Culshaw | 34 | M45 | Newburgh N | 02:45:56 |
| 282 | Brian Hickey | 93 | M50 | U/A | 02:45:58 |
| 283 | Andy Robinson | 30 | M60 | Helsby RC | 02:46:10 |
| 284 | Matt Field | 38 | M45 | Leeds&BradfordT | 02:46:17 |
| 285 | Debbie Mahoney | 275 | W45 | Settle H | 02:46:27 |
| 286 | Jean Powell | 400 | W45 | Wharfedale H | 02:46:35 |
| 287 | Darren Ryder | 458 | M40 | EllesmerePort RC | 02:46:38 |
| 288 | Stuart Russell | 171 | M40 | Liverpool RC | 02:46:49 |
| 289 | Maria Cook | 480 | W40 | Parbold Pink P’s | 02:46:53 |
| 290 | Vicky Heys | 89 | W45 | CleMH | 02:47:02 |
| 291 | Lewis Ashton | 27 | M45 | Dark Peak FR | 02:47:22 |
| 292 | Samuel Healy | 427 | M40 | North York. Moors | 02:47:26 |
| 293 | JacquelineKeavney | 428 | W50 | Swaledale R | 02:47:28 |
| 294 | Rob Alexander | 119 | M | City of Hull AC | 02:47:56 |
| 295 | Luigi Salzano | 20 | M40 | Radcliffe AC | 02:48:01 |
| 296 | Brian Macfadyen | 25 | M55 | Macclesfield H | 02:48:03 |
| 297 | Paul Geary | 403 | M | Nidd Valley RR | 02:48:14 |
| 298 | Danny Teare | 82 | M40 | Blackburn H | 02:48:21 |
| 299 | Ben Mason | 414 | M | Pudsey Pacers | 02:48:23 |
| 300 | Dave Burdon | 111 | M55 | Pudsey Pacers | 02:48:23 |
| 301 | John mcDonald | 159 | M50 | Trawden AC | 02:48:29 |
| 302 | Angela Shian | 88 | W | CleMH | 02:48:31 |
| 303 | Denise Wright | 338 | W40 | Bingley AC | 02:48:38 |
| 304 | Clare Smurthwaite | 116 | W45 | Keighley + Craven | 02:48:41 |
| 305 | Brent Lindsay | 467 | M55 | Penistone F’tpath | 02:48:53 |
| 306 | Richard Jarvis | 149 | M45 | Dallam RC | 02:48:54 |
| 307 | Nigel Hodson | 393 | M45 | CleMH | 02:49:06 |
| 308 | Robin Gray | 237 | M50 | U/A | 02:49:40 |
| 309 | Keith McGregor | 319 | M50 | Barlick FR | 02:49:51 |
| 310 | Chantal Busby | 323 | W45 | Ilkley H | 02:50:09 |
| 311 | Ben Timbers | 408 | M | Keighley + Craven | 02:50:15 |
| 312 | Dan Timbers | 409 | M40 | U/A | 02:50:16 |
| 313 | Peter White | 169 | M45 | Wharfedale H | 02:50:19 |
| 314 | Andrew Price | 276 | M | Baildon R | 02:50:25 |
| 315 | Peter Carter | 227 | M50 | Preston H | 02:50:51 |
| 316 | Jamie McIlvenny | 242 | M | Trawden AC | 02:50:59 |
| 317 | Bridget Collier | 107 | W40 | Parbold Pink P’s | 02:51:09 |
| 318 | Lorraine Slater | 32 | W45 | Barlick FR | 02:51:20 |
| 319 | Andrew Graham | 92 | M40 | Trawden AC | 02:51:21 |
| 320 | Robert Cosgrove | 226 | M50 | SouthportWaterloo | 02:51:22 |
| 321 | Martin Brady | 66 | M50 | CleMH | 02:51:28 |
| 322 | Calvin Ferguson | 15 | M | Darwen Dashers | 02:51:34 |
| 323 | Michelle Fuller | 60 | W40 | Todmorden H | 02:51:41 |
| 324 | Marie Robson | 241 | W45 | Helm Hill | 02:51:48 |
| 325 | Linda Murgatroyd | 290 | W45 | Calder Valley FR | 02:52:03 |
| 326 | Simon Jones | 457 | M | Pensby Runners | 02:52:25 |
| 327 | Adela Reperecki | 425 | W50 | Ilkley H | 02:52:27 |
| 328 | Penny Collier | 245 | W45 | Dark Peak FR | 02:52:36 |
| 329 | Adrian Leigh | 3 | M55 | Bentham Beagles | 02:52:44 |
| 330 | Rachel Slattery | 416 | W45 | Helm Hill | 02:52:55 |
| 331 | Michael Hartley | 33 | M40 | Accrington RR | 02:53:01 |
| 332 | Chris Buck | 122 | M | U/A | 02:53:28 |
| 333 | Catherine Mercer | 475 | W50 | Keighley + Craven | 02:53:30 |
| 334 | Tim Whitehead | 324 | M45 | Keighley + Craven | 02:53:35 |
| 335 | Simon Bennett | 402 | M55 | Bowland FR | 02:53:51 |
| 336 | Ian Winstanley | 419 | M45 | Trawden AC | 02:54:05 |
| 337 | Michael Prior | 269 | M55 | Horsforth F | 02:54:48 |
| 338 | ElizabethSanderson | 238 | W | Halifax H | 02:54:58 |
| 339 | Sally Cowton | 450 | W50 | Halifax H | 02:54:58 |
| 340 | Trevor Matty | 5 | M45 | Dark Peak FR | 02:55:10 |
| 341 | Tim Thom | 460 | M45 | Keighley + Craven | 02:55:15 |
| 342 | Simon Wheeler | 109 | M45 | Keighley + Craven | 02:55:30 |
| 343 | David Sexton | 317 | M40 | Settle H | 02:55:47 |
| 344 | Caroline Clarke | 179 | W55 | Pudsey Pacers | 02:56:09 |
| 345 | Peter Wardale | 47 | M55 | U/A | 02:56:20 |
| 346 | Richard Smalley | 99 | M | U/A | 02:56:35 |
| 347 | Bernard Kivlehan | 153 | M55 | N’umberland FR | 02:56:53 |
| 348 | Darren Baker | 438 | M45 | FRA | 02:57:47 |
| 349 | Craig Wilkinson | 138 | M45 | Blackburn RoadR | 02:57:55 |
| 350 | Craig Hall | 445 | M | Calder Valley FR | 02:58:28 |
| 351 | Glenn Whittaker | 13 | M50 | Barlick FR | 02:58:32 |
| 352 | David Harries | 462 | M | Trawden AC | 02:58:35 |
| 353 | Sarah Ward | 141 | W40 | Cosmic Hillb’sh’rs | 02:58:44 |
| 354 | Kim Taylor | 172 | W55 | N’umberland FR | 02:58:53 |
| 355 | David Armstrong | 173 | M55 | N’umberland FR | 02:58:54 |
| 356 | Dave Deason | 125 | M45 | Dallam RC | 02:58:59 |
| 357 | Dave Culpan | 180 | M50 | Calder Valley FR | 02:59:08 |
| 358 | Bill Crowther | 218 | M50 | U/A | 02:59:17 |
| 359 | Dawn Denton | 17 | W40 | Wharfedale H | 02:59:24 |
| 360 | Anna Smith | 102 | W50 | Queensbury RC | 02:59:27 |
| 361 | Michael Aisbitt | 447 | M40 | Skelmersdale BH | 02:59:34 |
| 362 | Jennifer Garside | 191 | W40 | Trawden AC | 02:59:37 |
| 363 | Paul Hindle | 407 | M50 | Wharfedale H | 03:00:10 |
| 364 | Stephen Pattison | 410 | M55 | Pudsey Pacers | 03:00:18 |
| 365 | Peter Dugdale | 271 | M55 | CleMH | 03:01:14 |
| 366 | Eddie Lesniak | 373 | M60 | Achille Ratti CC | 03:01:17 |
| 367 | Tim Horrocks | 151 | M50 | Pennine FR | 03:01:51 |
| 368 | John Barry | 367 | M50 | IMRA | 03:01:52 |
| 369 | Sarah Smith | 112 | W50 | Valley Striders | 03:01:55 |
