Results for the Tour of Pendle 2013.

1 Matthew E. Roberts 144 Eryri H 2:17:22
2 Ian Holmes 114 M45 Bingley H & AC 2:17:34
3 Tim Ellis 339 Calder Valley 2:18:12
4 Sam Watson 41 Wharfedale H 2:21:13
5 Ted Mason 401 Wharfedale H 2:22:05
6 James Logue 362 M45 Calder Valley 2:23:01
7 Spencer Riley 104 CleMH 2:23:42
8 Joe Mercer 430 Horwich RMI 2:24:13
9 Simon Harding 498 Macclesfield H 2:25:53
10 Joseph Crossfield 345 Calder Valley 2:26:25
11 N. Charlesworth 200 M45 Wharfedale H 2:27:10
12 Kieran Hodgson 452 Eden Runners 2:28:10
13 Graeme Brown 152 Calder Valley 2:30:22
14 “Crabby” Crabtree 28 M45 Wharfedale H 2:30:33
15 Nicholas Barber 167 Pennine FR 2:31:54
16 Mark Ollerenshaw 443 Glossopdale H 2:32:15
17 Gary Devine 21 M45 Pudsey &Bramley 2:32:44
18 Jonathan Bruton 275 Horwich AC 2:32:51
19 Ken Sutor 147 M40 Cheshire HashHH 2:33:42
20 Mark Chippendale 378 M45 Bowland FR 2:34:49
21 Jon Morgan 249 M45 Dark Peak FR 2:36:34
22 Mick Green 206 M45 Horwich AC 2:36:40
23 Dave Motley 184 CleMH 2:37:01
24 Nigel Wood 124 Coniston 2:37:13
25 Ross Litherland 91 Unattached 2:37:20
26 Steve Knowles 3 M40 Pennine FR 2:37:26
27 Andy Nicoll 367 M40 Bingley H & AC 2:37:39
28 John Raho 389 Holcombe H 2:37:55
29 Lee Knight 132 Ambleside AC 2:39:01
30 Dave Ward 131 Pennine FR 2:39:09
31 James Baldwin 60 CleMH 2:39:16
32 Toby Evans 232 M40 Rossendale H 2:39:28
33 John Lloyd 103 Calder Valley 2:39:34
34 Shaun Wilkinson 148 M45 Keighley & CAC 2:39:42
35 Tom Gomersall 476 Bingley H & AC 2:40:04
36 Konrad Rawlik 19 Carnethy 2:40:05
37 Jonathan Moore 273 M45 Eryri H 2:40:48
38 Tim Budd 392 Glossopdale H 2:40:56
39 Jasmin Paris 18 W Carnethy 2:41:00
40 Paul Hobbs 195 Todmorden H 2:41:03
41 Marc Sennett 75 Wharfedale H 2:41:23
42 Alex Jones 171 Pudsey &Bramley 2:41:38
43 Andy Gibbons 327 Bingley H & AC 2:42:31
44 Michael Toms 191 M45 Blackburn H 2:42:33
45 Stefan Bramwell 97 M40 Pennine FR 2:42:40
46 Jason Hemsley 416 M40 Wharfedale H 2:42:52
47 Ben Crowther 202 M40 Todmorden H 2:42:59
48 Ed Williams 425 Unattached 2:43:03
49 Julien Minshull 473 M50 Glossopdale H 2:43:06
50 Dave Nuttall 369 M45 CleMH 2:43:17
51 Andy Hunt 88 M45 Otley AC 2:43:25
52 Chris Balderson 347 M45 Bowland FR 2:43:29
53 Dave Naughton 493 M50 CleMH 2:45:36
54 Garry Wilkinson 233 M45 CleMH 2:45:42
55 Johny Helliwell 258 Calder Valley 2:46:21
56 Joe Washington 475 Calder Valley 2:46:21
57 Andy Berry 113 Barlick FR 2:46:47
58 Mark Messenger 56 M45 Macclesfield H 2:47:05
59 Daniel Wilkinson 190 Ilkley H 2:47:07
60 John Doyle 385 M45 Pennine FR 2:47:08
61 Mark Walsh 175 M45 Darwen Dashers 2:47:10
62 Steve Sweeney 411 M45 Bowland FR 2:47:17
63 Robert Moffat 269 Howgill H 2:47:25
64 Paul J. Carman 85 Wharfedale H 2:47:30
65 Andrew Orr 395 M40 CleMH 2:47:48
66 Matthew Davis 346 M40 Carnethy 2:47:53
67 Simon Ford 468 Astley&Tyldesley 2:48:07
68 Dave Garner 125 M40 Rochdale H 2:48:15
69 Dan Taylor 153 Todmorden H 2:48:19
70 Andy MCFie 420 M45 Todmorden H 2:48:21
71 Helen Berry 229 W Holmfirth 2:48:30
72 Alex Whittem 429 Calder Valley 2:48:33
73 Jon Tinman 117 M45 Rossendale H 2:48:36
74 Dominic Nurse 133 M45 Abbey Runners 2:48:38
75 Marcel Ellison 55 Todmorden H 2:48:48
76 Pierre Lafayeedney 436 2 Para 2:48:51
77 Hazel Robinson 453 W40 Ambleside AC 2:49:03
78 Will Buckton 24 Ilkley H 2:49:05
79 Ian Rowbotham 235 M50 Ilkley H 2:49:27
80 Bill Johnson 488 M45 Calder Valley 2:49:34
81 Jonathan Melia 271 M45 Rossendale H 2:49:43
82 John Marsham 441 Valley Striders AC 2:49:55
83 Paul Hesketh 394 M45 CleMH 2:49:57
84 Declan O’Duffy 334 M55 Bowland FR 2:50:26
85 Simon Halliday 438 M40 CleMH 2:50:35
86 Linsey Brindle 301 W Horwich AC 2:51:27
87 Scott Sadler 318 Rossendale H 2:51:33
88 Deborrah Gowans 299 W45 Accrington RR 2:51:37
89 David J. Bagot 48 CleMH 2:52:02
90 Gary Pearse 410 M45 Blackburn H 2:52:09
91 Rob Weir 433 Barlick FR 2:52:25
92 Dave McGuire 451 M45 Hyde Park H. 2:52:31
93 Janson Heath 465 M40 Ambleside AC 2:52:41
94 Debbie Earnshaw 149 W40 Trawden AC 2:52:43
95 Jason Craven 107 Rossendale H 2:52:45
96 Nicky Spinks 243 W45 Dark Peak FR 2:52:51
97 Robert Paradise 255 Calder Valley 2:53:03
98 Peter Stobbs 118 M50 Trawden AC 2:53:44
99 Andrew Armstrong 62 M40 CleMH 2:54:15
100 Lyndon Ashley 417 M40 Unattached 2:54:36
101 Graham Lund 237 Bowland FR 2:54:52
102 Mike Nelson 119 M45 Macclesfield H 2:55:08
103 Steven Bamber 353 M50 Bowland FR 2:55:27
104 Neil Hardiman 180 M45 CleMH 2:55:59
105 Garry Traviss 320 M50 Calder Valley 2:56:03
106 Tom Hollins 77 M40 Wharfedale H 2:56:04
107 John Sutton 166 M40 Blackburn H 2:56:07
108 Chris Jackson 199 Glossopdale H 2:56:12
109 Glynn Brown 159 M40 Unattached 2:56:22
110 Joe Atherton 458 Keighley & CAC 2:56:33
111 Daniel Shaw 280 Holmfirth H 2:56:34
112 Claire Prosser 445 W Dark Peak FR 2:56:54
113 Keith G. Holmes 459 M55 Dark Peak FR 2:57:17
114 Paul Calverley 428 M45 Accrington RR 2:57:25
115 Stephen Fry 407 M50 Bingley H & AC 2:57:41
116 Helen Leigh 463 W Blackburn H 2:57:44
117 Phil Mather 328 Lonsdale FR 2:57:54
118 Paul Calderbank 130 M50 Ilkley H 2:58:03
119 Louisa Pickles 178 W Wharfedale H 2:58:43
120 Robert Crawford 431 Howgill H 2:59:05
121 Mark Irving 260 Bowland FR 2:59:14
122 Leigh Hinchcliffe 126 M40 Pudsey Pacers 2:59:54
123 Huw Price 33 M50 Bowland FR 2:59:59
124 Alex McVey 263 Carnethy HRC 3:00:05
125 Adam S. Holloway 207 M45 FRA 3:00:06
126 Ryan Wilkinson 262 CleMH 3:00:15
127 Benjamin Frechette 257 Calder Valley 3:00:25
128 Martin Terry 424 M50 CleMH 3:00:29
129 Pete Dimitrijevic 418 Wharfedale H 3:00:39
130 Jean Brown 201 W45 CleMH 3:00:42
131 John Firth 439 Unattached 3:00:49
132 Ashley Kay 253 M50 Dark Peak FR 3:00:54
133 Kieran Horrigan 216 M50 Unattached 3:00:55
134 Dave Stephenson 338 M50 Bingley H & AC 3:01:06
135 Simon Sarginson 214 M50 Bowland FR 3:01:08
136 Tony Marlow 172 M45 Chorley A & Tri C 3:01:18
137 David Sykes 321 M40 Dark Peak FR 3:01:43
138 Chris Whiteoak 400 Wharfedale H 3:02:08
139 Martyn Pollitt 158 M50 Burnden RR 3:02:11
140 Neil Smith 244 M45 Ilkley H 3:02:30
141 David A.B. Benitel 323 Unattached 3:02:35
142 Carol Morgan 9 W40 Nidd Valley RR 3:03:20
143 Darren Fishwick 102 M40 Chorley A & Tri C 3:03:30
144 Rowena Brown 456 W50 Bowland FR 3:03:35
145 Will Stiegeler 462 Unattached 3:03:43
146 John Rusius 450 M55 CleMH 3:03:53
147 Mick Dobson 297 M40 CleMH 3:04:00
148 Sarah Tipler 168 W Barlick FR 3:04:17
149 Sean Clare 11 M45 CleMH 3:04:38
150 Andrew Priory 326 M45 Accrington RR 3:04:54
151 Dick Waddington 213 M40 Ilkley H 3:05:05
152 Mick Kay 500 M40 Horwich RMI 3:05:19
153 David Ralphs 183 M50 Newburgh N 3:05:27
154 Robert Green 331 M50 Horwich AC 3:05:34
155 Ian Sutcliffe 38 M40 Stadium Runners 3:06:29
156 Andrew Hirst 314 M50 Barlick FR 3:06:46
157 Kate Archer 177 W Ilkley H 3:06:49
158 Josie Greenhalgh 265 W40 Horwich AC 3:06:59
159 Paul Johnson 163 Unattached 3:07:25
160 Ross Bibby 116 Valley Striders AC 3:07:42
161 Scott Baistow 109 Barlick FR 3:07:52
162 Ivan Whigham 186 M50 CleMH 3:07:59
163 James Cox 303 Unattached 3:08:21
164 Kevin Smith 432 M45 Darwen Dashers 3:08:25
165 John Thompson 67 M45 Newburgh N 3:08:37
166 Martin Farrar 361 M50 Wharfedale H 3:08:56
167 Paul Orton 461 M40 Southwell RC 3:09:25
168 Dean Ralphson 363 M40 Trawden AC 3:09:39
169 Andrew Newton 108 Preston H 3:09:42
170 Jim Mosley 256 M40 Calder Valley 3:09:46
171 Paul Leary 309 M50 Rochdale H 3:09:50
172 Ralph Baines 336 M40 CleMH 3:10:01
173 Glen Goodwin 219 M45 Accrington RR 3:10:04
174 Andrew Smith 325 M45 Darwen Dashers 3:10:12
175 Mark Wharton 391 M45 Calder Valley 3:10:17
176 Dominic Carr 26 M40 CleMH 3:10:20
177 Adam Neale 422 M40 Cheshire Hill R. 3:10:31
178 Helen Livingstone 34 W45 Unattached 3:10:34
179 Robert Pritchard 379 M55 FRA 3:11:06
180 Mark Walker 308 M45 Rochdale H 3:11:16
181 Tim Clegg 288 M55 Keighley & CAC 3:11:26
182 Simon Tobin 25 M45 Southport-Water. 3:11:32
183 Dwane Dixon 203 M40 Todmorden H 3:11:42
184 Robert Gray 485 Todmorden H 3:11:43
185 John Boothman 7 M50 Barlick FR 3:11:48
186 Sharon McDonald 415 W40 Settle H 3:11:57
187 Mark Nutter 1 M50 CleMH 3:12:04
188 Andy Ford 266 Horwich AC 3:12:07
189 Jim Roberts 145 M45 Wharfedale H 3:12:39
190 Gill Myers 58 W50 Wharfedale H 3:13:29
191 Vicente J M Gosp 482 M40 R-evolutionTrail C 3:13:47
192 Mick Bray 291 M40 Wharfedale H 3:14:26
193 Rachel Hill 268 W40 Wharfedale H 3:14:28
194 Martin C. Hanlock 81 M40 Skipton AC 3:14:29
195 Richard Ingram 73 M40 Calder Valley 3:15:22
196 Mike Gibbison 16 M50 Bowland FR 3:15:28
197 Michael Crook 381 M65 Horwich AC 3:15:47
198 Shane Ewen 434 Otley AC 3:15:53
199 Chris Campbell 478 M40 Trawden AC 3:16:00
200 Willy Kitchen 187 M45 Dark Peak FR 3:16:10
201 Adrian Hope 83 M40 Lostock AC 3:16:19
202 Sarah Toms 337 W Blackburn H 3:16:22
203 Simon Stansfield 471 CleMH 3:16:28
204 Neil Bowmer 382 M45 Swaledale RR 3:16:34
205 David Copping 185 M45 Keighley & CAC 3:16:36
206 Tim Rippon 315 M45 Dark Peak FR 3:16:37
207 Joe Mellor 31 M45 Leeds & Brad T 3:16:53
208 Avril Duckworth 240 W50 CleMH 3:16:56
209 Peter W Jackson 399 M55 Barlick FR 3:16:57
210 Lee Booth 480 M45 Trawden AC 3:17:00
211 Xavier Chaduc 46 M40 Wharfedale H 3:17:14
212 Lee C. Benson 317 M50 Manchester Tri 3:17:21
213 Nigel”Stan”Hodson 335 M45 CleMH 3:17:28
214 Kirsty Hall 460 W40 Wharfedale H 3:17:44
215 Andy Kay 365 M50 Unattached 3:17:53
216 Derek Walkden 15 M45 Barlick FR 3:17:55
217 Dick Ballantine 316 M45 Keighley & CAC 3:17:59
218 Mike Wardle 12 M55 Calder Valley 3:18:42
219 Steven Cartmell 211 M40 Bowland FR 3:18:43
220 Andrew Davidson 397 M45 Abbey Runners 3:18:49
221 Ellie Maddocks 329 W Lonsdale FR 3:18:55
222 Simon Franklin 246 M45 Horsforth Felland 3:19:20
223 Colin Whitaker 311 M50 Bowland FR 3:19:50
224 Isaline Kneale 157 W45 Burnden RR 3:19:54
225 Paul Hindle 289 M50 Wharfedale H 3:20:05
226 Michael Toman 212 M45 Rossendale H 3:20:24
227 Alison Wainwright 290 W45 Staffs Moorlands 3:20:29
228 Tony Thornton 437 M40 Settle H 3:20:38
229 Paul Corrigan 210 M40 Accrington RR 3:20:39
230 Colin Valentine 464 M50 Keswick AC 3:20:46
231 Robert Bolton 404 M45 Unattached 3:20:58
232 Jonathan Haynes 10 M55 Bishop’s Stortford 3:21:12
233 Heather Dawe 242 W Unattached 3:21:37
234 John Hayes 279 M45 Ilkley H 3:21:42
235 David Hourigan 499 Rossendale Tri 3:21:42
236 Andy Robinson 112 M55 Helsby RC 3:21:51
237 Peter Shanahan 495 Lonsdale FR 3:22:00
238 Marcus Taylor 236 M40 Burnden RR 3:22:03
239 Martin Mason 120 M40 Calder Valley 3:22:11
240 Mike Ayers 245 M55 Abbey Runners 3:22:22
241 Richard Bellaries 341 M55 CleMH 3:23:01
242 James Howgego 491 Bingley H & AC 3:23:17
243 Phil Joyner 477 Idle AC 3:23:22
244 Nick Roscoe 160 M40 CleMH 3:23:24
245 Daniel Brookes 250 Newburgh N 3:23:28
246 JacquelineKeavney 402 W45 Swaledale RR 3:23:29
247 Nicola Wood 440 W Accrington RR 3:24:12
248 Steve Boom 197 M45 Pudsey Pacers 3:24:24
249 Matt Broughton 230 M40 Otley AC 3:24:49
250 Nigel Haymes 358 M45 Settle H 3:24:59
251 Neil Hutchinson 192 M40 Unattached 3:25:15
252 John Fortescue 162 M50 Abbey Runners 3:25:34
253 Shaun Birtwell 284 M50 Unattached 3:25:42
254 Jarrod J. Homer 469 M45 Wilmslow RC 3:25:44
255 Jim Sneath 110 M40 Otley AC 3:26:11
256 Adrian Phillips 222 M40 Unattached 3:26:39
257 Daryl Mullen 414 M45 Newburgh N 3:26:55
258 Damien Brockie 221 FRA 3:27:05
259 Leon A Winder 150 Idle AC 3:27:30
260 Mike Ernill 176 M40 Lostock AC 3:27:31
261 Adrian Dixon 357 M65 FRA 3:27:52
262 Richard Campbell 154 M40 Middleton H 3:28:10
263 Claire Kirkham 390 W Holcombe H 3:28:15
264 Helen Buchan 227 W Calder Valley 3:28:38
265 John mcDonald 72 M50 Trawden AC 3:28:47
266 Sandy Presly 189 M65 Wold Vets RC 3:29:05
267 Alex Braysford 494 M40 CleMH 3:29:06
268 Fred Duenbier 448 M55 Newburgh N 3:29:09
269 Edwin John Tate 261 Unattached 3:29:11
270 Martin Brady 312 M50 CleMH 3:29:30
271 Catriona Purdy 342 W40 Abbey Runners 3:29:47
272 Leone Hague 69 W40 Abbey Runners 3:29:52
273 Timothy Jacobs 285 M40 Abbey Runners 3:30:32
274 Rod Sutcliffe 270 M60 Calder Valley 3:30:40
275 Tom Beebe 96 M40 Barlick FR 3:31:12
276 Michael Coppelov 281 Newburgh N 3:31:16
277 Stephen Dixon 134 M60 Valley Striders AC 3:31:18
278 Jonathan Daniels 306 Todmorden H 3:31:20
279 Mark Checkley 70 M50 Lostock AC 3:31:30
280 Luke McQuade 173 Pudsey Pacers 3:31:32
281 Andy Quickfall 272 M55 Newburgh N 3:31:52
282 Jean Powell 111 W40 Wharfedale H 3:31:55
283 Tony Guise 140 M40 Wharfedale H 3:31:57
284 Helen Price 170 W40 Harrogate H 3:32:09
285 Nicky Bolton 496 Calder Valley 3:32:17
286 Robert Sharkey 393 Lostock AC 3:32:28
287 Simon Bolton 497 M45 Cheshire Hill R. 3:32:37
288 Caroline Harding 293 W40 Pudsey &Bramley 3:32:56
289 Barbara Savage 179 W45 CleMH 3:33:22
290 Edwin Sherstone 274 M45 Southport-Water. 3:33:58
291 Sam Healy 444 N. York Moors AC 3:34:15
292 David Higgins 276 M45 Unattached 3:34:16
293 Richard Jarvis 330 M45 Dallam RC 3:35:27
294 Sharon Hague 196 W40 Pudsey Pacers 3:35:50
295 Adrian Kennedy 349 Fellandale 3:36:17
296 Owen Mills 343 M40 Keighley & CAC 3:36:27
297 Stuart C. Walton 93 M40 Keighley & CAC 3:36:27
298 Richard Harris 413 M50 Newburgh N 3:36:42
299 Kerrie Bretherton 295 W Trawden AC 3:36:51
300 Alan P Abbott 247 Unattached 3:36:54
301 David Naylor 352 M55 CleMH 3:36:57
302 David Anderson 54 M40 Altrincham 3:37:01
303 Philip Barnes 79 M55 Macclesfield H 3:37:33
304 Matthew W Podd 304 M55 Otley AC 3:37:37
305 Michael Keavney 403 M45 Unattached 3:38:04
306 Fiona Hall 198 W Trawden AC 3:38:05
307 Lindsay Palmer 372 W45 Glossopdale H 3:38:07
308 Ian Connell 481 M45 CleMH 3:38:18
309 Rachel Slattery 426 W45 Helm Hill 3:38:34
310 Allan Corran 156 M50 Isle of Man Vets 3:38:45
311 Mark Culshaw 174 M45 Newburgh N 3:38:53
312 Neil Taylor 489 M45 Skelmersdale H 3:39:24
313 Max Howard 86 M50 Retford AC 3:39:25
314 Bill Crowther 408 M45 Bingley H & AC 3:40:11
315 Ray McGloin 17 M55 Lostock AC 3:40:49
316 Graeme Smith 8 Unattached 3:41:12
317 M S Dixson 181 M45 Pudsey Pacers 3:41:25
318 David Cooper 128 M40 Pudsey Pacers 3:41:30
319 Peter Murphy 215 M50 Darwen Dashers 3:41:54
320 Martin F. Walsh 348 M65 Bowland FR 3:42:14
321 Chantal Busby 129 W45 Ilkley H 3:42:28
322 Emma David 151 Nidd Valley RR 3:42:33
323 Andrew Graham 182 M40 Trawden AC 3:42:33
324 Angela Donlan 29 W Wharfedale H 3:42:49
325 Tim Horrocks 267 M45 Pennine FR 3:42:57
326 Steve Wathall 71 M55 Retford AC 3:43:18
327 Andrew B. Thorpe 376 M45 Calder Valley 3:43:26
328 Katy Thompson 224 W60 CleMH 3:43:35
329 Geoff Smith 282 CleMH 3:43:48
330 John Orrell 371 M45 Blackburn H 3:44:13
331 Steven J. Weston 412 M40 Ilkley H 3:44:30
332 Hadley J. Nicholson 421 Unattached 3:44:50
333 Gary P Walker 286 M50 Mountain’g of Bury 3:45:34
334 Mark Rogerson 406 Settle H 3:45:45
335 Katherine Kirkham 53 W Wharfedale H 3:45:57
336 Richard Briscoe 161 CleMH 3:46:10
337 Mark Robinson 78 M45 Harrogate H 3:46:17
338 Peter Hilliard 49 M50 Idle AC 3:46:28
339 Michael Dean 294 M45 Calder Valley 3:46:56
340 Mike Symons 205 M45 Unattached 3:46:57
341 Will Meredith 324 M40 Pennine FR 3:47:22
342 Michelle Brooks 377 W Unattached 3:47:26
343 Ian Wolfendale 98 M50 Pennine FR 3:49:05
344 Richard Longlands 193 Unattached 3:50:02
345 Eddie Lesniak 474 M55 Achille Ratti 3:51:29
346 Jan Benecke 278 M45 Unattached 3:51:54
347 Sally Cowton 30 W45 Halifax H 3:52:18
348 Martin Cowton 396 M45 Halifax H 3:52:18
349 Peter Carter 296 M45 Preston H 3:52:19
350 Val Kerr 223 W50 Ilkley H 3:52:40
351 Elise Milnes 121 W50 Todmorden H 3:52:49
352 Debbie Cooper 300 W Lytham St. Annes 3:52:54
353 Chris Buck 89 Nidd Valley RR 3:52:56
354 David Halliday 27 M40 Barlick FR 3:52:59
355 Alun Davies 248 M50 Valley Striders AC 3:53:37
356 Adela Reperecki 155 W50 Ilkley H 3:53:45
357 Barnaby Crawshaw 467 Pennine FR 3:54:26
358 Brian J Halton 241 M50 Lostock AC 3:54:40
359 David McGuinness 446 M40 Dark Peak FR 3:54:56
360 Paul Wilson 106 M50 Wharfedale H 3:56:17
361 Rachel Lowther 204 W Barlick FR 3:56:37
362 David Sexton 356 M40 Settle H 3:56:41
363 Allison Skillicorn 409 W Abbey Runners 3:56:42
364 Paul Sessford 398 M45 Keighley & CAC 3:57:10
365 Duncan Marsh 366 M40 Thame Runners 3:57:24
366 Fiona Glen 218 W Accrington RR 3:58:10
367 Tony Steward 332 M60 Calder Valley 3:59:48
368 Sarah Tait 259 W Calder Valley 4:00:27
369 Kathryn Orrell 435 W Lostock AC 4:00:33
370 Mandy Goth 479 W50 Todmorden H 4:02:59
371 Sheelagh Ratcliff 194 W50 Abbey Runners 4:04:27
372 Andrew Pigg 35 M50 Stadium Runners 4:04:40
373 John Nunn 419 M50 Calder Valley 4:05:03
374 Ros Blackmore 383 W45 Swaledale RR 4:05:04
375 Andrew J. Russell 277 M45 NorthumerlandFR 4:06:23
376 Dean Clark 310 Calder Valley 4:06:28
377 Julie Laverock 239 W45 Salford H 4:07:26
378 Camille Askins 68 W40 Keighley & CAC 4:07:32
379 Anthony Dawson 63 Fell Ponies 4:08:02
380 Andy Skelhorn 226 M50 Macclesfield H 4:08:55
381 Allan Jones 442 M65 Lostock AC 4:09:27
382 Dave Culpan 101 M50 Calder Valley 4:10:40
383 David Walker 95 M60 Macclesfield H 4:11:20
384 Caren Crabtee 99 W Wharfedale H 4:13:01
385 Sharon Newbold 23 W45 Wharfedale H 4:13:41
386 Wayne Clark 59 Unattached 4:13:42
387 Kevin Holmes 484 M45 Unattached 4:14:16
388 Jo Miles 387 W50 Macclesfield H 4:14:54
389 Julian Brown 386 M45 Macclesfield H 4:15:15
390 Richard M. Jackson 94 M45 Unattached 4:15:16
391 Roland Strube 14 M50 Pennine FR 4:15:29
392 Karen Dalkin 13 W50 Pennine FR 4:16:54
393 Tim Whitcombe 360 M50 Idle AC 4:16:54
394 David Cummings 231 M50 Trawden AC 4:17:21
395 Dawn L Denton 490 W40 Wharfedale H 4:18:07
396 Anne Milner 209 W45 Wharfedale H 4:21:22
397 Wayne P. Walsh 333 M50 Bowland FR 4:21:22
398 Roger A.J. Ashby 350 M70 Pennine FR 4:22:48
399 Tracey Gibson 292 W45 Wold Vets RC 4:23:10
400 Jorge Clavijo 188 M50 Wold Vets RC 4:25:25
401 Tina Kelly 123 W Keighley & CAC 4:25:26
402 Ross Turner 374 Keighley & CAC 4:26:14
403 Chris Hakes 122 Keighley & CAC 4:26:15
404 Lynda Hargreaves 50 W45 Wharfedale H 4:27:16
405 Raj Madhas 51 M45 Wharfedale H 4:27:17
406 Mark Browne 42 M40 Barlick FR 4:27:18
407 Ian Cross 105 M50 NYP Tri 4:27:37
408 Angela C Mills 165 W Unattached 4:27:44
409 Helen Greenep 164 W45 Settle H 4:29:34
410 Colin Smith 254 M55 Trawden AC 4:29:37
411 Lynda Howard 87 W50 Tideswell AC 4:30:03
412 Tracy Wilson 354 W45 Settle H 4:33:21
413 Laura Barrow 375 W Lostock AC 4:33:23
414 Jenny Cooper 127 W Pudsey Pacers 4:34:20
415 Meg Galsworthy 135 W Valley Striders AC 4:35:04
416 Sarah L. Smith 139 W45 Valley Striders AC 4:36:25
417 Stephen Eldridge 370 M50 Unattached 4:37:08
418 Peter Dugdale 252 M55 CleMH 4:37:46
419 Vicky Miller 405 W Horsforth H 4:39:30
420 Heidi Siddle 57 W Unattached 4:42:02
421 Maggie Slamin 5 W45 Lostock AC 4:42:09
16 runners retired.
Teams.
Men – 4 to count.
1st:   Calder Valley FR
Tim Ellis, James Logue, Joseph Crossfield, Graeme Brown
2nd:   Wharfedale H
Sam Watson, Ted Mason, Nicholas Charlesworth, Paul Crabtree.
3rd:   Bingley H & AC
Ian Holmes, Andy Nicol, Tom Gomersall, Andy Gibbons.
Ladies – 3 to count
1st:   Wharfedale H.
Louisa Pickles, Gill Myers, Rachel Hill.
2nd.   CleMH.
Jean Brown, Avril Duckworth, Barbara Savage.
Results 2013