| Tour of Pendle | ||||||
| Mens Fastest Times – Sub 02:20:00 | ||||||
| Name | Club | Category | Year | Position | Time | |
| 1 | Lloyd Taggart | Dark Peak | S | 2007 | 1 | 2:11:00 |
| 2 | R. Jebb | Bingley | S | 1999 | 1 | 2:11:52 |
| 3 | D. Cartridge | Bolton | S | 1988 | 1 | 2:14:02 |
| 4 | T. Cornthwaite | Blackburn H | S | 2007 | 2 | 2:15:08 |
| 5 | D. Cartridge | Bolton | S | 1983 | 1 | 2:15:11 |
| 6 | R. Jebb | Bingley | S | 1998 | 1 | 2:15:26 |
| 7 | D. Cartridge | Bolton | S | 1984 | 1 | 2:15:56 |
| 8 | S. Livesey | Ribble Valley | S | 1983 | 2 | 2:16:08 |
| 9 | J. Brown | Salford | S | 2007 | 3 | 2:16:38 |
| 10 | C. Valentine | Keswick | S | 1990 | 1 | 2:16:41 |
| 11 | J. Nixon | Achille Ratti | V40 | 1988 | 2 | 2:16:47 |
| 12 | A. Davies | Borrowdale | S | 1999 | 2 | 2:16:50 |
| 13 | M. Horrocks | CleM | S | 1998 | 2 | 2:16:55 |
| 14 | A. Schofield | Borrowdale | S | 1999 | 3 | 2:17:24 |
| 15 | Karl Gray | Calder Valley | S | 2007 | 4 | 2:17:37 |
| 16 | S. Livesey | Ribble Valley | S | 1984 | 2 | 2:17:41 |
| 17 | M. Palmer | Forest of Dean | S | 1999 | 4 | 2:17:54 |
| 18 | P. McWade | CleM | V40 | 1988 | 3 | 2:18:20 |
| 19 | D. Cartridge | Bolton | S | 1987 | 1 | 2:18:44 |
| 20 | R. Ashworth | Rossendale | S | 1984 | 3 | 2:18:46 |
| 21 | D. Hall | Kendal | S | 1985 | 1 | 2:18:47 |
| 22 | P. Thompson | U/A | S | 1998 | 3 | 2:19:08 |
| 23 | M. Wallis | CleM | S | 1990 | 2 | 2:19:13 |
| 24 | D. Woodhead | Horwich | S | 1993 | 1 | 2:19:24 |
| 25 | Karl Gray | Calder Valley | S | 2006 | 1 | 2:19:27 |
| 26 | S. Livesey | Rossendale | S | 1989 | 1 | 2:19:29 |
| 27 | Lloyd Taggart | Dark Peak | S | 2006 | 2 | 2:19:32 |
| 28 | P. McWade | CleM | S | 1985 | 2 | 2:19:36 |
| 18-May-13 | ||||||
Fastest times for Senior Men
