Here are the results for the 2014 Tour of Pendle held on Saturday 15 November 2014. 2nd issue (20Nov2014), includes MU23 and WU23 categories recognised.

They are downloadable as a PDF file here top2014results

 

Tour of Pendle
Results
  31st Race Sat. 15th. November 2014
1 Karl Gray 392 M45 Calder Valley FR 2:21:31
2 Ted Mason 391 M Wharfedale H 2:23:15
3 Spencer Riley 68 M40 Wharfedale H 2:25:15
4 Jon Parker 429 M Valley Striders 2:30:24
5 Mark McGoldrick 306 M Wharfedale H 2:31:23
6 Richard Pattinson 317 M45 Calder Valley FR 2:31:38
7 Nich. Charlesworth 212 M45 Wharfedale H 2:35:44
8 Paul Crabtree 483 M45 Wharfedale H 2:35:49
9 Paul Nelson 497 M45 Wetherby R 2:35:51
10 James Turner 397 M Ambleside AC 2:39:25
11 Max Cole 484 M45 Rossendale H 2:39:50
12 Oliver Barnes 422 M U/A 2:39:59
13 Ross Litherland 204 M U/A 2:40:39
14 Ian Mills 171 M Pennine FR 2:41:46
15 Luke Maude 459 M Barlick FR 2:42:05
16 Dave Ward 252 M Pennine FR 2:42:26
17 Paul Hobbs 356 M Todmorden H 2:42:27
18 Shaun Wilkinson 81 M50 Keighley &Craven 2:42:29
19 Chris Holdsworth 405 M CleMH 2:42:32
20 David Kirkham 233 M Wharfedale H 2:42:43
21 Michael Ainsworth 333 M Helm Hill 2:42:52
22 Dave Motley 178 M CleMH 2:43:16
23 Matthew John 442 M U/A 2:43:26
24 Dominic Nurse 268 M45 Abbey Runners 2:43:44
25 David Mirfield 447 M Ride-onBikeShop 2:43:59
26 Alex Pilkington 165 M45 Settle Harriers 2:44:59
27 Chris Jackson 354 M Glossopdale H 2:45:02
28 Matt Nuttall 236 M45 Blackburn H 2:45:19
29 Paul Carman 58 M Wharfedale H 2:45:45
30 John Raho 451 M Holcombe H 2:46:47
31 Brendan Bolland 116 M45 Horwich RMI H 2:47:21
32 Paul Hesketh 225 M45 CleMH 2:47:41
33 Ryan Belshaw 266 M CleMH 2:47:44
34 David Haygarth 441 M40 Wharfedale H 2:47:55
35 Ed Gamble 319 M45 Cheshire Hill R. 2:48:24
36 Greg Weatherhead 261 M Abbey Runners 2:48:48
37 Scott A Hitchen 133 M40 Rossendale H 2:49:29
38 Caitlin Rice 353 W Glossopdale H 2:49:47
39 Chris Balderson 31 M50 Bowland FR 2:49:52
40 Martin Hurst 379 M Pudsey&Bramley 2:50:41
41 Jon Tinman 124 M45 Rossendale H 2:52:08
42 Andy McFie 189 M45 Todmorden H 2:52:15
43 Chris Roberts 290 M York Knavesmire 2:52:50
44 Steven Gregory 242 M40 Trawden AC 2:53:09
45 David Bagot 207 MU23 CleMH 2:53:35
46 John Allan 130 M Todmorden H 2:53:39
47 Chris Barnes 235 M Blackburn H 2:53:44
48 John-P Hopkinson 129 M40 Keighley &Craven 2:53:57
49 Brian Kennedy 199 M50 Settle Harriers 2:54:05
50 Darren Fishwick 132 M40 Chorley AC + Tri 2:54:08
51 Leigh Hinchliffe 51 M40 Pudsey Pacers 2:54:17
52 Andrew Orr 445 M40 CleMH 2:55:16
53 Stephen Smithies 374 M45 Calder Valley FR 2:55:19
54 Neil Hardiman 238 M45 CleMH 2:55:21
55 Brian Shaw 211 M45 Darwen Dashers 2:55:42
56 John Sutton 193 M40 Blackburn H 2:56:05
57 Nicholas Cook 20 M Trawden AC 2:56:07
58 Alex Jones 135 M Pudsey &Bramley 2:56:09
59 Dave Garner 126 M45 Todmorden H 2:56:36
60 Jason Craven 234 M Rossendale H 2:56:44
61 Digby Harris 475 M45 Macclesfield H 2:57:31
62 Gary Pearce 463 M45 Blackburn H 2:57:36
63 Declan O’Duffy 323 M55 Bowland FR 2:57:39
64 Andrew Driver 419 M Barlick FR 2:57:48
65 Tom Hollins 104 M40 Wharfedale H 2:57:53
66 Jackie Winn 409 M60 Ellenborough AC 2:58:14
67 Richard Campbell 86 M40 Rossendale H 2:58:20
68 Glynn Brown 173 M40 U/A 2:58:23
69 Ian Rowbotham 350 M55 Harrogate H & AC 2:58:27
70 Graham Lucas 396 M55 U/A 2:58:51
71 Tim Campbell 36 M40 Astley&Tyldesley 2:59:13
72 Ryan Wilkinson 378 M CleMH 2:59:21
73 Andy Berry 399 M Barlick FR 2:59:29
74 Leigh Warburton 372 M55 Bowland FR 2:59:37
75 Richard Hunt 321 M40 Dark Peak FR 3:00:08
76 Mike Vogler 482 M Blackcombe R 3:00:10
77 Dave McGuire 59 M45 Wharfedale H 3:00:15
78 Martin Terry 373 M50 CleMH 3:00:52
79 Simon Mills 332 M Dark Peak FR 3:01:25
80 Neil Holding 471 M55 West Pennine R 3:01:45
81 Lee Smith 273 M CleMH 3:01:46
82 Deborah Gowans 78 W50 Accrington RR 3:01:48
83 David Nevill 469 M FRA 3:01:51
84 Steven Bamber 402 M50 Bowland FR 3:01:54
85 Charlie McIntosh 80 M45 Pudsey &Bramley 3:02:23
86 Albert Sunter 222 M55 Horwich RMI H 3:02:37
87 Nicky Spinks 162 W45 Dark Peak FR 3:02:41
88 Andrew Armstrong 403 M45 CleMH 3:02:48
89 Russell Clarke 388 M CleMH 3:03:00
90 Andy Ford 390 M Horwich RMI H 3:03:25
91 Stefan Skrimshire 499 M Abbey Runners 3:03:30
92 John Firth 148 M U/A 3:04:02
93 Paul Crabtree 111 M45 Keighley &Craven 3:04:19
94 Karen Pickles 183 M40 Pudsey Pacers 3:04:33
95 James Cox 34 M Pennine FR 3:04:39
96 Paul Calverley 347 M45 Accrington RR 3:05:11
97 Lynne Clough 46 W45 Chorley AC + Tri 3:05:25
98 John Whiteside 444 M U/A 3:05:48
99 Sam Downey 160 M U/A 3:06:01
100 Ian Willis 65 M40 Keighley &Craven 3:06:11
101 Jonny Cartwright 387 M40 Stadium Runners 3:06:15
102 Sally Fawcett 331 W Dark Peak FR 3:06:42
103 Luke McQuade 415 M Pudsey Pacers 3:06:44
104 Glen Davies 448 M55 Mercia FR 3:06:57
105 Nicholas Olszewski 91 M55 CleMH 3:07:29
106 James Morris 328 M40 Dewsbury RR 3:07:33
107 Stuart Walton 70 M40 Keighley &Craven 3:07:37
108 Allister Haire 337 M45 Lancs Fire&Resc 3:07:44
109 Molly Ralphson 122 W40 Trawden AC 3:08:00
110 Pete Booth 196 M60 CleMH 3:08:06
111 Sarah Toms 90 W Blackburn H 3:08:19
112 Jon Keen 466 M Kendal AC 3:08:48
113 Iain Powell 327 M Calder Valley FR 3:09:37
114 Jonathan Hardman 500 M Cheshire Hill R. 3:09:45
115 Allan McKeown 19 M Bowland FR 3:09:58
116 David Ralphs 145 M50 Newburgh N 3:10:48
117 Matt Dunn 416 M40 Holcombe H 3:10:58
118 David Carberry 305 M40 Wetherby R 3:11:02
119 Richard White 485 M40 Glossopdale H 3:11:12
120 Andy Kay 26 M50 U/A 3:11:18
121 Simon Tobin 24 M45 Southport W’erloo 3:11:39
122 Ivan Whigham 84 M50 CleMH 3:11:47
123 Darren Sheppard 206 M40 Framlingham F 3:11:48
124 Victoria Mousley 74 W Accrington RR 3:11:50
125 Tony Thornton 411 M40 Settle Harriers 3:12:12
126 William Sweeney 487 M Guildford&God’l’m 3:12:42
127 Peter Coates 381 M U/A 3:12:47
128 Calum Grant 370 M Trawden AC 3:12:48
129 Paul Calderbank 227 M55 Ilkley Harriers 3:12:54
130 Donald Rigby 330 M Erme Valley H 3:12:57
131 Kirsty Hewitson 367 W Macclesfield H 3:13:42
132 Julian Brown 426 M45 Macclesfield H 3:13:43
133 Jonathan Bridge 414 M45 Blackburn H 3:13:52
134 Martin Hancock 33 M45 Skipton AC 3:14:13
135 Chris Ingham 443 M Horwich RMI H 3:14:36
136 Frazer Durris 137 M Trawden AC 3:14:39
137 Scott Watson 349 M50 Elvet Striders 3:14:46
138 D Edmondson B’ker 413 W40 Idle AC 3:14:49
139 Colin Tranter 309 M Hyde Park H 3:14:56
140 Sean Clare 401 M45 CleMH 3:15:16
141 John Armitstead 455 M55 Otley AC 3:15:19
142 Jean Brown 452 W45 CleMH 3:15:44
143 Mark Davinson 17 M Derwentside AC 3:15:47
144 Jeffrey Pickup 278 M60 CleMH 3:15:53
145 David Copping 128 M45 Keighley &Craven 3:15:54
146 Richard Bembridge 139 M40 Dark Peak FR 3:16:09
147 Tom Beebe 52 M40 Barlick FR 3:16:20
148 John Minta 121 M45 Calder Valley FR 3:16:23
149 Gary Bradley 269 M50 Barlick FR 3:16:28
150 Brian Davey 224 M55 Southport W’erloo 3:16:45
151 Peter Carvell 386 M40 Congleton H 3:17:12
152 Toby Cotterill 282 M Calder Valley FR 3:17:23
153 Dominic Beresford 92 M40 Pennine FR 3:17:37
154 Adam Neale 393 M40 Cheshire Hill R. 3:17:42
155 Piers Barber 376 M45 Wharfedale H 3:17:52
156 Adam Baird 421 M40 Ambleside AC 3:18:20
157 John Taylor 153 M45 Mercia 3:18:29
158 Lorraine Slater 62 W45 Barlick FR 3:18:30
159 Derek Walkden 37 M45 Barlick FR 3:18:51
160 Martin Oldfield 314 M45 Darwen Dashers 3:18:52
161 Robert Wilson 461 M45 Wilmslow RC 3:18:53
162 Kevin Smith 265 M45 Darwen Run’Gr’p 3:18:54
163 Tim Palmer 294 M40 Harrogate H & AC 3:19:03
164 Mark Wildsmith 329 M40 Settle Harriers 3:19:29
165 Kevin Easley 262 M40 Wetherby R 3:19:52
166 Mike Wardle 312 M55 Calder Valley FR 3:20:09
167 Samuel Williams 45 M Holme Pierrepoint 3:20:46
168 Nick Rosco 54 M45 CleMH 3:20:48
169 Mike Ward 318 M Abbey Runners 3:21:15
170 Mike Hill 453 M45 Wilmslow RC 3:22:26
171 Josie Greenhalgh 259 W40 Horwich RMI H 3:22:39
172 Simon Farrar 404 M50 Keighley &Craven 3:22:51
173 Damien Brockie 221 M40 U/A 3:23:14
174 Joe Mellor 147 M45 LeedsBradfordTri 3:23:25
175 Jann Smith 57 W45 Ilkley Harriers 3:23:34
176 Gary Ward 217 M40 Keighley &Craven 3:23:35
177 Richard Bellaries 408 M60 CleMH 3:23:46
178 John Thompson 131 M45 Newburgh N 3:23:55
179 Dominic Carr 200 M40 CleMH 3:24:00
180 Phil Hodgson 340 M55 Todmorden H 3:24:01
181 Tim Clegg 99 M55 Keighley &Craven 3:24:23
182 Craig Neville 155 M40 U/A 3:24:25
183 Graham Kay 407 M40 U/A 3:24:28
184 Helen Price 191 W40 Harrogate H & AC 3:24:36
185 Andy Quickfall 493 M55 Newburgh N 3:24:53
186 Mike Ayers 360 M55 Abbey Runners 3:24:58
187 Sharon McDonald 159 W45 Settle Harriers 3:25:01
188 Stephen Coope 286 M50 Bowland FR 3:25:11
189 Paul Hindle 100 M50 Wharfedale H 3:25:15
190 Craig Greenough 489 M45 U/A 3:25:27
191 John Wilcock 55 M50 CleMH 3:25:33
192 David Cooper 42 M40 Pudsey Pacers 3:25:34
193 Robert Sharkey 218 M Lostock AC 3:25:48
194 Rachel Hill 436 W40 Settle Harriers 3:25:55
195 Chris Funnell 219 M45 CleMH 3:26:01
196 Leon A. Winder 361 M Idle AC 3:26:31
197 Ian Ellmore 395 M55 Scarborough AC 3:26:48
198 Robert Halstead 394 M50 U/A 3:28:44
199 Suzanne Budgett 163 W50 Horwich RMI H 3:28:47
200 Adam Wallwork 209 M Trawden AC 3:29:06
201 Richard Butter 18 M Keighley &Craven 3:29:07
202 Paul Jeffrey-Read 400 M40 Bolton United H 3:29:20
203 Pete Daly 194 M45 Pennine FR 3:29:45
204 Paul Leary 164 M50 Rochdale H 3:29:58
205 Andrew Britton 358 M Idle AC 3:30:02
206 Fiona Hall 247 W40 Trawden AC 3:30:03
207 Vicky Heys 7 W40 CleMH 3:30:04
208 John Hayes 486 M45 Ilkley Harriers 3:30:18
209 Glenn Whittaker 264 M50 Barlick FR 3:31:05
210 Stuart Lewis 431 M U/A 3:31:14
211 Katey Foster 307 W U/A 3:31:53
212 Ed Snow 279 M York Acorn RC 3:32:15
213 Steve Wathall 298 M55 Retford AC 3:32:18
214 Mike Ernill 263 M45 Lostock AC 3:32:48
215 Edwin Tate 301 M U/A 3:33:00
216 Martyn Price 190 M50 Harrogate H & AC 3:33:06
217 Richard Stirzaker 389 M Rochdale H 3:33:12
218 Adam Howlett 205 M40 U/A 3:33:24
219 Jim Last 355 M Framlingham F 3:33:24
220 Jean Powell 98 W45 Wharfedale H 3:34:00
221 Lisa Parker 172 W Accrington RR 3:34:01
222 James Williamson 150 M Trawden AC 3:34:16
223 JacquelineKeavney 179 W45 Swaledale R 3:34:30
224 Neil A Hutchinson 73 M40 U/A 3:34:38
225 Nigel Hodson 118 M45 CleMH 3:34:55
226 William Lowe 345 M55 Rossendale H 3:35:02
227 Patrick Barry 169 M45 Pennine FR 3:35:58
228 Lee Booth 88 M45 Trawden AC 3:36:51
229 Simon Conroy 138 M40 Dark Peak FR 3:36:52
230 Simon Franklin 72 M45 Fellandale 3:37:01
231 Paul Corrigan 102 M40 Accrington RR 3:37:04
232 Pete Beresford 311 M Barlick FR 3:37:11
233 Dave Halliday 277 M40 Barlick FR 3:37:12
234 Chantal Busby 226 W45 Ilkley Harriers 3:37:36
235 David Barnes 368 M45 Dallam RC 3:37:38
236 Fred Duenbier 177 M55 Newburgh N 3:37:45
237 Nicola Nuttall 83 W40 Trawden AC 3:37:48
238 Andy Buck 456 M55 Steel City Striders 3:37:57
239 Tim Done 49 M50 Wharfedale H 3:38:00
240 Michael Lomas 433 M U/A 3:38:09
241 Nick Murphy 5 M55 Calder Valley FR 3:38:10
242 Chris Crabtree 460 M40 Trawden AC 3:38:20
243 Edwin Sherstone 166 M45 Southport W’erloo 3:38:45
244 Andrew Braithwaite 418 M40 U/A 3:39:02
245 Jacqueline Shaw 210 W45 Darwen Dashers 3:39:04
246 Tim Pigott 488 M CleMH 3:39:16
247 Chris Knight 108 M45 Wootton 3:39:52
248 Mike Holmes 213 M40 U/A 3:40:05
249 Sally Houghton 364 W45 Harrogate H & AC 3:40:06
250 Simon Bellwood 245 M50 Keighley &Craven 3:40:07
251 Glen Goodwin 335 M45 Accrington RR 3:40:28
252 Ben Wolstenholme 75 M Saddleworth 3:40:49
253 Rod Sutcliffe 491 M60 Calder Valley FR 3:40:59
254 Deborah Mahoney 377 W45 Settle Harriers 3:41:17
255 John mcDonald 175 M50 Trawden AC 3:41:18
256 Caroline Harding 375 W40 Pudsey&Bramley 3:41:35
257 Allison Skillicorn 449 W Abbey Runners 3:41:48
258 Paul Sessford 53 M45 Keighley &Craven 3:42:12
259 Chris Smedley 40 M40 Barlick FR 3:42:21
260 Rob Hodgkinson 41 M Barlick FR 3:42:22
261 Kerrie Bretherton 192 W Trawden AC 3:42:23
262 Mark Woodhead 434 M50 Valley Striders 3:42:30
263 Neil Wallace 230 M40 Pudsey Pacers 3:42:46
264 Adrian Phillips 201 M40 U/A 3:42:47
265 Michael Keavney 180 M45 Swaledale R 3:43:11
266 Adrian Leigh 2 M55 Bentham Beagles 3:43:23
267 Mark Shuttleworth 297 M45 Lostock AC 3:43:47
268 Ian Clarkson 385 M50 Blackburn H 3:43:52
269 Tim Brooks 450 M45 Calder Valley FR 3:44:12
270 Ian France 151 M50 Bowland FR 3:44:18
271 Bridget Collier 325 W40 Parbold Pink Pthrs 3:44:32
272 Del Hand 223 M40 U/A 3:45:16
273 Mark Checkley 141 M50 Lostock AC 3:45:23
274 Bill Crowther 406 M50 Barracuda Tri Cl’b 3:45:26
275 Katherine Kirkham 232 W Wharfedale H 3:45:45
276 Rachel Slattery 472 W45 Helm Hill 3:45:47
277 Ben Hoyle 310 M Barlick FR 3:45:53
278 Keith McGregor 359 M50 U/A 3:46:19
279 Anthony Slater 322 M U/A 3:47:09
280 Sam Healy 366 M N.York. Moors AC 3:47:11
281 Allan Yeomans 272 M50 Rossendale H 3:47:24
282 Dale Grimshaw 149 M Trawden AC 3:47:39
283 Michelle Brooks 202 W Trawden AC 3:47:47
284 Lorna Hubbard 94 W Keighley &Craven 3:47:49
285 Anna Smith 302 W50 Queensbury RC 3:49:10
286 John Thompson 439 M55 Wharfedale H 3:49:54
287 Stephen Dixon 61 M60 Valley Striders 3:49:59
288 Ian Shuttleworth 30 M50 Holmfirth Harriers 3:50:00
289 Michelle Fuller 127 W40 Middleton H 3:50:03
290 Julie Bucknell 300 W40 Wetherby R 3:50:04
291 Colin Woolford 143 M CleMH 3:50:11
292 Peter Hilliard 181 M50 Idle AC 3:50:21
293 Peter Dugdale 85 M55 CleMH 3:51:27
294 Tony Shepherd 438 M45 U/A 3:51:41
295 Elise Milnes 146 W50 Todmorden H 3:52:00
296 Wally Coppelov 249 M55 Newburgh N 3:52:35
297 Ruth Maxwell 440 W45 Settle Harriers 3:53:21
298 Catriona Purdy 241 M40 Abbey Runners 3:53:22
299 Angela Shian 6 W CleMH 3:53:55
300 Peter Carter 437 M45 Preston H 3:54:33
301 Rachel Lowther 63 W Barlick FR 3:56:07
302 Keith Robinson 176 M45 Accrington RR 3:56:55
303 David Sagar 346 M40 Accrington RR 3:57:11
304 Davina Raidy 254 W45 Rossendale H 3:57:22
305 David Bate 243 M45 CleMH 3:58:37
306 Mark Walker 380 M45 Rochdale H 3:58:45
307 Duncan Marsh 13 M40 Dark Peak FR 3:58:46
308 Jonathan Lane 174 M40 Winterburn H 3:58:47
309 David Sexton 498 M40 Settle Harriers 3:58:48
310 Fiona Fullwood 25 W Dark Peak FR 3:58:54
311 Nicola White 255 W Trawden AC 3:58:56
312 Stephen White 256 M55 CleMH 3:58:57
313 Steven Dawber 357 M50 U/A 3:59:08
314 Geoff Smith 291 M40 CleMH 3:59:21
315 Dave Culpan 260 M50 Calder Valley FR 3:59:27
316 Barbara Savage 239 W50 CleMH 3:59:35
317 Mark Robinson 184 M45 Harrogate H & AC 3:59:47
318 Fiona Armer 66 W45 Todmorden H 3:59:56
319 Robin Nicholson 215 M45 CleMH 4:00:15
320 Ian Cross 157 M50 NYP Tri 4:00:19
321 Mike P. McKenna 342 M65 Dallam RC 4:00:34
322 Stuart Hurst 352 M45 Dallam RC 4:00:34
323 Sophie Garrad 285 WU23 U/A 4:00:50
324 John Garrad 284 M50 U/A 4:00:50
325 Richard Eccles 140 M40 U/A 4:01:11
326 Michael Rees 208 M50 Pudsey &Bramley 4:01:19
327 Matt Podd 117 M55 Otley AC 4:01:21
328 Darren Rushton 257 M40 CleMH 4:01:45
329 Trevor A. Matty 4 M45 Malvern Joggers 4:01:58
330 Anthony Guise 280 M40 Wharfedale H 4:02:24
331 Robert Cosgrove 244 M45 Southport W’erloo 4:02:32
332 Anna Yeadon 470 W Pennine FR 4:02:41
333 Andrew Graham 120 M40 Trawden AC 4:02:43
334 Martin F. Walsh 479 M65 Bowland FR 4:02:55
335 Keith Woods 144 M50 Dallam RC 4:03:21
336 Richard Jarvis 187 M45 Dallam RC 4:03:21
337 Jennifer Garside 214 W40 Trawden AC 4:03:43
338 Matthew Wilson 362 M Jackpot Racing 4:05:19
339 Martyn Stocker 432 M U/A 4:05:46
340 Jorge Clavijo 458 M50 Wolds Vets RC 4:07:52
341 Andrew Sumner 363 M40 Pensby Runners 4:08:10
342 Raj Madhas 115 M45 Wharfedale H 4:08:52
343 Julie Bembridge 134 W40 Dark Peak FR 4:13:46
344 Andrew Biddle 76 M60 West Pennine R 4:14:55
345 John Barry 168 M45 IMRA 4:15:01
346 Adela Reperecki 136 W50 Ilkley Harriers 4:15:02
347 Robin Gray 334 M50 U/A 4:15:24
348 Kathryn Orrell 417 W Lostock AC 4:15:41
349 Paul Jackson 384 M45 Chorley AC + Tri 4:16:01
350 Sarah Smith 60 W45 Valley Striders 4:16:12
351 Janine Pickard 93 W45 Keighley &Craven 4:16:17
352 Mark Rogerson 410 M Settle Harriers 4:16:55
353 Tim Horrocks 44 M45 Pennine FR 4:16:58
354 Anthony Macro 142 M55 Trawden AC 4:17:09
355 Brodie McAdam 161 M40 Craven Energy 4:17:20
356 Richard Sullivan 454 M50 U/A 4:18:02
357 Andrew Pigg 348 M50 Stadium Runners 4:19:22
358 James P. Stead 369 M45 Barlick FR 4:20:32
359 Nick Andralojc 365 M50 Harrogate H & AC 4:21:48
360 Jim Donohoe 82 M55 Accrington RR 4:23:05
361 Wayne McIntosh 106 M Trawden AC 4:25:02
362 Aileen Baldwin 494 M60 Stainland Lions 4:31:45
363 Sheelagh Ratcliff 313 W50 Abbey Runners 4:32:11
364 Hilary Lane 110 W50 Abbey Runners 4:32:11
365 Lucy Mallinson 156 W U/A 4:35:15
366 Jenny Cooper 43 W Pudsey Pacers 4:55:07
367 Chris Smith 383 M50 Pudsey Pacers 4:55:07
368 Daniel Biggs 462 M Calder Valley FR 4:58:36
369 Stephen McGinnigle 220 M55 U/A 4:58:36
370 Sarah Roberts 481 W45 Darwen Run’Gr’p 5:05:11
371 Peter Murphy 480 M55 Darwen Run’Gr’p 5:05:11
372 Diane Macdonald 14 W45 Keighley &Craven 5:12:39
Team Results
Mens Womens
1st.    Wharfedale 1st.    Accrington RR
2nd.  CleMH 2nd.  Trawden AC
3rd.   Rossendale H
19-Nov-14
Results 2014